Official Basketball Box Score
Nelson University-Arizona at. Pacific Union (CA)
12/29/2025 at 5:30 PM @ Covered Wagon

VISITORS: Nelson University-Arizona (1-13, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Juliana Kirker...... *   1-3   1-2   0-0 0 1 2 3 0 1 0 17
10 Sophia Moron........ *   2-9   0-1   2-4 2 5 4 6 4 6 1 35
13 Chloe Warren........ *   1-2   1-1   0-0 0 2 0 3 3 3 2 25
23 Emma Koker.......... *   1-5   0-1   0-2 1 2 2 2 3 2 1 20
25 Tatiana Ayala....... *   5-7   0-0   0-0 0 7 3 10 3 3 0 22
12 Takara Rocha........   1-3   0-2   3-4 1 4 0 5 0 0 1 18
21 Gabrielle Haskie....   4-6   1-2   0-0 1 1 4 9 4 4 2 30
24 Makayla Powell......   9-15   0-0   3-3 0 6 4 21 0 1 0 27
32 Unique Begishe......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
33 Ariana Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 4  
Totals.............. 24-50 3-9 8-13 5 28 33  19 59 17 25 7 199
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 58.3% 3rd Qtr : 33.3% 4th Qtr : 70.0% Game: 48.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 61.5%

HOME TEAM: Pacific Union (CA) (1-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Stephanie Zuniga.... *   3-15   0-7   3-6 1 2 3 9 2 3 4 38
20 Victoria Fowler..... *   3-8   0-1   2-4 2 4 2 8 1 2 1 32
22 Mataya Amen-Sherman. *   4-7   2-2   3-5 1 3 1 13 3 1 1 27
24 Raven James......... *   5-9   0-0   1-2 5 2 4 11 0 1 3 23
25 Krystal Pineda...... *   4-7   2-3   1-2 0 4 1 11 3 3 2 28
01 Aaliyah Gaitan......   0-1   0-1   0-0 0 0 0 0 0 1 0 4
02 Mykayln Gutierrez...   1-2   1-2   0-0 0 0 0 3 0 0 0 4
04 Kamryn Leverette....   0-5   0-2   0-0 0 2 4 0 0 0 0 18
30 Michelle Lugo-Hermosillo   2-8   0-3   3-4 2 2 0 7 5 2 2 28
TM Team................       0 0 0 4  
Totals.............. 22-62 5-21 13-23 11 19 30  15 62 14 17 13 202
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 42.1% 3rd Qtr : 26.3% 4th Qtr : 27.3% Game: 35.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 30.0% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 23.8%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Nelson University-Arizona 15 18 10 16 - 59
Pacific Union (CA).. 16 21 13 12 - 62
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. PACIFIC-None.
Points in the paint: NELSON U-38, PACIFIC-32. Points off turnovers: NELSON U-6, PACIFIC-20.
2nd chance points: NELSON U-4, PACIFIC-7. Fast break points: NELSON U-0, PACIFIC-0.
Bench Points: NELSON U-35, PACIFIC-10.