Skip to navigation Skip to content Skip to footer
25 Krystal Pineda
Krystal Pineda
  • Hometown:
    Los Angeles, CA
  • Position:
    F
  • Year:
    Junior
  • High School:
    Granada Hills Charter High School
  • gp
    18
  • pts/g
    10.7
  • fg %
    40.7
  • 3pt %
    37.5
  • ft %
    60.7
  • reb/g
    6.5
  • a/g
    1.6

Player Profile

Recent Games
Jan 31 at Nelson University-Arizona W, 44-32
Feb 7 Simpson (CA) L, 60-44
Feb 12 Stanton (CA) W, 58-56
Feb 14 Westcliff (CA) W, 2-0
Feb 19 Cal Maritime (CA) L, 74-64
Feb 27 vs. Stanton (CA) L, 58-53
  Overall Conf
Games 18 7
Games started 17 7
Minutes 601 240
Minutes per game 33.4 34.3
FG 70-172 25-69
FG Pct 40.7 36.2
3PT 15-40 4-13
3PT Pct 37.5 30.8
FT 37-61 15-25
FT Pct 60.7 60.0
Off rebounds 37 24
Def rebounds 80 34
Total rebounds 117 58
Rebounds per game 6.5 8.3
Personal fouls 44 14
Disqualifications 1 -
Assists 28 12
Turnovers 56 31
Assist to turnover ratio 0.5 0.4
Steals 18 6
Blocks 2 1
Points 192 69
Points per game 10.7 9.9
Points per 40 min 12.8 11.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Cal Maritime (CA) L, 64-27 - - - - - - - - -
Nov 5 OUAZ L, 91-45 - 17 5-8 62.5 1-1 100.0 0-0 - 11
Nov 14 at Cal Maritime (CA) L, 61-58 1 40 3-12 25.0 3-5 60.0 1-2 50.0 10
Nov 15 Warner Pacific (OR) L, 77-39 1 36 2-10 20.0 1-3 33.3 0-0 - 5
Nov 23 Northwest L, 79-58 1 33 4-14 28.6 1-2 50.0 5-5 100.0 14
Nov 29 at Dominican (CA) L, 93-49 1 35 5-11 45.5 1-6 16.7 4-7 57.1 15
Dec 29 Nelson University-Arizona W, 62-59 1 28 4-7 57.1 2-3 66.7 1-2 50.0 11
Dec 30 Nelson University-Arizona L, 78-73 1 39 6-11 54.5 2-5 40.0 0-2 0.0 14
Jan 1 Simpson (CA) L, 79-58 1 31 5-10 50.0 0-0 - 3-7 42.9 13
Jan 8 at Westcliff (CA) W, 2-0 - - - - - - - - -
Jan 10 at Stanton (CA) L, 44-40 1 36 3-12 25.0 1-4 25.0 2-6 33.3 9
Jan 17 at Cal Maritime (CA) L, 56-48 1 32 2-8 25.0 0-2 0.0 2-2 100.0 6
Jan 24 at Simpson (CA) L, 70-61 1 30 4-8 50.0 0-0 - 4-6 66.7 12
Jan 27 Northwest Indian College W, 61-56 1 37 4-7 57.1 0-1 0.0 4-4 100.0 12
Jan 29 vs. Northern New Mexico L, 74-36 1 31 3-9 33.3 0-2 0.0 0-0 - 6
Jan 31 at Nelson University-Arizona W, 44-32 1 35 4-7 57.1 0-0 - 3-6 50.0 11
Feb 7 Simpson (CA) L, 60-44 1 34 4-10 40.0 1-1 100.0 3-7 42.9 12
Feb 12 Stanton (CA) W, 58-56 1 39 6-15 40.0 1-1 100.0 0-0 - 13
Feb 14 Westcliff (CA) W, 2-0 - - - - - - - - -
Feb 19 Cal Maritime (CA) L, 74-64 1 38 3-7 42.9 1-3 33.3 4-4 100.0 11
Feb 27 vs. Stanton (CA) L, 58-53 1 30 3-6 50.0 0-1 0.0 1-1 100.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Cal Maritime (CA) L, 64-27 - - - - - - - - - - - -
Nov 5 OUAZ L, 91-45 - 17 0 2 2 1 3 0.3 0 0 2 -
Nov 14 at Cal Maritime (CA) L, 61-58 1 40 1 6 7 1 2 0.5 0 0 1 -
Nov 15 Warner Pacific (OR) L, 77-39 1 36 3 2 5 0 1 0.0 1 0 3 -
Nov 23 Northwest L, 79-58 1 33 3 7 10 3 2 1.5 1 0 4 -
Nov 29 at Dominican (CA) L, 93-49 1 35 1 5 6 1 4 0.3 2 0 4 -
Dec 29 Nelson University-Arizona W, 62-59 1 28 0 4 4 3 3 1.0 2 0 1 -
Dec 30 Nelson University-Arizona L, 78-73 1 39 2 7 9 3 2 1.5 2 0 4 -
Jan 1 Simpson (CA) L, 79-58 1 31 0 5 5 2 2 1.0 0 0 3 -
Jan 8 at Westcliff (CA) W, 2-0 - - - - - - - - - - - -
Jan 10 at Stanton (CA) L, 44-40 1 36 1 7 8 0 4 0.0 2 0 2 -
Jan 17 at Cal Maritime (CA) L, 56-48 1 32 3 2 5 1 6 0.2 1 0 2 -
Jan 24 at Simpson (CA) L, 70-61 1 30 4 5 9 3 8 0.4 1 0 4 -
Jan 27 Northwest Indian College W, 61-56 1 37 1 4 5 1 0 - 2 0 2 -
Jan 29 vs. Northern New Mexico L, 74-36 1 31 1 4 5 0 3 0.0 0 0 1 -
Jan 31 at Nelson University-Arizona W, 44-32 1 35 2 2 4 0 3 0.0 2 1 1 -
Feb 7 Simpson (CA) L, 60-44 1 34 7 5 12 1 2 0.5 1 0 3 -
Feb 12 Stanton (CA) W, 58-56 1 39 2 4 6 3 2 1.5 0 0 1 -
Feb 14 Westcliff (CA) W, 2-0 - - - - - - - - - - - -
Feb 19 Cal Maritime (CA) L, 74-64 1 38 6 7 13 4 6 0.7 1 1 1 -
Feb 27 vs. Stanton (CA) L, 58-53 1 30 0 2 2 1 3 0.3 0 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 17 33.4 3.9-9.6 40.7 0.8-2.2 37.5 2.1-3.4 60.7 10.7
Total 18 17 33.4 3.9-9.6 40.7 0.8-2.2 37.5 2.1-3.4 60.7 10.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 17 601 70-172 40.7 15-40 37.5 37-61 60.7 192
Total 18 17 601 70-172 40.7 15-40 37.5 37-61 60.7 192

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 17 33.4 4.7-11.4 40.7 1.0-2.7 37.5 2.5-4.1 60.7 12.8
Total 18 17 33.4 4.7-11.4 40.7 1.0-2.7 37.5 2.5-4.1 60.7 12.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 17 33.4 2.1 4.4 6.5 2.4 0.1 1.6 3.1 0.5 1.0 0.1
Total 18 17 33.4 2.1 4.4 6.5 2.4 0.1 1.6 3.1 0.5 1.0 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 17 601 37 80 117 44 1 28 56 0.5 18 2
Total 18 17 601 37 80 117 44 1 28 56 0.5 18 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 17 33.4 2.5 5.3 7.8 2.9 0.1 1.9 3.7 0.5 1.2 0.1
Total 18 17 33.4 2.5 5.3 7.8 2.9 0.1 1.9 3.7 0.5 1.2 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 17 33.4 3.9-9.6 40.7 0.8-2.2 37.5 2.1-3.4 60.7 10.7
Conference 7 7 34.3 3.6-9.9 36.2 0.6-1.9 30.8 2.1-3.6 60.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 33.2 4.3-9.9 43.4 1.0-2.0 50.0 2.0-3.1 64.5 11.6
Away 6 6 34.7 3.5-9.7 36.2 0.8-2.8 29.4 2.7-4.8 55.2 10.5
Neutral 2 2 30.5 3.0-7.5 40.0 0.0-1.5 0.0 0.5-0.5 100.0 6.5
Result Wins 4 4 34.8 4.5-9.0 50.0 0.8-1.2 60.0 2.0-3.0 66.7 11.8
Losses 14 13 33.0 3.7-9.7 38.2 0.9-2.5 34.3 2.1-3.5 59.2 10.4
Month November 5 4 32.2 3.8-11.0 34.5 1.4-3.4 41.2 2.0-2.8 71.4 11.0
December 2 2 33.5 5.0-9.0 55.6 2.0-4.0 50.0 0.5-2.0 25.0 12.5
January 7 7 33.1 3.6-8.7 41.0 0.1-1.3 11.1 2.6-4.4 58.1 9.9
February 4 4 35.3 4.0-9.5 42.1 0.8-1.5 50.0 2.0-3.0 66.7 10.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 17 601 70-172 40.7 15-40 37.5 37-61 60.7 192
Conference 7 7 240 25-69 36.2 4-13 30.8 15-25 60.0 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 332 43-99 43.4 10-20 50.0 20-31 64.5 116
Away 6 6 208 21-58 36.2 5-17 29.4 16-29 55.2 63
Neutral 2 2 61 6-15 40.0 0-3 0.0 1-1 100.0 13
Result Wins 4 4 139 18-36 50.0 3-5 60.0 8-12 66.7 47
Losses 14 13 462 52-136 38.2 12-35 34.3 29-49 59.2 145
Month November 5 4 161 19-55 34.5 7-17 41.2 10-14 71.4 55
December 2 2 67 10-18 55.6 4-8 50.0 1-4 25.0 25
January 7 7 232 25-61 41.0 1-9 11.1 18-31 58.1 69
February 4 4 141 16-38 42.1 3-6 50.0 8-12 66.7 43

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 17 33.4 4.7-11.4 40.7 1.0-2.7 37.5 2.5-4.1 60.7 12.8
Conference 7 7 34.3 4.2-11.5 36.2 0.7-2.2 30.8 2.5-4.2 60.0 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 33.2 5.2-11.9 43.4 1.2-2.4 50.0 2.4-3.7 64.5 14.0
Away 6 6 34.7 4.0-11.2 36.2 1.0-3.3 29.4 3.1-5.6 55.2 12.1
Neutral 2 2 30.5 3.9-9.8 40.0 0.0-2.0 0.0 0.7-0.7 100.0 8.5
Result Wins 4 4 34.8 5.2-10.4 50.0 0.9-1.4 60.0 2.3-3.5 66.7 13.5
Losses 14 13 33.0 4.5-11.8 38.2 1.0-3.0 34.3 2.5-4.2 59.2 12.6
Month November 5 4 32.2 4.7-13.7 34.5 1.7-4.2 41.2 2.5-3.5 71.4 13.7
December 2 2 33.5 6.0-10.7 55.6 2.4-4.8 50.0 0.6-2.4 25.0 14.9
January 7 7 33.1 4.3-10.5 41.0 0.2-1.6 11.1 3.1-5.3 58.1 11.9
February 4 4 35.3 4.5-10.8 42.1 0.9-1.7 50.0 2.3-3.4 66.7 12.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 17 33.4 2.1 4.4 6.5 2.4 0.1 1.6 3.1 0.5 1.0 0.1
Conference 7 7 34.3 3.4 4.9 8.3 2.0 - 1.7 4.4 0.4 0.9 0.1
Exhibition - - - - - - - - - - - - -
Location Home 10 9 33.2 2.4 4.7 7.1 2.4 - 2.1 2.3 0.9 1.0 0.1
Away 6 6 34.7 2.0 4.5 6.5 2.3 - 1.0 4.5 0.2 1.3 0.2
Neutral 2 2 30.5 0.5 3.0 3.5 3.0 0.5 0.5 3.0 0.2 0.0 0.0
Result Wins 4 4 34.8 1.3 3.5 4.8 1.3 - 1.8 2.0 0.9 1.5 0.3
Losses 14 13 33.0 2.3 4.7 7.0 2.8 0.1 1.5 3.4 0.4 0.9 0.1
Month November 5 4 32.2 1.6 4.4 6.0 2.8 - 1.2 2.4 0.5 0.8 0.0
December 2 2 33.5 1.0 5.5 6.5 2.5 - 3.0 2.5 1.2 2.0 0.0
January 7 7 33.1 1.7 4.1 5.9 2.1 - 1.0 3.7 0.3 1.1 0.1
February 4 4 35.3 3.8 4.5 8.3 2.5 0.3 2.3 3.3 0.7 0.5 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 17 601 37 80 117 44 1 28 56 0.5 18 2
Conference 7 7 240 24 34 58 14 - 12 31 0.4 6 1
Exhibition - - - - - - - - - - - - -
Location Home 10 9 332 24 47 71 24 - 21 23 0.9 10 1
Away 6 6 208 12 27 39 14 - 6 27 0.2 8 1
Neutral 2 2 61 1 6 7 6 1 1 6 0.2 0 0
Result Wins 4 4 139 5 14 19 5 - 7 8 0.9 6 1
Losses 14 13 462 32 66 98 39 1 21 48 0.4 12 1
Month November 5 4 161 8 22 30 14 - 6 12 0.5 4 0
December 2 2 67 2 11 13 5 - 6 5 1.2 4 0
January 7 7 232 12 29 41 15 - 7 26 0.3 8 1
February 4 4 141 15 18 33 10 1 9 13 0.7 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 17 33.4 2.5 5.3 7.8 2.9 0.1 1.9 3.7 0.5 1.2 0.1
Conference 7 7 34.3 4.0 5.7 9.7 2.3 0.0 2.0 5.2 0.4 1.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 10 9 33.2 2.9 5.7 8.6 2.9 0.0 2.5 2.8 0.9 1.2 0.1
Away 6 6 34.7 2.3 5.2 7.5 2.7 0.0 1.2 5.2 0.2 1.5 0.2
Neutral 2 2 30.5 0.7 3.9 4.6 3.9 0.7 0.7 3.9 0.2 0.0 0.0
Result Wins 4 4 34.8 1.4 4.0 5.5 1.4 0.0 2.0 2.3 0.9 1.7 0.3
Losses 14 13 33.0 2.8 5.7 8.5 3.4 0.1 1.8 4.2 0.4 1.0 0.1
Month November 5 4 32.2 2.0 5.5 7.5 3.5 0.0 1.5 3.0 0.5 1.0 0.0
December 2 2 33.5 1.2 6.6 7.8 3.0 0.0 3.6 3.0 1.2 2.4 0.0
January 7 7 33.1 2.1 5.0 7.1 2.6 0.0 1.2 4.5 0.3 1.4 0.2
February 4 4 35.3 4.3 5.1 9.4 2.8 0.3 2.6 3.7 0.7 0.6 0.3

Photos

Krystal Pineda action photo 1
  • Pacific Union (CA) vs. Stanton (CA) @ Vallejo, CA