Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Park-Gilbert (AZ) February 24, 2024

(0-23, 0-20)
41
(15-12, 13-7)
92
Final 1 2 3 4 T
Pacific Union (CA) 11 17 4 9 41
Park-Gilbert (AZ) 28 22 32 10 92

Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Daneca Nelsen 35 1-11 0-1 1-2 4 5 9 0 0 1 2 3 3
20 - Madison Nelson 36 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Alliyah Fernandez 35 5-14 2-6 2-3 2 2 4 0 0 0 3 1 14
22 - Cameron Genteroy 23 1-11 0-2 4-6 2 2 4 3 0 0 3 0 6
35 - Suljit Dodd 40 3-9 0-2 2-2 2 3 5 2 2 3 4 1 8
RESERVES  
10 - Jazlynn Hardy 31 4-14 1-1 1-2 2 4 6 0 2 0 2 0 10
TM - Team 1 2 3 1 0
TOTALS   14-60 3-12 10-15 13 18 31 5 4 4 16 6 41
    23.3% 25.0% 66.7%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jayla Reliford 25 3-3 1-1 0-0 0 3 3 10 1 0 0 0 7
10 - Jenny Todd 30 2-6 1-5 0-0 0 2 2 4 0 0 2 0 5
12 - Jazmyne Jenkins 21 6-13 0-0 0-0 1 9 10 2 3 0 0 4 12
15 - Madison Chappell 25 4-6 1-2 2-2 5 7 12 3 2 0 0 0 11
25 - Kayla Schroeder 22 6-13 4-8 0-0 4 3 7 6 2 0 0 0 16
RESERVES  
03 - Larken Hoar 8 1-1 0-0 0-0 2 2 4 0 1 0 0 1 2
05 - Mariana Cubero 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
20 - Destyni Payan 11 2-5 0-1 0-2 1 2 3 1 2 0 2 1 4
23 - Yazmin Mendoza 5 1-4 0-3 0-0 0 0 0 0 0 0 1 0 2
31 - Sophie Scott 14 5-8 2-4 2-2 1 0 1 1 0 1 2 1 14
35 - Anna Ross 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Faith Watkins 20 8-12 0-0 1-1 6 2 8 0 0 5 1 0 17
43 - Kiley Bush 6 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   39-77 9-27 5-7 22 35 57 27 11 6 8 10 92
    50.6% 33.3% 71.4%  

Game Information

Date/Time: February 24, 2024 - 5:30 PM
Location: AZ Athletic Grounds
Technical fouls: Pacific Union (CA)-None ; Park-Gilbert (AZ)-None .
Officials: Darla Foutz, London Gailey, Chase Turner

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) Park-Gilbert (AZ)
Field Goal 14-60 39-77
Field Goal % 23.3% 50.6%
3 Point 3-12 9-27
3 Point % 25.0% 33.3%
Free Throw 10-15 5-7
Free Throw % 66.7% 71.4%
Rebounds 31 57
Assists 5 27
Turnovers 16 8
Points off Turnovers 2 26
2nd Chance Points 7 26
Points in the Paint 18 48
Fastbreak Points 0 0
Bench Points 10 41
Largest Lead 0 54
Time of Largest Lead - 4th-08:36
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pacific Union (CA)
23.3%
50.6%
Park-Gilbert (AZ)
3 Point %
Pacific Union (CA)
25.0%
33.3%
Park-Gilbert (AZ)
Rebounds
Pacific Union (CA)
31
57
Park-Gilbert (AZ)
Turnovers
Pacific Union (CA)
16
8
Park-Gilbert (AZ)

Period1 Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Daneca Nelsen 10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Madison Nelson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alliyah Fernandez 10 2-7 1-2 2-3 0 0 0 0 0 0 2 0 7
22 - Cameron Genteroy 7 0-1 0-0 2-2 0 2 2 1 0 0 0 0 2
35 - Suljit Dodd 10 1-2 0-0 0-0 0 1 1 0 0 1 1 0 2
RESERVES  
10 - Jazlynn Hardy 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   3-12 1-2 4-5 0 5 5 1 0 1 4 2 11
    25.0% 50.0% 80.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jayla Reliford 10 2-2 1-1 0-0 0 2 2 3 0 0 0 0 5
10 - Jenny Todd 8 1-5 1-5 0-0 0 1 1 2 0 0 0 0 3
12 - Jazmyne Jenkins 5 1-4 0-0 0-0 1 3 4 0 0 0 0 2 2
15 - Madison Chappell 6 0-1 0-1 2-2 2 1 3 1 1 0 0 0 2
25 - Kayla Schroeder 10 3-6 3-5 0-0 2 1 3 2 1 0 0 0 9
RESERVES  
03 - Larken Hoar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mariana Cubero 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Destyni Payan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yazmin Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Sophie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Anna Ross 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Faith Watkins 5 3-3 0-0 1-1 1 0 1 0 0 1 1 0 7
43 - Kiley Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 5-12 3-3 6 9 15 8 2 1 1 3 28
    45.5% 41.7% 100.0%  

Period2 Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Daneca Nelsen 10 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
20 - Madison Nelson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alliyah Fernandez 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Cameron Genteroy 7 1-4 0-0 0-0 1 0 1 1 0 0 0 0 2
35 - Suljit Dodd 10 2-5 0-1 0-0 0 2 2 1 0 1 0 1 4
RESERVES  
10 - Jazlynn Hardy 10 2-4 1-1 1-2 0 1 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   7-16 1-2 2-4 2 4 6 2 0 1 0 2 17
    43.8% 50.0% 50.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jayla Reliford 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Jenny Todd 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Jazmyne Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Madison Chappell 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Kayla Schroeder 7 1-3 0-1 0-0 2 0 2 2 0 0 0 0 2
RESERVES  
03 - Larken Hoar 5 1-1 0-0 0-0 2 2 4 0 0 0 0 1 2
05 - Mariana Cubero 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Destyni Payan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Yazmin Mendoza 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Sophie Scott 10 5-7 2-4 2-2 0 0 0 0 0 0 1 0 14
35 - Anna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Faith Watkins 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
43 - Kiley Bush 5 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   9-19 2-8 2-2 5 7 12 5 0 0 1 3 22
    47.4% 25.0% 100.0%  

Period3 Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Daneca Nelsen 5 0-4 0-0 0-0 0 2 2 0 0 0 1 0 0
20 - Madison Nelson 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Alliyah Fernandez 10 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
22 - Cameron Genteroy 9 0-2 0-0 1-2 0 0 0 1 0 0 2 0 1
35 - Suljit Dodd 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
10 - Jazlynn Hardy 6 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-12 1-4 1-2 0 4 4 1 1 0 7 0 4
    8.3% 25.0% 50.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jayla Reliford 10 1-1 0-0 0-0 0 1 1 5 1 0 0 0 2
10 - Jenny Todd 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jazmyne Jenkins 10 4-8 0-0 0-0 0 4 4 1 3 0 0 1 8
15 - Madison Chappell 9 4-5 1-1 0-0 2 4 6 2 1 0 0 0 9
25 - Kayla Schroeder 5 2-4 1-2 0-0 0 2 2 2 1 0 0 0 5
RESERVES  
03 - Larken Hoar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mariana Cubero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destyni Payan 1 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Yazmin Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Sophie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Anna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Faith Watkins 5 3-4 0-0 0-0 2 0 2 0 0 1 0 0 6
43 - Kiley Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-23 2-3 0-0 4 12 16 10 7 1 1 1 32
    65.2% 66.7% 0%  

Period4 Box Score

Pacific Union (CA)
Park-Gilbert (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Daneca Nelsen 10 0-5 0-1 0-0 4 0 4 0 0 1 1 1 0
20 - Madison Nelson 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alliyah Fernandez 10 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
22 - Cameron Genteroy 0 0-4 0-2 1-2 1 0 1 0 0 0 1 0 1
35 - Suljit Dodd 10 0-1 0-0 2-2 2 0 2 1 2 1 1 0 2
RESERVES  
10 - Jazlynn Hardy 10 2-7 0-0 0-0 2 2 4 0 1 0 1 0 4
TM - Team 0 1 1 1 0
TOTALS   3-20 0-4 3-4 10 3 13 1 3 2 4 2 9
    15.0% 0% 75.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jayla Reliford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jenny Todd 9 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
12 - Jazmyne Jenkins 6 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
15 - Madison Chappell 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Kayla Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Larken Hoar 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Mariana Cubero 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Destyni Payan 7 2-5 0-1 0-2 1 0 1 1 1 0 1 1 4
23 - Yazmin Mendoza 3 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
31 - Sophie Scott 4 0-1 0-0 0-0 1 0 1 1 0 1 1 1 0
35 - Anna Ross 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Faith Watkins 7 1-2 0-0 0-0 3 2 5 0 0 3 0 0 2
43 - Kiley Bush 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-13 0-4 0-2 5 6 11 4 2 4 5 3 10
    38.5% 0% 0%