Skip to navigation Skip to content Skip to footer

#21 Alliyah Fernandez (G) - Pacific Union (CA)

gp
22
pts/g
14.3
fg %
37.9
3pt %
31.0
ft %
83.8
reb/g
3.8
a/g
1.0
Player Stats
  Overall Conf
Games 24 19
Games started 23 19
Minutes 878 725
Minutes per game 36.6 38.2
FG 114-311 98-241
FG Pct 36.7 40.7
3PT 40-138 31-91
3PT Pct 29.0 34.1
FT 62-74 57-68
FT Pct 83.8 83.8
Off rebounds 19 18
Def rebounds 67 59
Total rebounds 86 77
Rebounds per game 3.6 4.1
Personal fouls 58 45
Disqualifications 1 -
Assists 23 19
Turnovers 86 60
Assist to turnover ratio 0.3 0.3
Steals 32 28
Blocks 2 2
Points 330 284
Points per game 13.8 14.9
Points per 40 min 15.0 15.7
Recent Results
Date Opponent/Event Result
Feb 3 at Saint Katherine (CA) L, 90-72
Feb 8 Embry-Riddle (AZ) L, 77-50
Feb 10 La Sierra L, 71-51
Feb 13 at Cal Maritime (CA) L, 104-72
Feb 22 at Benedictine Mesa (AZ) L, 64-42
Feb 24 at Park-Gilbert (AZ) L, 92-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Menlo L, 86-37 1 32 2-12 16.7 2-7 28.6 4-4 100.0 10
Nov 11 at Jessup University (CA) L, 100-34 1 32 3-13 23.1 2-11 18.2 0-0 - 8
Nov 20 at CSU Monterey   - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 1 40 5-12 41.7 0-4 0.0 4-4 100.0 14
Dec 2 Westcliff (CA) L, 92-38 1 29 5-10 50.0 1-3 33.3 6-7 85.7 17
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - -
Dec 8 UC Merced L, 75-53 1 37 2-10 20.0 1-3 33.3 2-2 100.0 7
Dec 20 Mount Marty L, 73-52 - 25 5-19 26.3 1-7 14.3 1-2 50.0 12
Jan 3 at Antelope Valley (CA) L, 74-44 1 38 3-11 27.3 1-6 16.7 2-2 100.0 9
Jan 4 at La Sierra L, 61-58 1 39 4-11 36.4 1-4 25.0 3-4 75.0 12
Jan 6 at Embry-Riddle (AZ) L, 97-58 1 40 9-20 45.0 4-10 40.0 0-0 - 22
Jan 9 Cal Maritime (CA) L, 83-80 1 39 10-19 52.6 0-5 0.0 2-2 100.0 22
Jan 13 Antelope Valley (CA) L, 84-73 1 40 4-4 100.0 2-2 100.0 2-2 100.0 12
Jan 14 # UC Santa Cruz L, 91-58 1 40 6-11 54.5 3-7 42.9 2-2 100.0 17
Jan 18 Park-Gilbert (AZ) L, 94-73 1 38 6-14 42.9 3-7 42.9 7-7 100.0 22
Jan 20 Benedictine Mesa (AZ) L, 97-47 1 39 4-11 36.4 2-5 40.0 7-8 87.5 17
Jan 25 at UC Merced L, 99-65 1 35 5-12 41.7 2-3 66.7 3-4 75.0 15
Jan 27 at Simpson (CA) L, 62-53 1 36 6-12 50.0 4-8 50.0 0-0 - 16
Feb 1 at Westcliff (CA) L, 87-52 1 40 1-13 7.7 0-3 0.0 3-4 75.0 5
Feb 3 at Saint Katherine (CA) L, 90-72 1 40 7-16 43.8 3-9 33.3 3-4 75.0 20
Feb 8 Embry-Riddle (AZ) L, 77-50 1 40 5-14 35.7 2-5 40.0 2-2 100.0 14
Feb 10 La Sierra L, 71-51 1 40 7-12 58.3 0-3 0.0 0-0 - 14
Feb 13 at Cal Maritime (CA) L, 104-72 1 40 6-13 46.2 1-3 33.3 5-6 83.3 18
Feb 22 at Benedictine Mesa (AZ) L, 64-42 1 40 4-13 30.8 2-2 100.0 4-7 57.1 14
Feb 24 at Park-Gilbert (AZ) L, 92-41 1 35 5-14 35.7 2-6 33.3 2-3 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Menlo L, 86-37 1 32 1 2 3 2 3 0.7 0 0 5 1
Nov 11 at Jessup University (CA) L, 100-34 1 32 0 1 1 0 7 0.0 1 0 2 -
Nov 20 at CSU Monterey   - - - - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 1 40 1 2 3 1 1 1.0 2 0 2 -
Dec 2 Westcliff (CA) L, 92-38 1 29 0 4 4 0 6 0.0 0 0 3 -
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - - - - -
Dec 8 UC Merced L, 75-53 1 37 0 0 0 0 4 0.0 2 0 3 -
Dec 20 Mount Marty L, 73-52 - 25 0 3 3 2 2 1.0 1 0 2 -
Jan 3 at Antelope Valley (CA) L, 74-44 1 38 0 2 2 0 5 0.0 3 0 4 -
Jan 4 at La Sierra L, 61-58 1 39 1 3 4 3 2 1.5 1 1 3 -
Jan 6 at Embry-Riddle (AZ) L, 97-58 1 40 3 4 7 2 7 0.3 2 0 0 -
Jan 9 Cal Maritime (CA) L, 83-80 1 39 1 2 3 0 3 0.0 1 0 3 -
Jan 13 Antelope Valley (CA) L, 84-73 1 40 0 0 0 0 4 0.0 0 0 3 -
Jan 14 # UC Santa Cruz L, 91-58 1 40 3 2 5 1 0 - 2 0 0 -
Jan 18 Park-Gilbert (AZ) L, 94-73 1 38 0 2 2 0 4 0.0 0 0 4 -
Jan 20 Benedictine Mesa (AZ) L, 97-47 1 39 1 4 5 2 0 - 3 0 2 -
Jan 25 at UC Merced L, 99-65 1 35 1 3 4 2 1 2.0 3 0 3 -
Jan 27 at Simpson (CA) L, 62-53 1 36 0 1 1 1 1 1.0 0 0 4 -
Feb 1 at Westcliff (CA) L, 87-52 1 40 1 8 9 0 5 0.0 0 0 2 -
Feb 3 at Saint Katherine (CA) L, 90-72 1 40 2 8 10 3 6 0.5 2 1 1 -
Feb 8 Embry-Riddle (AZ) L, 77-50 1 40 1 2 3 2 2 1.0 3 0 1 -
Feb 10 La Sierra L, 71-51 1 40 0 4 4 0 4 0.0 0 0 3 -
Feb 13 at Cal Maritime (CA) L, 104-72 1 40 3 1 4 1 0 - 4 0 1 -
Feb 22 at Benedictine Mesa (AZ) L, 64-42 1 40 1 7 8 2 2 1.0 2 0 2 -
Feb 24 at Park-Gilbert (AZ) L, 92-41 1 35 2 2 4 0 3 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 21 37.0 4.9-13.0 37.9 1.6-5.3 31.0 2.8-3.4 83.8 14.3
Total 22 21 37.0 4.9-13.0 37.9 1.6-5.3 31.0 2.8-3.4 83.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 21 814 108-285 37.9 36-116 31.0 62-74 83.8 314
Total 22 21 814 108-285 37.9 36-116 31.0 62-74 83.8 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 21 37.0 0.0-0.0 37.9 0.0-0.0 31.0 0.0-0.0 83.8 0.0
Total 22 21 37.0 0.0-0.0 37.9 0.0-0.0 31.0 0.0-0.0 83.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 21 37.0 0.9 3.0 3.8 2.5 0.0 1.0 3.3 0.3 1.4 0.1
Total 22 21 37.0 0.9 3.0 3.8 2.5 0.0 1.0 3.3 0.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 21 814 19 65 84 54 1 23 72 0.3 30 2
Total 22 21 814 19 65 84 54 1 23 72 0.3 30 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 21 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 22 21 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 37.0 4.9-13.0 37.9 1.6-5.3 31.0 2.8-3.4 83.8 14.3
Conference 19 19 38.2 5.2-12.7 40.7 1.6-4.8 34.1 3.0-3.6 83.8 14.9
Exhibition 1 1 40.0 6.0-11.0 54.5 3.0-7.0 42.9 2.0-2.0 100.0 17.0
-
Home 11 10 36.3 5.0-12.5 40.1 1.3-4.6 27.5 3.4-3.6 92.5 14.6
Away 11 11 37.7 4.8-13.5 35.8 2.0-5.9 33.8 2.3-3.1 73.5 13.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 22 21 37.0 4.9-13.0 37.9 1.6-5.3 31.0 2.8-3.4 83.8 14.3
-
November 3 3 34.7 3.3-12.3 27.0 1.3-7.3 18.2 2.7-2.7 100.0 10.7
December 3 2 30.3 4.0-13.0 30.8 1.0-4.3 23.1 3.0-3.7 81.8 12.0
January 9 9 38.2 5.7-12.7 44.7 2.1-5.6 38.0 2.9-3.2 89.7 16.3
February 7 7 39.3 5.0-13.6 36.8 1.4-4.4 32.3 2.7-3.7 73.1 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 814 108-285 37.9 36-116 31.0 62-74 83.8 314
Conference 19 19 725 98-241 40.7 31-91 34.1 57-68 83.8 284
Exhibition 1 1 40 6-11 54.5 3-7 42.9 2-2 100.0 17
-
Home 11 10 399 55-137 40.1 14-51 27.5 37-40 92.5 161
Away 11 11 415 53-148 35.8 22-65 33.8 25-34 73.5 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 22 21 814 108-285 37.9 36-116 31.0 62-74 83.8 314
-
November 3 3 104 10-37 27.0 4-22 18.2 8-8 100.0 32
December 3 2 91 12-39 30.8 3-13 23.1 9-11 81.8 36
January 9 9 344 51-114 44.7 19-50 38.0 26-29 89.7 147
February 7 7 275 35-95 36.8 10-31 32.3 19-26 73.1 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 37.0 0.0-0.0 37.9 0.0-0.0 31.0 0.0-0.0 83.8 0.0
Conference 19 19 38.2 0.0-0.0 40.7 0.0-0.0 34.1 0.0-0.0 83.8 0.0
Exhibition 1 1 40.0 0.0-0.0 54.5 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Home 11 10 36.3 0.0-0.0 40.1 0.0-0.0 27.5 0.0-0.0 92.5 0.0
Away 11 11 37.7 0.0-0.0 35.8 0.0-0.0 33.8 0.0-0.0 73.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 22 21 37.0 0.0-0.0 37.9 0.0-0.0 31.0 0.0-0.0 83.8 0.0
-
November 3 3 34.7 0.0-0.0 27.0 0.0-0.0 18.2 0.0-0.0 100.0 0.0
December 3 2 30.3 0.0-0.0 30.8 0.0-0.0 23.1 0.0-0.0 81.8 0.0
January 9 9 38.2 0.0-0.0 44.7 0.0-0.0 38.0 0.0-0.0 89.7 0.0
February 7 7 39.3 0.0-0.0 36.8 0.0-0.0 32.3 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 37.0 0.9 3.0 3.8 2.5 0.0 1.0 3.3 0.3 1.4 0.1
Conference 19 19 38.2 0.9 3.1 4.1 2.4 - 1.0 3.2 0.3 1.5 0.1
Exhibition 1 1 40.0 3.0 2.0 5.0 0.0 - 1.0 0.0 - 2.0 0.0
-
Home 11 10 36.3 0.5 2.3 2.7 2.8 0.1 0.8 3.0 0.3 1.1 0.0
Away 11 11 37.7 1.3 3.6 4.9 2.1 - 1.3 3.5 0.4 1.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 22 21 37.0 0.9 3.0 3.8 2.5 0.0 1.0 3.3 0.3 1.4 0.1
-
November 3 3 34.7 0.7 1.7 2.3 3.0 0.3 1.0 3.7 0.3 1.0 0.0
December 3 2 30.3 0.0 2.3 2.3 2.7 - 0.7 4.0 0.2 1.0 0.0
January 9 9 38.2 0.8 2.3 3.1 2.9 - 1.1 3.0 0.4 1.4 0.1
February 7 7 39.3 1.4 4.6 6.0 1.6 - 1.1 3.1 0.4 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 814 19 65 84 54 1 23 72 0.3 30 2
Conference 19 19 725 18 59 77 45 - 19 60 0.3 28 2
Exhibition 1 1 40 3 2 5 0 - 1 0 - 2 0
-
Home 11 10 399 5 25 30 31 1 9 33 0.3 12 0
Away 11 11 415 14 40 54 23 - 14 39 0.4 18 2
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 22 21 814 19 65 84 54 1 23 72 0.3 30 2
-
November 3 3 104 2 5 7 9 1 3 11 0.3 3 0
December 3 2 91 0 7 7 8 - 2 12 0.2 3 0
January 9 9 344 7 21 28 26 - 10 27 0.4 13 1
February 7 7 275 10 32 42 11 - 8 22 0.4 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 19 19 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 10 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 22 21 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 2 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0