Skip to navigation Skip to content Skip to footer

#10 Jazlynn Hardy (PG) - Pacific Union (CA)

gp
19
pts/g
3.8
fg %
26.3
3pt %
9.1
ft %
76.3
reb/g
3.0
a/g
0.6
Player Stats
  Overall Conf
Games 21 17
Games started 6 2
Minutes 499 354
Minutes per game 23.8 20.8
FG 21-92 19-69
FG Pct 22.8 27.5
3PT 1-11 1-10
3PT Pct 9.1 10.0
FT 33-42 27-36
FT Pct 78.6 75.0
Off rebounds 15 14
Def rebounds 50 34
Total rebounds 65 48
Rebounds per game 3.1 2.8
Personal fouls 25 22
Disqualifications - -
Assists 13 10
Turnovers 81 41
Assist to turnover ratio 0.2 0.2
Steals 14 9
Blocks 1 0
Points 76 66
Points per game 3.6 3.9
Points per 40 min 6.1 7.5
Recent Results
Date Opponent/Event Result
Feb 3 at Saint Katherine (CA) L, 90-72
Feb 8 Embry-Riddle (AZ) L, 77-50
Feb 10 La Sierra L, 71-51
Feb 13 at Cal Maritime (CA) L, 104-72
Feb 22 at Benedictine Mesa (AZ) L, 64-42
Feb 24 at Park-Gilbert (AZ) L, 92-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Menlo L, 86-37 1 37 2-5 40.0 0-1 0.0 0-0 - 4
Nov 11 at Jessup University (CA) L, 100-34 1 36 0-6 0.0 0-0 - 2-2 100.0 2
Nov 20 at CSU Monterey   - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 1 33 3-4 75.0 0-0 - 4-6 66.7 10
Dec 2 Westcliff (CA) L, 92-38 - 11 2-9 22.2 0-2 0.0 3-6 50.0 7
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - -
Dec 8 UC Merced L, 75-53 - 13 0-3 0.0 0-0 - 4-4 100.0 4
Dec 20 Mount Marty L, 73-52 - - - - - - - - -
Jan 3 at Antelope Valley (CA) L, 74-44 - 25 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 4 at La Sierra L, 61-58 - 28 2-10 20.0 0-1 0.0 3-4 75.0 7
Jan 6 at Embry-Riddle (AZ) L, 97-58 - 19 0-2 0.0 0-0 - 0-0 - 0
Jan 9 Cal Maritime (CA) L, 83-80 - 19 0-2 0.0 0-1 0.0 4-4 100.0 4
Jan 13 Antelope Valley (CA) L, 84-73 - - - - - - - - -
Jan 14 # UC Santa Cruz L, 91-58 - 3 0-2 0.0 0-0 - 3-3 100.0 3
Jan 18 Park-Gilbert (AZ) L, 94-73 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 20 Benedictine Mesa (AZ) L, 97-47 - - - - - - - - -
Jan 25 at UC Merced L, 99-65 - 23 2-4 50.0 0-0 - 0-0 - 4
Jan 27 at Simpson (CA) L, 62-53 - 17 3-4 75.0 0-0 - 0-0 - 6
Feb 1 at Westcliff (CA) L, 87-52 - 25 0-0 - 0-0 - 2-4 50.0 2
Feb 3 at Saint Katherine (CA) L, 90-72 - 17 0-0 - 0-0 - 2-2 100.0 2
Feb 8 Embry-Riddle (AZ) L, 77-50 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 10 La Sierra L, 71-51 - 11 0-2 0.0 0-0 - 0-0 - 0
Feb 13 at Cal Maritime (CA) L, 104-72 - 23 2-3 66.7 0-0 - 2-2 100.0 6
Feb 22 at Benedictine Mesa (AZ) L, 64-42 1 32 0-4 0.0 0-1 0.0 0-0 - 0
Feb 24 at Park-Gilbert (AZ) L, 92-41 - 31 4-14 28.6 1-1 100.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Menlo L, 86-37 1 37 1 4 5 0 4 0.0 2 1 3 -
Nov 11 at Jessup University (CA) L, 100-34 1 36 0 4 4 1 12 0.1 1 0 0 -
Nov 20 at CSU Monterey   - - - - - - - - - - - -
Nov 22 at San Francisco State   - - - - - - - - - - - -
Nov 30 Saint Katherine (CA) L, 88-61 1 33 2 2 4 0 3 0.0 1 0 3 -
Dec 2 Westcliff (CA) L, 92-38 - 11 1 4 5 0 1 0.0 1 0 2 -
Dec 6 Simpson (CA) L, 72-34 - - - - - - - - - - - -
Dec 8 UC Merced L, 75-53 - 13 1 1 2 0 4 0.0 1 0 2 -
Dec 20 Mount Marty L, 73-52 - - - - - - - - - - - -
Jan 3 at Antelope Valley (CA) L, 74-44 - 25 1 1 2 0 6 0.0 0 0 2 -
Jan 4 at La Sierra L, 61-58 - 28 0 5 5 3 4 0.8 0 0 2 -
Jan 6 at Embry-Riddle (AZ) L, 97-58 - 19 1 3 4 2 3 0.7 0 0 0 -
Jan 9 Cal Maritime (CA) L, 83-80 - 19 1 0 1 0 1 0.0 0 0 1 -
Jan 13 Antelope Valley (CA) L, 84-73 - - - - - - - - - - - -
Jan 14 # UC Santa Cruz L, 91-58 - 3 1 0 1 0 0 - 0 0 0 -
Jan 18 Park-Gilbert (AZ) L, 94-73 - 10 0 0 0 1 1 1.0 0 0 1 -
Jan 20 Benedictine Mesa (AZ) L, 97-47 - - - - - - - - - - - -
Jan 25 at UC Merced L, 99-65 - 23 0 2 2 0 2 0.0 1 0 1 -
Jan 27 at Simpson (CA) L, 62-53 - 17 0 1 1 0 3 0.0 1 0 2 -
Feb 1 at Westcliff (CA) L, 87-52 - 25 1 5 6 0 2 0.0 0 0 1 -
Feb 3 at Saint Katherine (CA) L, 90-72 - 17 1 2 3 0 5 0.0 1 0 1 -
Feb 8 Embry-Riddle (AZ) L, 77-50 - 17 0 1 1 1 1 1.0 0 0 1 -
Feb 10 La Sierra L, 71-51 - 11 0 0 0 0 1 0.0 1 0 0 -
Feb 13 at Cal Maritime (CA) L, 104-72 - 23 2 2 4 3 1 3.0 0 0 1 -
Feb 22 at Benedictine Mesa (AZ) L, 64-42 1 32 1 1 2 0 1 0.0 0 0 2 -
Feb 24 at Park-Gilbert (AZ) L, 92-41 - 31 2 4 6 0 2 0.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 1 12.7 0.6-2.4 26.5 0.0-0.4 0.0 0.5-1.2 41.2 1.8
2022-23 25 15 31.2 1.7-6.0 28.9 0.2-1.0 20.0 1.2-1.9 61.7 4.8
2023-24 19 4 22.5 1.1-4.2 26.3 0.1-0.6 9.1 1.5-2.0 76.3 3.8
2024-25 13 13 26.4 1.2-5.4 21.4 0.2-1.0 15.4 0.9-1.1 85.7 3.4
Total 71 33 24.3 1.2-4.7 26.4 0.1-0.8 14.5 1.1-1.6 66.4 3.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 1 178 9-34 26.5 0-6 0.0 7-17 41.2 25
2022-23 25 15 780 43-149 28.9 5-25 20.0 29-47 61.7 120
2023-24 19 4 427 21-80 26.3 1-11 9.1 29-38 76.3 72
2024-25 13 13 343 15-70 21.4 2-13 15.4 12-14 85.7 44
Total 71 33 1728 88-333 26.4 8-55 14.5 77-116 66.4 261
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 1 12.7 0.0-0.0 26.5 0.0-0.0 0.0 0.0-0.0 41.2 0.0
2022-23 25 15 31.2 0.0-0.0 28.9 0.0-0.0 20.0 0.0-0.0 61.7 0.0
2023-24 19 4 22.5 0.0-0.0 26.3 0.0-0.0 9.1 0.0-0.0 76.3 0.0
2024-25 13 13 26.4 0.0-0.0 21.4 0.0-0.0 15.4 0.0-0.0 85.7 0.0
Total 71 33 24.3 0.0-0.0 26.4 0.0-0.0 14.5 0.0-0.0 66.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 1 12.7 0.9 1.5 2.4 0.5 - 0.6 3.0 0.2 0.5 0.0
2022-23 25 15 31.2 1.0 2.4 3.4 1.0 0.0 1.2 5.5 0.2 1.0 0.0
2023-24 19 4 22.5 0.8 2.2 3.0 1.3 - 0.6 3.0 0.2 0.6 0.1
2024-25 13 13 26.4 0.6 1.3 1.9 0.7 - 0.9 3.8 0.2 0.7 0.0
Total 71 33 24.3 0.9 2.0 2.8 0.9 0.0 0.9 4.0 0.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 1 178 13 21 34 7 - 8 42 0.2 7 0
2022-23 25 15 780 25 61 86 26 0 31 138 0.2 25 0
2023-24 19 4 427 15 42 57 25 - 11 57 0.2 12 1
2024-25 13 13 343 8 17 25 9 - 12 49 0.2 9 0
Total 71 33 1728 61 141 202 67 0 62 286 0.2 53 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2022-23 25 15 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 19 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2024-25 13 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 71 33 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 4 22.5 1.1-4.2 26.3 0.1-0.6 9.1 1.5-2.0 76.3 3.8
Conference 17 2 20.8 1.1-4.1 27.5 0.1-0.6 10.0 1.6-2.1 75.0 3.9
Exhibition 1 - 3.0 0.0-2.0 0.0 0.0-0.0 - 3.0-3.0 100.0 3.0
-
Home 8 2 18.9 0.9-3.8 23.3 0.0-0.9 0.0 1.9-2.5 75.0 3.6
Away 11 2 25.1 1.3-4.5 28.0 0.1-0.4 25.0 1.3-1.6 77.8 3.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 19 4 22.5 1.1-4.2 26.3 0.1-0.6 9.1 1.5-2.0 76.3 3.8
-
November 3 3 35.3 1.7-5.0 33.3 0.0-0.3 0.0 2.0-2.7 75.0 5.3
December 2 - 12.0 1.0-6.0 16.7 0.0-1.0 0.0 3.5-5.0 70.0 5.5
January 7 - 20.1 1.1-3.9 29.6 0.0-0.7 0.0 1.3-1.4 90.0 3.6
February 7 1 22.3 0.9-3.7 23.1 0.1-0.4 33.3 1.0-1.4 70.0 2.9
  gp gs min fg pct 3pt pct ft pct pts
Total 19 4 427 21-80 26.3 1-11 9.1 29-38 76.3 72
Conference 17 2 354 19-69 27.5 1-10 10.0 27-36 75.0 66
Exhibition 1 - 3 0-2 0.0 0-0 - 3-3 100.0 3
-
Home 8 2 151 7-30 23.3 0-7 0.0 15-20 75.0 29
Away 11 2 276 14-50 28.0 1-4 25.0 14-18 77.8 43
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 19 4 427 21-80 26.3 1-11 9.1 29-38 76.3 72
-
November 3 3 106 5-15 33.3 0-1 0.0 6-8 75.0 16
December 2 - 24 2-12 16.7 0-2 0.0 7-10 70.0 11
January 7 - 141 8-27 29.6 0-5 0.0 9-10 90.0 25
February 7 1 156 6-26 23.1 1-3 33.3 7-10 70.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 4 22.5 0.0-0.0 26.3 0.0-0.0 9.1 0.0-0.0 76.3 0.0
Conference 17 2 20.8 0.0-0.0 27.5 0.0-0.0 10.0 0.0-0.0 75.0 0.0
Exhibition 1 - 3.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 8 2 18.9 0.0-0.0 23.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 11 2 25.1 0.0-0.0 28.0 0.0-0.0 25.0 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 19 4 22.5 0.0-0.0 26.3 0.0-0.0 9.1 0.0-0.0 76.3 0.0
-
November 3 3 35.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 2 - 12.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 70.0 0.0
January 7 - 20.1 0.0-0.0 29.6 0.0-0.0 0.0 0.0-0.0 90.0 0.0
February 7 1 22.3 0.0-0.0 23.1 0.0-0.0 33.3 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 4 22.5 0.8 2.2 3.0 1.3 - 0.6 3.0 0.2 0.6 0.1
Conference 17 2 20.8 0.8 2.0 2.8 1.3 - 0.6 2.4 0.2 0.5 0.0
Exhibition 1 - 3.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 8 2 18.9 0.8 1.5 2.3 1.6 - 0.3 2.0 0.1 0.8 0.1
Away 11 2 25.1 0.8 2.7 3.5 1.1 - 0.8 3.7 0.2 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 19 4 22.5 0.8 2.2 3.0 1.3 - 0.6 3.0 0.2 0.6 0.1
-
November 3 3 35.3 1.0 3.3 4.3 2.0 - 0.3 6.3 0.1 1.3 0.3
December 2 - 12.0 1.0 2.5 3.5 2.0 - 0.0 2.5 0.0 1.0 0.0
January 7 - 20.1 0.4 1.7 2.1 1.3 - 0.9 2.9 0.3 0.3 0.0
February 7 1 22.3 1.0 2.1 3.1 0.9 - 0.6 1.9 0.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 4 427 15 42 57 25 - 11 57 0.2 12 1
Conference 17 2 354 14 34 48 22 - 10 41 0.2 9 0
Exhibition 1 - 3 1 0 1 0 - 0 0 - 0 0
-
Home 8 2 151 6 12 18 13 - 2 16 0.1 6 1
Away 11 2 276 9 30 39 12 - 9 41 0.2 6 0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 19 4 427 15 42 57 25 - 11 57 0.2 12 1
-
November 3 3 106 3 10 13 6 - 1 19 0.1 4 1
December 2 - 24 2 5 7 4 - 0 5 0.0 2 0
January 7 - 141 3 12 15 9 - 6 20 0.3 2 0
February 7 1 156 7 15 22 6 - 4 13 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 17 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 11 2 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 19 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 1 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0