Skip to navigation Skip to content Skip to footer

#6 JT Kuderca (OH/DS) - Pacific Union

m
20
k/s
2.96
h %
.170
a/s
0.07
b/s
0.14
sa/s
0.22
d/s
1.34
Player Stats
  Overall Conf
Matches 20 12
Sets 74 44
Kills 219 118
Kills per set 2.96 2.68
Errors 111 67
Total Attacks 636 359
Total Attacks per set 8.59 8.16
Hitting Percentage .170 .142
Assists 5 1
Assists per set 0.07 0.02
Service Total Attempts 255 148
Service Aces 16 12
Service Errors 45 24
Service Aces per set 0.22 0.27
Receptions 422 250
Reception Errors 21 13
Digs 99 60
Digs per set 1.34 1.36
Block Solo 3 1
Block Assist 7 5
Block Total 10 6
Blocks per set 0.14 0.14
Block Errors 0 0
Ball Handling Errors 1 0
Points 241.5 133.5
Points per set 3.3 3.0
Matches started 19 11
Recent Results
Date Opponent/Event Result
Mar 12 Westcliff L, 3-2
Mar 18 Benedictine Mesa (AZ) L, 3-0
Mar 19 Park- Gilbert W, 3-1
Mar 24 at Westcliff L, 3-0
Mar 25 at Saint Katherine L, 3-0
Mar 27 vs. Hope International W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 1 at Saint Katherine L, 3-0 1 3 8 5 23 .130 0 0 3 11 1 3 1 0 0 1 0 9.0
Feb 2 at Hope International L, 3-0 1 3 10 3 31 .226 1 0 4 9 1 6 0 0 0 0 1 10.0
Feb 3 vs. OUAZ L, 3-1 1 4 10 9 35 .029 1 0 5 34 1 5 1 0 0 1 0 11.0
Feb 10 at Menlo L, 3-0 1 3 9 6 25 .120 1 1 0 21 2 8 0 0 0 0 0 10.0
Feb 16 at Simpson L, 3-0 - 3 1 12 20 -.550 0 1 0 17 0 3 0 0 0 0 0 2.0
Feb 19 UC Merced L, 3-0 1 3 9 6 26 .115 0 1 2 16 1 3 0 0 0 0 0 10.0
Feb 23 Simpson L, 3-2 1 5 11 8 38 .079 0 3 4 31 2 4 0 1 0 1 0 14.5
Feb 25 at UC Merced L, 3-1 1 4 9 8 35 .029 0 2 2 23 2 6 0 0 0 0 0 11.0
Mar 2 at Arizona Christian (AZ) L, 3-1 1 4 14 6 32 .250 0 0 2 17 1 5 0 1 0 1 0 14.5
Mar 3 at Park- Gilbert L, 3-2 1 5 21 7 48 .292 0 0 2 22 1 14 0 2 0 2 0 22.0
Mar 5 at Benedictine Mesa (AZ) L, 3-0 1 3 12 7 31 .161 1 2 2 21 1 6 0 0 0 0 0 14.0
Mar 9 Arizona Christian (AZ) L, 3-1 1 4 15 7 42 .190 0 0 2 13 1 3 0 0 0 0 0 15.0
Mar 10 Dordt (IA) L, 3-1 1 4 18 6 49 .245 1 1 2 51 1 9 0 1 0 1 0 19.5
Mar 11 Saint Katherine L, 3-0 1 3 10 5 31 .161 0 0 4 15 1 4 0 0 0 0 0 10.0
Mar 12 Westcliff L, 3-2 1 5 14 3 41 .268 0 0 4 31 1 4 0 1 0 1 0 14.5
Mar 18 Benedictine Mesa (AZ) L, 3-0 1 3 5 1 21 .190 0 3 0 25 1 6 0 0 0 0 0 8.0
Mar 19 Park- Gilbert W, 3-1 1 4 13 2 32 .344 0 0 4 19 0 6 0 1 0 1 0 13.5
Mar 24 at Westcliff L, 3-0 1 3 6 4 17 .118 0 0 0 14 2 0 1 0 0 1 0 7.0
Mar 25 at Saint Katherine L, 3-0 1 3 7 4 19 .158 0 0 0 16 1 4 0 0 0 0 0 7.0
Mar 27 vs. Hope International W, 3-2 1 5 17 2 40 .375 0 2 3 16 0 0 0 0 0 0 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 52 141 2.71 99 498 .084 2 0.04 12 0.23 280 22 97 1.87 1 4 5 0.10 156.0 3.0
2022-23 20 74 219 2.96 111 636 .170 5 0.07 16 0.22 422 21 99 1.34 3 7 10 0.14 241.5 3.3
2023-24 13 46 117 2.54 56 381 .160 9 0.20 4 0.09 232 11 97 2.11 0 9 9 0.20 125.5 2.7
2024-25 10 33 4 0.12 4 22 .000 21 0.64 8 0.24 257 12 49 1.48 0 0 0 0.00 12.0 0.4
Total 59 205 481 2.35 270 1537 .137 37 0.18 40 0.20 1191 66 342 1.67 4 20 24 0.12 535.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 219 2.96 111 636 .170 5 0.07 16 0.22 422 21 99 1.34 3 7 10 0.14 241.5 3.3
Conference 12 44 118 2.68 67 359 .142 1 0.02 12 0.27 250 13 60 1.36 1 5 6 0.14 133.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 95 3.06 38 280 .204 1 0.03 8 0.26 201 8 39 1.26 0 4 4 0.13 105.0 3.4
Away 10 34 97 2.85 62 281 .125 3 0.09 6 0.18 171 12 55 1.62 2 3 5 0.15 106.5 3.1
Neutral 2 9 27 3.00 11 75 .213 1 0.11 2 0.22 50 1 5 0.56 1 0 1 0.11 30.0 3.3
-
Wins 2 9 30 3.33 4 72 .361 0 0.00 2 0.22 35 0 6 0.67 0 1 1 0.11 32.5 3.6
Losses 18 65 189 2.91 107 564 .145 5 0.08 14 0.22 387 21 93 1.43 3 6 9 0.14 209.0 3.2
-
February 8 28 67 2.39 57 233 .043 3 0.11 8 0.29 162 10 38 1.36 2 1 3 0.11 77.5 2.8
March 12 46 152 3.30 54 403 .243 2 0.04 8 0.17 260 11 61 1.33 1 6 7 0.15 164.0 3.6