Dordt (IA) at Pacific Union
@ Angwin (Covered Wagon)
3/10/2023 at 2:00 PM
@ Angwin (Covered Wagon)
3/10/2023 at 2:00 PM
|
Dordt (IA)
3 |
Pacific Union
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dordt (IA) (14-2) | 24 | 25 | 25 | 25 | 3 |
| Pacific Union (0-13) | 26 | 19 | 22 | 21 | 1 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 12 | 4 | 28 | .286 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 14 | 6 | 44 | .182 |
| 4 | 10 | 7 | 32 | .094 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caleb Kulesza * | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 06 | Gabriel Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Robert Piekarz | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lukas Van groningen * | 4 | 3 | 0 | 5 | .600 | 43 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 5.0 |
| 11 | Hendrick Vande voort | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luke Nelson * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 14.5 |
| 18 | Dylan Kooiman * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| 20 | Brady Frost | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Andres Guzman * | 4 | 10 | 3 | 28 | .250 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 130 | .269 | 46 | 1 | 11 | 6 | 58 | 5 | 13 | 1 | 1 | 61.5 | ||
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal * | 4 | 0 | 1 | 2 | -.500 | 47 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Justin Vital | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Prince Gimarino | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jacob Hendricks * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 06 | JT Kuderca * | 4 | 18 | 6 | 49 | .245 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 07 | Dakota Hrabowy * | 4 | 20 | 9 | 41 | .268 | 0 | 2 | 6 | 0 | 10 | 0 | 2 | 0 | 0 | 23.0 |
| 08 | Jordan Baumback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Dass * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Ethan Durns * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 145 | .207 | 54 | 6 | 15 | 1 | 62 | 1 | 8 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter