20 Harry DeKoning
-
- Height:
- 6'5
-
- Hometown:
- Victoria, Australia
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Orange Coast College
-
- Major:
- Business
-
- gp
- 13
-
- pts/g
- 0.8
-
- fg %
- 20.0
-
- 3pt %
- 11.1
-
- ft %
- 50.0
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 55 | 16 | ||
| Minutes per game | 4.2 | 3.2 | ||
| FG | 3-15 | 2-6 | ||
| FG Pct | 20.0 | 33.3 | ||
| 3PT | 1-9 | 1-3 | ||
| 3PT Pct | 11.1 | 33.3 | ||
| FT | 4-8 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 11 | 5 | ||
| Points per game | 0.8 | 1.0 | ||
| Points per 40 min | 8.0 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at UC Merced | L, 89-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at College of Idaho | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dominican | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chico State | L, 68-43 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Whittier University | L, 89-56 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | at UC Davis | L, 108-52 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 1 | Simpson (CA) | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stanton (CA) | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at UC Merced | L, 89-50 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at College of Idaho | L, 87-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dominican | L, 104-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chico State | L, 68-43 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 16 | Whittier University | L, 89-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 28 | at UC Davis | L, 108-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 1 | Simpson (CA) | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stanton (CA) | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 13.2 | 0.5-2.0 | 25.6 | 0.3-1.3 | 25.0 | 0.4-0.6 | 61.5 | 1.8 |
| 2024-25 | 8 | - | 4.6 | 0.4-0.8 | 50.0 | 0.4-0.4 | 100.0 | 0.4-0.8 | 50.0 | 1.5 |
| 2024-25 | 8 | - | 4.6 | 0.4-0.8 | 50.0 | 0.4-0.4 | 100.0 | 0.4-0.8 | 50.0 | 1.5 |
| 2025-26 | 13 | 1 | 4.2 | 0.2-1.2 | 20.0 | 0.1-0.7 | 11.1 | 0.3-0.6 | 50.0 | 0.8 |
| Total | 42 | 1 | 8.8 | 0.4-1.5 | 26.6 | 0.3-1.0 | 27.5 | 0.4-0.6 | 55.6 | 1.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 13.2 | 0.0-0.0 | 25.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.5 | 0.0 |
| 2024-25 | 8 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2024-25 | 8 | - | 4.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2025-26 | 13 | 1 | 4.2 | 2.2-10.9 | 20.0 | 0.7-6.5 | 11.1 | 2.9-5.8 | 50.0 | 8.0 |
| Total | 42 | 1 | 8.8 | 1.8-6.9 | 26.6 | 1.2-4.3 | 27.5 | 1.6-2.9 | 55.6 | 6.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 13.2 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| 2024-25 | 8 | - | 4.6 | 0.3 | 0.4 | 0.6 | 1.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 8 | - | 4.6 | 0.3 | 0.4 | 0.6 | 1.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 13 | 1 | 4.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| Total | 42 | 1 | 8.8 | 0.2 | 0.6 | 0.7 | 1.0 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 8 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 8 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 13 | 1 | 4.2 | 0.0 | 2.2 | 2.2 | 3.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.7 | 0.7 |
| Total | 42 | 1 | 8.8 | 0.8 | 2.6 | 3.4 | 4.3 | 0.1 | 1.3 | 2.1 | 0.6 | 0.9 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 4.2 | 0.2-1.2 | 20.0 | 0.1-0.7 | 11.1 | 0.3-0.6 | 50.0 | 0.8 |
| Conference | 5 | 1 | 3.2 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 7.5 | 0.2-1.5 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| Away | 8 | - | 3.1 | 0.2-1.1 | 22.2 | 0.1-0.8 | 16.7 | 0.5-0.8 | 66.7 | 1.1 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 12 | 1 | 4.4 | 0.2-1.2 | 14.3 | 0.1-0.8 | 11.1 | 0.3-0.7 | 50.0 | 0.8 | |
| Month | October | 1 | - | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| November | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| December | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.0 | |
| January | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
| February | 2 | 1 | 6.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 55 | 3-15 | 20.0 | 1-9 | 11.1 | 4-8 | 50.0 | 11 |
| Conference | 5 | 1 | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 30 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Away | 8 | - | 25 | 2-9 | 22.2 | 1-6 | 16.7 | 4-6 | 66.7 | 9 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | 1 | 53 | 2-14 | 14.3 | 1-9 | 11.1 | 4-8 | 50.0 | 9 | |
| Month | October | 1 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| November | 3 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | |
| December | 4 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
| January | 3 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 2 | 1 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 4.2 | 2.2-10.9 | 20.0 | 0.7-6.5 | 11.1 | 2.9-5.8 | 50.0 | 8.0 |
| Conference | 5 | 1 | 3.2 | 5.0-15.0 | 33.3 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 7.5 | 1.3-8.0 | 16.7 | 0.0-4.0 | 0.0 | 0.0-2.7 | 0.0 | 2.7 |
| Away | 8 | - | 3.1 | 3.2-14.4 | 22.2 | 1.6-9.6 | 16.7 | 6.4-9.6 | 66.7 | 14.4 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
| Losses | 12 | 1 | 4.4 | 1.5-10.6 | 14.3 | 0.8-6.8 | 11.1 | 3.0-6.0 | 50.0 | 6.8 | |
| Month | October | 1 | - | 12.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0 |
| November | 3 | - | 4.3 | 0.0-12.3 | 0.0 | 0.0-9.2 | 0.0 | 6.2-6.2 | 100.0 | 6.2 | |
| December | 4 | - | 3.5 | 2.9-11.4 | 25.0 | 0.0-5.7 | 0.0 | 5.7-11.4 | 50.0 | 11.4 | |
| January | 3 | - | 1.0 | 13.3-26.7 | 50.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 40.0 | |
| February | 2 | 1 | 6.5 | 3.1-12.3 | 25.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 6.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 4.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| Conference | 5 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.1 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 1 | 4.4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 55 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | 0.0 | 1 | 1 |
| Conference | 5 | 1 | 16 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 30 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| Away | 8 | - | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0.0 | 1 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 12 | 1 | 53 | 0 | 3 | 3 | 4 | 0 | 0 | 7 | 0.0 | 1 | 1 | |
| Month | October | 1 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 13 | 0 | 2 | 2 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| December | 4 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| January | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | 1 | 13 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 4.2 | 0.0 | 2.2 | 2.2 | 3.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.7 | 0.7 |
| Conference | 5 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.1 | 0.0 | 4.8 | 4.8 | 3.2 | 0.0 | 0.0 | 6.4 | 0.0 | 1.6 | 1.6 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 1 | 4.4 | 0.0 | 2.3 | 2.3 | 3.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.8 | 0.8 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.3 | 0.0 | 6.2 | 6.2 | 6.2 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 3.5 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 2.9 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 |