Pacific Union (CA) at Simpson (CA)
@ James M. Grant Center
10/30/2025 at 8:00 PM
@ James M. Grant Center
10/30/2025 at 8:00 PM
|
Pacific Union (CA)
0 |
Simpson (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) | 15 | 13 | 10 | 0 |
| Simpson (CA) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 6 | 5 | 41 | .024 |
| 3 | 4 | 7 | 31 | -.097 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 17 | 4 | 38 | .342 |
| 3 | 13 | 4 | 33 | .273 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Deguzman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Paige Marsh | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Anaiya Thomas * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Megan Chun * | 2 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 06 | Reese Rogers | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kaylie Deweese * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Malia DeCelle * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Mikaela Marazita | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryin Le * | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Munoz * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Alyssa Islas | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lheanne Collantes | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Anara Jefferson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 103 | -.019 | 16 | 0 | 5 | 4 | 37 | 0 | 4 | 5 | 0 | 19.0 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mackenzie Tataryn | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brooke Sarahina * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alexia Andaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tiara Manns * | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Rylee Bringgold * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mariah Napoleon * | 3 | 15 | 4 | 32 | .344 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 16.5 |
| 08 | Emilly Melo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kare Ann Oshiro | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Heath Elizabeth | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooklyn Jimenez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caitlin Miller | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abigail Shackelford * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Kiersti Howell * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 33 | Michelle Sams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 100 | .300 | 43 | 4 | 5 | 0 | 61 | 0 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter