Pacific Union (CA) at La Sierra
@ Riverside, Calif.
10/26/2025 at 11:00 AM
@ Riverside, Calif.
10/26/2025 at 11:00 AM
|
Pacific Union (CA)
0 |
La Sierra
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (1-14, 0-8) | 14 | 5 | 9 | 0 |
| La Sierra (5-11, 3-10) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 2 | 7 | 18 | -.278 |
| 3 | 5 | 9 | 36 | -.111 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 11 | 3 | 31 | .258 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Deguzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Paige Marsh | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Anaiya Thomas * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Megan Chun | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Reese Rogers * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylie Deweese * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Malia DeCelle * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Mikaela Marazita | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Munoz * | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Islas * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lheanne Collantes | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Anara Jefferson | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 88 | -.091 | 12 | 2 | 1 | 13 | 40 | 1 | 2 | 0 | 0 | 18.0 | ||
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Himstreet | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsay Delgadillo * | 3 | 2 | 0 | 2 | 1.000 | 30 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Julissa Rodriguez * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Herlinda Casanova | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lanah Bergen * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Ariana Pedroza | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sakura Pangelinan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Emma Martini | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abigail Hines * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alicia Doty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sweetheart Salaveo | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Alisa Gavva | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 26 | Kaylee Torres * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hailey Frary * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 92 | .304 | 34 | 13 | 2 | 2 | 47 | 1 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 42 Time: 1:01 |
* = Starter