Skip to navigation Skip to content Skip to footer
Westcliff (CA) at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
10/10/2025 at 2:00 PM

Final 1 2 3 4 Score
Westcliff (CA) (1-0, 1-0) 25 25 25 0 3
Pacific Union (CA) (0-1, 0-1) 19 11 10 0 0

Westcliff (CA)

Set K E TA PCT
1 16 6 39 .256
2 10 3 27 .259
3 15 4 29 .379
4 0 0 0 .000

Pacific Union (CA)

Set K E TA PCT
1 7 5 36 .056
2 4 10 29 -.207
3 4 4 24 .000
4 0 0 0 .000

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Quintero 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
09 Renee Lepage * 3 7 2 19 .263 1 2 0 1 3 1 0 0 0 10.0
10 Stacy Folas * 3 16 2 22 .636 0 0 0 0 2 1 0 0 0 17.0
14 Amaya Ruiz Keovilaysane 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Daniela Sandoval 3 0 0 0 .000 4 1 1 0 13 0 0 0 0 1.0
19 Samantha Carelock * 3 12 5 28 .250 0 1 3 0 3 1 0 0 0 14.0
21 Joliayns Roman * 3 5 3 19 .105 1 1 0 1 14 0 0 0 0 6.0
26 Amanda Ferreira * 3 1 0 1 1.000 29 2 3 0 10 0 0 0 0 3.0
28 Denise Hernandez * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Lauren Phinnessee 3 0 1 5 -.200 0 0 0 0 3 0 0 0 0 0.0
TM Team 4 0 0 1 .000 1 2 1 0 1 0 0 0 0 2.0
Totals 41 13 95 .295 37 9 8 3 53 3 0 0 0 53.0

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordan Deguzman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Paige Marsh * 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
04 Anaiya Thomas 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
05 Megan Chun * 3 2 1 8 .125 3 0 0 0 1 0 1 0 0 2.5
06 Reese Rogers * 3 2 3 8 -.125 0 0 0 0 2 0 2 0 0 3.0
7 Kaylie Deweese 3 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
08 Malia DeCelle * 3 4 4 25 .000 1 0 2 0 9 0 1 0 0 4.5
09 Mikaela Marazita 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
11 Ryin Le 3 0 0 1 .000 5 1 1 0 5 0 0 0 0 1.0
12 Jazmine Climaco 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Sydney Munoz * 3 0 1 2 -.500 1 0 0 1 5 0 0 0 0 0.0
15 Alyssa Islas 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
17 Lheanne Collantes 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
18 Arianna Mathern 1 3 2 9 .111 0 1 0 1 3 0 0 0 0 4.0
32 Anara Jefferson * 3 1 2 8 -.125 0 0 0 0 0 2 0 0 0 3.0
TM Team 4 0 1 2 -.500 0 0 0 5 0 0 0 0 0 0.0
Totals 15 19 89 -.045 13 3 5 9 34 2 4 0 0 22.0
Other Information
Arena: Covered Wagon
Attendance: 0
Time:
* = Starter