Skip to navigation Skip to content Skip to footer
Simpson (CA) at Pacific Union (CA)
@ Angwin
10/9/2025 at 8:00 PM

Final 1 2 3 Score
Simpson (CA) (1-0, 1-0) 25 25 25 3
Pacific Union (CA) (0-1, 0-1) 21 21 22 0

Simpson (CA)

Set K E TA PCT
1 16 4 41 .293
2 12 7 39 .128
3 18 4 38 .368

Pacific Union (CA)

Set K E TA PCT
1 12 3 38 .237
2 10 9 30 .033
3 17 3 32 .438

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mackenzie Tataryn 3 1 0 2 .500 13 2 1 0 4 0 0 0 0 3.0
03 Brooke Sarahina * 3 0 0 1 .000 24 1 0 0 6 0 0 0 0 1.0
04 Alexia Andaya * 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
05 Tiara Manns * 3 11 4 25 .280 0 0 1 0 1 0 1 0 0 11.5
07 Mariah Napoleon 3 15 3 43 .279 0 0 0 1 6 0 0 0 0 15.0
08 Emilly Melo 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
10 Kare Ann Oshiro 3 6 0 8 .750 0 0 0 0 1 0 0 0 0 6.0
11 Heath Elizabeth * 3 4 7 17 -.176 0 0 0 0 0 0 0 0 0 4.0
14 Brooklyn Jimenez 3 0 0 1 .000 5 0 1 1 10 0 0 0 0 0.0
18 Abigail Shackelford * 3 4 0 5 .800 1 2 0 0 0 0 1 0 0 6.5
28 Kiersti Howell * 3 5 1 15 .267 0 0 0 0 1 1 0 0 0 6.0
33 Michelle Sams 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 46 15 118 .263 43 7 3 6 43 1 2 0 0 55.0

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordan Deguzman 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
03 Paige Marsh * 2 3 0 5 .600 1 0 0 0 0 1 0 0 0 4.0
04 Anaiya Thomas * 3 0 0 0 .000 0 2 0 2 4 0 0 0 0 2.0
05 Megan Chun * 3 6 0 9 .667 15 1 0 0 6 0 0 0 0 7.0
06 Reese Rogers * 3 1 3 8 -.250 0 0 1 0 2 0 2 0 0 2.0
07 Kaylie Deweese * 2 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
08 Malia DeCelle * 3 9 3 25 .240 1 1 2 1 13 0 0 0 0 10.0
11 Ryin Le 3 1 1 3 .000 19 1 1 0 4 0 0 0 0 2.0
14 Sydney Munoz 2 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
17 Lheanne Collantes 2 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
18 Arianna Mathern 3 14 4 32 .312 0 0 0 2 2 0 0 0 0 14.0
32 Anara Jefferson 2 2 4 9 -.222 0 0 0 0 1 0 2 0 0 3.0
TM Team 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 39 15 100 .240 38 6 5 7 47 1 4 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter