West Coast Baptist at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
10/6/2025 at 6:30 PM
@ Angwin, CA (Covered Wagon)
10/6/2025 at 6:30 PM
|
West Coast Baptist
0 |
Pacific Union (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Coast Baptist (0-1, 0-0) | 10 | 10 | 14 | 0 |
| Pacific Union (CA) (1-0, 0-0) | 25 | 25 | 25 | 3 |
West Coast Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 3 | 3 | 20 | .000 |
| 3 | 3 | 4 | 21 | -.048 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 20 | .150 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 14 | 2 | 35 | .343 |
West Coast Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Ogdie * | 3 | 1 | 5 | 16 | -.250 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Dearly Asuncion * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna McVay | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Malia Maualaivao * | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Vallejo * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Powell | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alia Atherton * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shiloh Conner * | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 66 | -.061 | 10 | 0 | 9 | 17 | 40 | 0 | 0 | 0 | 0 | 12.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Deguzman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Paige Marsh * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Anaiya Thomas * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Megan Chun * | 2 | 1 | 0 | 6 | .167 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Reese Rogers * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Kaylie Deweese | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Malia DeCelle * | 2 | 6 | 1 | 12 | .417 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Mikaela Marazita | 2 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ryin Le * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmine Climaco | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Munoz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Islas | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lheanne Collantes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arianna Mathern | 2 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 32 | Anara Jefferson | 2 | 2 | 0 | 5 | .400 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 81 | .321 | 29 | 17 | 15 | 0 | 38 | 0 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter