Simpson (CA) at Pacific Union (CA)
@ Angwin (Covered Wagon)
9/27/2025 at 8:30 PM
@ Angwin (Covered Wagon)
9/27/2025 at 8:30 PM
|
Simpson (CA)
3 |
Pacific Union (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (CA) (1-0, 2-0) | 25 | 25 | 25 | 3 |
| Pacific Union (CA) (0-1, 0-2) | 8 | 17 | 17 | 0 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 11 | 5 | 22 | .273 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 8 | 7 | 26 | .038 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mackenzie Tataryn | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Brooke Sarahina * | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Alexia Andaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tiara Manns * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Mariah Napoleon * | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 08 | Emilly Melo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kare Ann Oshiro | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Heath Elizabeth * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Brooklyn Jimenez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abigail Shackelford * | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Kiersti Howell * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 33 | Michelle Sams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 78 | .333 | 35 | 10 | 1 | 7 | 36 | 4 | 0 | 0 | 0 | 49.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Deguzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Paige Marsh * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Anaiya Thomas * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Megan Chun * | 3 | 1 | 3 | 8 | -.250 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Reese Rogers * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Malia DeCelle * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Mikaela Marazita | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ryin Le | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sydney Munoz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Islas * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Lheanne Collantes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arianna Mathern | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Anara Jefferson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 86 | .070 | 25 | 7 | 7 | 10 | 30 | 3 | 0 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter