Skip to navigation Skip to content Skip to footer
Pacific Union (CA) at Pacific University(OR)
@ Forest Grove, OR (Stoller Center)
9/7/2025 at 9:05 am

Final 1 2 3 4 Score
Pacific Union (CA) (0-3) 7 18 25 16 1
Pacific University(OR) (2-2,0-0 NWC) 25 25 20 25 3

Pacific Union (CA)

Set K E TA PCT
1 2 8 34 -.176
2 8 7 44 .023
3 11 7 42 .095
4 8 9 44 -.023

Pacific University(OR)

Set K E TA PCT
1 13 1 30 .400
2 15 5 42 .238
3 11 6 36 .139
4 10 4 34 .176

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Deguzman 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Paige Marsh 4 4 1 15 .200 0 0 0 0 2 0 2 0 0 5.0
4 Anaiya Thomas 4 0 0 4 .000 1 0 0 3 8 0 0 0 0 0.0
5 Megan Chun 4 2 1 17 .059 10 1 1 0 9 0 0 0 0 3.0
6 Reese Rogers 4 2 5 19 -.158 0 2 0 0 0 0 1 0 0 4.5
7 Kaylie Deweese 1 1 1 7 .000 0 0 0 1 0 0 0 0 0 1.0
8 Malia DeCelle 4 5 5 31 .000 1 2 1 0 10 0 1 0 0 7.5
9 Mikaela Marazita 4 2 6 20 -.200 0 1 0 0 1 0 1 0 0 3.5
11 Ryin Le 3 0 0 0 .000 5 1 0 0 7 0 0 0 0 1.0
14 Sydney Munoz 2 0 0 1 .000 1 1 0 0 17 0 0 0 0 1.0
15 Alyssa Islas 2 0 0 1 .000 6 0 0 0 2 0 0 0 0 0.0
17 Lheanne Collantes 4 0 1 5 -.200 4 0 0 2 12 0 0 0 0 0.0
18 Arianna Mathern 4 12 7 33 .152 0 0 0 0 4 0 1 0 0 12.5
32 Anara Jefferson 3 1 4 11 -.273 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 31 164 -.012 28 8 2 7 73 0 6 0 0 40.0

Pacific University(OR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Schliz, Justyce 3 7 0 13 .538 2 0 0 0 1 0 1 0 0 7.5
4 Churchfield, Lacy 4 6 7 30 -.033 1 1 0 0 13 0 1 0 0 7.5
5 Velcheck, Emma 4 8 2 21 .286 0 3 1 0 10 0 0 0 0 11.0
7 Cargill, Alyssa 4 0 0 1 .000 5 0 1 2 10 0 0 0 0 0.0
8 Padayao, Kayla-Jane 4 0 0 2 .000 19 4 0 0 11 0 0 0 0 4.0
9 Gardner, Diana 2 4 1 14 .214 0 0 0 1 0 0 0 0 0 4.0
10 Hickman, Jenna 3 6 1 8 .625 0 0 0 0 4 0 0 0 0 6.0
11 Tuiolemotu, Makayla 2 4 0 7 .571 0 0 0 0 3 0 0 0 0 4.0
12 Smith, Logan 1 1 1 2 .000 0 0 0 0 2 0 1 0 0 1.5
15 Hanson, Anneke 4 2 1 9 .111 1 0 1 0 4 0 3 0 0 3.5
16 Carlson, Hannah 4 11 3 34 .235 0 0 0 1 5 0 2 0 0 12.0
17 Skjonsby, Teegan 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
18 Felton, Emmi-Lin 4 0 0 1 .000 1 1 1 1 8 0 0 0 0 1.0
19 Turner, Callie 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
20 Uyehara, Mckenzie 1 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
22 Frias, Rorie 4 0 0 0 .000 15 1 3 0 5 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 16 142 .232 45 11 8 6 85 0 8 0 0 64.0
Other Information
Arena: Stoller Center
Attendance: 55
Time: 1:48