Pacific Union College at Park- Gilbert
@ Mesa, Ariz. (Bell Bank Park)
10/29/2022 at 7:00 PM
@ Mesa, Ariz. (Bell Bank Park)
10/29/2022 at 7:00 PM
|
Pacific Union College
0 |
Park- Gilbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union College (2-19, 1-17) | 16 | 24 | 11 | 0 |
| Park- Gilbert (21-8, 14-4) | 25 | 26 | 25 | 3 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 6 | 4 | 18 | .111 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 16 | 11 | 39 | .128 |
| 3 | 14 | 2 | 21 | .571 |
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Kuehn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Melisa Lopez * | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Megan Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail Harris * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Olivia Newman | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Claire Harlan-Maghan * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Madison Kindred * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Izzy Bandy * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Daphne Saucelo | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddox Snider * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ryin Le | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 75 | .053 | 19 | 4 | 5 | 6 | 24 | 0 | 8 | 0 | 1 | 28.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tori Nelson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Melissa Blockey * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jessi Medlin | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kendra Zuckerman * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Gabriela Morales | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jenifer Lauer | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Elizabeth Clemit * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Makenna Busse * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Miranda Bacon | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jasmine Urban * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hattie Patton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tiffany Maxey | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooke Beresford * | 3 | 10 | 4 | 20 | .300 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Masaya Archbold | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 93 | .280 | 39 | 6 | 5 | 4 | 32 | 0 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bell Bank Park Attendance: 0 Time: 1:10 1st Referee: Elvin Ottley 2nd Referee: Jim Feickert |
* = Starter