Pacific Union College at Benedictine Mesa (AZ)
@ Bell Bank Park
10/27/2022 at 6:00 PM
@ Bell Bank Park
10/27/2022 at 6:00 PM
|
Pacific Union College
0 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union College (2-17, 1-15) | 18 | 15 | 15 | 0 |
| Benedictine Mesa (AZ) (20-5, 14-2) | 25 | 25 | 25 | 3 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 7 | 10 | 23 | -.130 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 16 | 1 | 36 | .417 |
| 3 | 12 | 4 | 23 | .348 |
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Kuehn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Melisa Lopez * | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Megan Ramos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail Harris * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Olivia Newman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Claire Harlan-Maghan * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Madison Kindred * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Izzy Bandy * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maddox Snider * | 3 | 5 | 6 | 22 | -.045 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 83 | .120 | 28 | 2 | 5 | 4 | 33 | 0 | 4 | 0 | 1 | 32.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Christina Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Haley Rivera | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Courtney Ely | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Keelan Memory | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 08 | Laylah Daniel * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Annabelle Somoza * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Rivera * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Kylie Bartel * | 3 | 9 | 3 | 18 | .333 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Isabel Ponce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariah Montoya * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Amanda Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Danyell Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashley Newman | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Keshara Montgomery * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 93 | .366 | 41 | 4 | 5 | 2 | 34 | 1 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter