Westcliff at Pacific Union College
@ Angwin (Covered Wagon)
10/22/2022 at 7:30 PM
@ Angwin (Covered Wagon)
10/22/2022 at 7:30 PM
|
Westcliff
3 |
Pacific Union College
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westcliff | 25 | 25 | 25 | 0 | 3 |
| Pacific Union College | 17 | 12 | 14 | 0 | 0 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 14 | 1 | 24 | .542 |
| 4 | 0 | 0 | 0 | .000 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 7 | 6 | 26 | .038 |
| 4 | 0 | 0 | 0 | .000 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brooke Scheidle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paula Ramos * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 07 | Phoebe Sebby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mia Scheepens * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Abbey Beckwith * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Lina Ellila | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fiona Moesching * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Dana Manu | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Luise Palenczat | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Elise Brown | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Leonor Chambel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabrielle Simms | 2 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Lister | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Riley Kaiser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Faith Webb | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 93 | Michelle Do * | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 5 | 78 | .462 | 39 | 7 | 10 | 4 | 42 | 6 | 0 | 0 | 0 | 54.0 | ||
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melisa Lopez * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail Harris * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 06 | Olivia Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Claire Harlan-Maghan | 2 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Madison Kindred | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ashley Rugnao * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izzy Bandy * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Daphne Saucelo * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maxime Paredes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddox Snider * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 88 | .057 | 19 | 4 | 6 | 7 | 27 | 1 | 0 | 2 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter