West Coast Baptist College at Pacific Union College
@ Angwin
9/6/2022 at 6:00 PM
@ Angwin
9/6/2022 at 6:00 PM
|
West Coast Baptist College
0 |
Pacific Union College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Coast Baptist College (0-1) | 17 | 15 | 17 | 0 |
| Pacific Union College (1-0) | 25 | 25 | 25 | 3 |
West Coast Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 9 | 3 | 26 | .231 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 13 | 7 | 31 | .194 |
West Coast Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Trovie Areola * | 3 | 1 | 2 | 10 | -.100 | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Allyson Bach | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Allison Williams * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jalia Halverson * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nicole Johnson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abigail Williams * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Rachel Powell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Cotant * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 84 | .119 | 21 | 3 | 5 | 10 | 38 | 0 | 0 | 0 | 0 | 24.0 | ||
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melisa Lopez * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Abigail Harris | 3 | 6 | 4 | 20 | .100 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Olivia Newman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Claire Harlan-Maghan * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 15.0 |
| 08 | Madison Kindred * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ashley Rugnao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izzy Bandy * | 3 | 16 | 2 | 27 | .519 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Maddox Snider * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ryin Le * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 98 | .235 | 37 | 10 | 6 | 3 | 48 | 3 | 0 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter