Pacific Union at William Jessup
@ Rocklin, CA (Warrior Arena)
2/9/2021 at 6:00 PM
@ Rocklin, CA (Warrior Arena)
2/9/2021 at 6:00 PM
|
Pacific Union
0 |
William Jessup
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (0-1) | 11 | 16 | 16 | 0 |
| William Jessup (2-1) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 18 | -.389 |
| 2 | 3 | 4 | 16 | -.062 |
| 3 | 4 | 2 | 18 | .111 |
William Jessup |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 16 | 8 | 36 | .222 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Evleena Bouit * | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Ashley-Maila Rugnao * | 3 | 0 | 4 | 5 | -.800 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Melisa Lopez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Campbell * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kayla Yasukawa | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sofe Fowler * | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Maxime Paredes * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 52 | -.115 | 10 | 3 | 7 | 13 | 26 | 0 | 0 | 0 | 2 | 13.0 | ||
William Jessup |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Marlow | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Botagoz Joslin | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cloe Gunter * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Lauren Toon | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Mary Padilla * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Rebecca Jones | 1 | 0 | 1 | 1 | -1.000 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Devyn Bette | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor MacCuish * | 3 | 9 | 2 | 12 | .583 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Mallory Pazin * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Krause | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Tarble | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jasmine Pinon * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ashanti Grayer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Shea DeJoseph | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 78 | .244 | 26 | 13 | 11 | 3 | 23 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Warrior Arena Attendance: 0 Time: 1:00 1st Referee: Stacy Robertson 2nd Referee: Terry Stafford 3rd Referee: T. Merkley/R. Santee |
* = Starter