Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Westcliff (CA) November 9, 2025

(2-8-1)
0
(16-1-1)
6
Final 1 2 T
Pacific Union (CA) 0 0 0
Westcliff (CA) 1 5 6

Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Avery Alves - gk 0 0 0 0 90
2 - Taylor Delgado - f 0 0 0 0 90
3 - Camryn Folkers - f 0 0 0 0 63
5 - Mia Grijalva - d - Yellow card 65:17 0 0 0 0 90
7 - Carolyna Mora 0 0 0 0 43
10 - Liah Ronneburg 0 0 0 0 25
12 - Jasmine Zapien - m 0 0 0 0 62
14 - Kambrie Jehs 0 0 0 0 47
16 - Kaylin MinceyNeal - m 0 0 0 0 63
18 - Leylah Echeverria - m 0 0 0 0 45
19 - Abigail Littleton - f 0 0 0 0 63
20 - Isabela Verduzco 0 0 0 0 26
22 - Kyleigh Melconian - d 0 0 0 0 90
24 - Ryann Van Horn - cb 1 0 0 0 90
27 - Rose Portillo - m 0 0 0 0 78
29 - Renata Baraquet 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 975

Westcliff (CA)

PLAYER SH SOG G A MIN
0 - Edith Antolino 0 0 0 0 17
1 - Kayli Cokley - gk 0 0 0 0 73
3 - Jysabella Tolentino - f 5 2 0 0 56
7 - Jordyn Gather - d 1 0 0 2 69
8 - Eva Kristjansdottir 2 0 0 0 28
9 - Samantha Aguila - f 5 4 2 0 44
10 - Andrea Reyes - m 1 1 0 0 47
11 - Valery Cruz - m 1 0 0 0 52
12 - Emma Albino 0 0 0 0 23
13 - Isabella Covarrubias 2 1 0 0 26
14 - Isabella Bottero 2 2 0 1 34
15 - Bella Hicken - d 1 0 0 1 67
18 - Emma Brobakken 0 0 0 1 33
20 - Brianna Mejia - m/f 5 2 2 0 36
22 - Riley Buck 0 0 0 0 16
24 - Arion Newby 0 0 0 0 25
25 - Hailey Stubbles 0 0 0 1 21
26 - Jayd Sweet - d 0 0 0 0 57
28 - Jazlyn Arevalo - d 0 0 0 0 67
29 - Faith Hong 0 0 0 0 16
30 - Josie Brandenburg 0 0 0 0 23
31 - Lauren Lizarraga - m/f 0 0 0 0 45
32 - Amylette Lopez 3 0 0 0 36
34 - Kate Kokx 0 0 0 1 23
35 - Stephanie Serrato 4 3 2 0 39
41 - Gabriella Arredondo 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 32 15 6 7 990

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Avery Alves (L, 0-1) 15 6 9 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
0 - Edith Antolino 0 0 0 16:40
1 - Kayli Cokley (W, 1-0) 0 0 0 73:20
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:16 Brianna Mejia (Jordyn Gather) 0 - 1
2nd 51:43 Samantha Aguila (Isabella Bottero) 0 - 2
2nd 62:08 Samantha Aguila (Jordyn Gather) 0 - 3
2nd 63:43 Brianna Mejia (Bella Hicken & Emma Brobakken) 0 - 4
2nd 81:08 Stephanie Serrato (Hailey Stubbles) 0 - 5
2nd 83:54 Stephanie Serrato (Kate Kokx) 0 - 6

Penalty Summary

Period Time Fouls
2nd 65:17 Yellow card - Mia Grijalva
SHOTS 1 2 TOTAL
Pacific Union (CA) 0 1 1
Westcliff (CA) 15 17 32
SAVES 1 2 TOTAL
Pacific Union (CA) 5 4 9
Westcliff (CA) 0 0 0
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 1 1
Westcliff (CA) 5 1 6
FOULS 1 2 TOTAL
Pacific Union (CA) 2 1 3
Westcliff (CA) 2 3 5

Play By Play