0 Kaytlin Blair
-
- Height:
- 5' 4"
-
- Hometown:
- Temecula, CA
-
- Position:
- GK
-
- Year:
- Freshman
-
- High School:
- Rowlett High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 10 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Menlo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Lincoln University | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Jessup University (CA) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Providence Christian (CA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Saint Katherine (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Soka (CA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at UC Merced | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Westcliff (CA) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Park-Gilbert (AZ) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Embry-Riddle (AZ) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Benedictine Mesa (AZ) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Simpson (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Lincoln University | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Antelope Valley (CA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | La Sierra | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 75:00 | 1.00 | 1.20 | 2.67 | .727 |
| Conference | 6 | 6 | 67:30 | 1.00 | 1.33 | 2.75 | .733 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 78:45 | 1.00 | 1.14 | 3.00 | .750 |
| Away | 2 | 2 | 60:00 | 1.00 | 1.50 | 1.33 | .571 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
| Result | Wins | 7 | 7 | 90:00 | .57 | 0.57 | 3.14 | .846 |
| Losses | 2 | 2 | 60:00 | 2.00 | 3.00 | 2.00 | .500 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| September | 3 | 3 | 54:00 | 1.20 | 2.00 | 2.00 | .625 | |
| October | 5 | 5 | 90:00 | 1.00 | 1.00 | 3.60 | .783 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 900:00 | 12 | 1.20 | 32 | .727 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 540:00 | 8 | 1.33 | 22 | .733 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 630:00 | 8 | 1.14 | 24 | .750 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 4 | .571 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 630:00 | 4 | 0.57 | 22 | .846 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 6 | .500 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 6 | 2.00 | 10 | .625 | 0 | 0 | 0 | 0/0 | |
| October | 5 | 5 | 450:00 | 5 | 1.00 | 18 | .783 | 0 | 0 | 0 | 0/0 |