Skip to navigation Skip to content Skip to footer

Westcliff at Pacific Union College October 6, 2022

3
0
Final 1 2 T
Westcliff 2 1 3
Pacific Union College 0 0 0

Box Score

Westcliff
Pacific Union College

Westcliff

PLAYER SH SOG G A MIN
2 - Sierra Marcial 0 0 0 0 6
3 - Alessandra Ramirez - d 2 1 0 1 90
4 - Christine Thorvaldsen - d 0 0 0 1 84
5 - Sofie Fagereng - m 0 0 0 0 84
6 - Kamila Luna 0 0 0 0 6
7 - Elle-May Taylor 0 0 0 0 47
10 - Thea Sofie Kanestrom - f 1 1 1 0 31
11 - Daisy-Mai Clements 1 1 0 0 65
13 - Nelly Galeana - m - Red card 28:21 0 0 0 0 28
14 - Sierra Rangel - Yellow card 34:06 0 0 0 0 4
15 - Merima Boehler - d - Yellow card 45:00 0 0 0 0 32
16 - Briana Mancilla 0 0 0 0 16
19 - Ashley Sanchez 0 0 0 0 58
20 - Maria Mendez - m 0 0 0 0 25
21 - Sebelle Rojas 0 0 0 1 27
22 - Kylee Brandau 0 0 0 0 55
23 - Sarah Taghaboni 0 0 0 0 21
24 - Angelina Espinal - m 2 2 2 0 69
31 - Destiny Rodriguez 0 0 0 0 43
34 - Marthe Engelstad - f 0 0 0 2 63
43 - Ana Martinez Moreno - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 5 3 5 944

Pacific Union College

PLAYER SH SOG G A MIN
1 - Jayleen Casillas 0 0 0 0 90
3 - Bella Cervantes - cm 1 0 0 0 71
4 - Ruby Douhan - cm - Yellow card 34:06 0 0 0 0 34
8 - Leslie Tamayo - d 0 0 0 0 90
10 - Judy Vallier - w 1 0 0 0 90
12 - Oluwabukunmi Babatunde - cb 0 0 0 0 90
13 - Catherine Tarango 0 0 0 0 12
14 - Isabella Huerta - cm 0 0 0 0 90
15 - Kaylin MinceyNeal 0 0 0 0 90
17 - Caitlin Raymond - ob 0 0 0 0 90
19 - Ava McInvale 0 0 0 0 56
21 - Jazmyn Bravo 1 0 0 0 90
23 - Verenia Gonzalez - cm - Red card 28:21 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 921

Westcliff Goalies

GOALIES SOG GA SV Min
43 - Ana Martinez Moreno (W, 0-0) 0 0 0 90:00

Pacific Union College Goalies

GOALIES SOG GA SV Min
1 - Jayleen Casillas (L, 0-0) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:41 Thea Sofie Kanestrom (Alessandra Ramirez & Marthe Engelstad) - * 1 - 0
1st 24:29 Angelina Espinal (Christine Thorvaldse & Marthe Engelstad) - * 2 - 0
2nd 67:03 Angelina Espinal (Sebelle Rojas) - * 3 - 0

Penalty Summary

Period Time Fouls
1st 28:21 Red card - Verenia Gonzalez
1st 28:21 Red card - Nelly Galeana
1st 34:06 Yellow card - Sierra Rangel
1st 34:06 Yellow card - Ruby Douhan
1st 45:00 Yellow card - Merima Boehler
SHOTS 1 2 TOTAL
Westcliff 3 3 6
Pacific Union College 2 1 3
SAVES 1 2 TOTAL
Westcliff 0 0 0
Pacific Union College 1 1 2
CORNER KICKS 1 2 TOTAL
Westcliff 0 0 0
Pacific Union College 1 0 1
FOULS 1 2 TOTAL
Westcliff 2 1 3
Pacific Union College 4 1 5

Play By Play