Menlo at Pacific Union College September 12, 2022
Box Score
Menlo
Pacific Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Madeline Costa - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Angelica Soto - mf | 2 | 2 | 1 | 0 | 70 |
| 06 - Berta Corominas - mf | 0 | 0 | 0 | 0 | 19 |
| 07 - Liv Brunzell - mf | 0 | 0 | 0 | 0 | 36 |
| 08 - Kori-Ann Koverman - mf | 4 | 1 | 1 | 0 | 71 |
| 09 - Haley Dunham - f | 1 | 1 | 0 | 0 | 71 |
| 10 - Kawai Acopan - mf | 2 | 1 | 0 | 1 | 84 |
| 11 - Robyn Rowley - mf | 0 | 0 | 0 | 0 | 39 |
| 12 - Shane Moran - f - Yellow card 52:09 | 0 | 0 | 0 | 0 | 54 |
| 15 - Taryn Thalhamer - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Ella Sonnelid - mf | 0 | 0 | 0 | 0 | 90 |
| 18 - Brynn McClymond - f | 1 | 1 | 0 | 0 | 90 |
| 19 - Emily Linares - f | 1 | 1 | 0 | 0 | 53 |
| 20 - Haleigh Stoddard - mf | 1 | 1 | 0 | 0 | 90 |
| 26 - Paola Honde - mf | 1 | 1 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ava McInvale - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Reytzel Chevez - w | 0 | 0 | 0 | 0 | 76 |
| 3 - Bella Cervantes - cm - Yellow card 53:00 | 0 | 0 | 0 | 0 | 90 |
| 8 - Leslie Tamayo - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Judy Vallier - w | 0 | 0 | 0 | 0 | 89 |
| 11 - Melissa Tamayo | 0 | 0 | 0 | 0 | 3 |
| 12 - Oluwabukunmi Babatunde - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Isabella Huerta - cm | 0 | 0 | 0 | 0 | 90 |
| 15 - Kaylin Mincey Neal - c | 0 | 0 | 0 | 0 | 90 |
| 18 - Catherine Tarango - m | 0 | 0 | 0 | 0 | 12 |
| 21 - Jazmyn Bravo | 2 | 0 | 0 | 0 | 90 |
| 23 - Verenia Gonzalez - cm - Yellow card 68:49 | 5 | 4 | 0 | 0 | 90 |
| 24 - Olivia Jessee - cf | 4 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Madeline Costa | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava McInvale | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Menlo
1st
|
12:35 | Angelica Soto (Kawai Acopan) - * | 1 - 0 |
|
Pacific Union College
1st
|
34:40 | Olivia Jessee (unassisted) - * | 1 - 1 |
|
Menlo
2nd
|
45:15 | Kori-Ann Koverman (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Menlo
2nd
|
52:09 | Yellow card - Shane Moran |
|
Menlo
2nd
|
53:00 | Yellow card - Bella Cervantes |
|
Menlo
2nd
|
68:49 | Yellow card - Verenia Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Menlo | 7 | 7 | 14 |
| Pacific Union College | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Menlo | 3 | 3 | 6 |
| Pacific Union College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Menlo | 6 | 2 | 8 |
| Pacific Union College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Menlo | 6 | 5 | 11 |
| Pacific Union College | 4 | 4 | 8 |
| Date/Time: | September 12, 2022 - 12:00 PM |
|---|---|
| Location: | Angwin |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Madeline Costa at goalie for Menlo. | ||
| 0:00 | Ava McInvale at goalie for Pacific Union. | ||
| 1:31 | Corner kick by Menlo Kori-Ann Koverman [1:31]. | ||
| 3:02 | Shot by Pacific Union Verenia Gonzalez, Save (by goalie) Madeline Costa. | ||
| 5:03 | Corner kick by Menlo Kori-Ann Koverman [5:03]. | ||
| 6:22 | Header Shot by Pacific Union Olivia Jessee, Save (by goalie) Madeline Costa. | ||
| 6:51 | Corner kick by Menlo Kawai Acopan [6:51]. | ||
| 9:15 | Shot by Pacific Union Jazmyn Bravo, Wide Right. | ||
| 10:39 | Shot by Menlo Kori-Ann Koverman, Wide. | ||
| 12:35 | Goal!GOAL by Menlo Angelica Soto (FIRST GOAL), Assist by Kawai Acopan * ( 1 - 0 ) |
||
| Foul on Pacific Union. | |||
| Foul on Menlo. | |||
| 16:00 | Shot by Pacific Union Verenia Gonzalez, Blocked. | ||
| 16:07 | Corner kick by Pacific Union Isabella Huerta [16:07]. | ||
| Foul on Pacific Union. | |||
| Foul on Menlo. | |||
| 23:43 | Shot by Menlo Brynn McClymond, Save (by goalie) Ava McInvale. | ||
| 26:28 | Shot by Menlo Haley Dunham, Save (by goalie) Ava McInvale. | ||
| 27:33 | Offside against Menlo. | ||
| Foul on Menlo. | |||
| Foul on Pacific Union. | |||
| 30:42 | Substitution!Menlo substitution: Paola Honde for Emily Linares. | ||
| 30:42 | Substitution!Pacific Union substitution: Melissa Tamayo for Reytzel Chevez. | ||
| 32:33 | Corner kick by Menlo Kawai Acopan [32:33]. | ||
| 33:35 | Substitution!Pacific Union substitution: Catherine Tarango for Melissa Tamayo. | ||
| 33:40 | Shot by Pacific Union Jazmyn Bravo, Wide Right. | ||
| Foul on Menlo. | |||
| Foul on Menlo. | |||
| 34:40 | Shot by Pacific Union Olivia Jessee, Hit Crossbar. | ||
| 34:40 | Substitution!Menlo substitution: Robyn Rowley for Angelica Soto. | ||
| 34:40 | Goal!Pacific Union Olivia Jessee PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 35:08 | Shot by Pacific Union Verenia Gonzalez, Defensive Save by Ella Sonnelid. | ||
| Foul on Menlo. | |||
| Foul on Pacific Union. | |||
| 39:00 | Shot by Menlo Haleigh Stoddard, Save (by goalie) Ava McInvale. | ||
| 39:35 | Shot by Menlo Kori-Ann Koverman, Blocked. | ||
| 39:59 | Corner kick by Menlo Robyn Rowley [39:59]. | ||
| 40:30 | Corner kick by Menlo Robyn Rowley [40:30]. | ||
| 41:00 | Offside against Menlo. | ||
| 41:34 | Shot by Menlo Paola Honde, Save (by goalie) Ava McInvale. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Menlo: #10 Kawai Acopan, #12 Shane Moran, #15 Taryn Thalhamer, #16 Ella Sonnelid, #18 Brynn McClymond, #19 Emily Linares, #20 Haleigh Stoddard, #01 Madeline Costa, #02 Angelica Soto, #08 Kori-Ann Koverman, #09 Haley Dunham. | ||
| 45:00 | For Pacific Union: #1 Ava McInvale, #2 Reytzel Chevez, #3 Bella Cervantes, #8 Leslie Tamayo, #10 Judy Vallier, #12 Oluwabukunmi Babatunde, #14 Isabella Huerta, #15 Kaylin Mincey Neal, #18 Catherine Tarango, #21 Jazmyn Bravo, #23 Verenia Gonzalez. | ||
| 45:15 | Goal!GOAL by Menlo Kori-Ann Koverman * ( 2 - 1 ) |
||
| 45:15 | For Pacific Union: #1 Ava McInvale, #2 Reytzel Chevez, #3 Bella Cervantes, #8 Leslie Tamayo, #10 Judy Vallier, #12 Oluwabukunmi Babatunde, #14 Isabella Huerta, #15 Kaylin Mincey Neal, #21 Jazmyn Bravo, #23 Verenia Gonzalez, #24 Olivia Jessee. | ||
| Foul on Menlo. | |||
| Foul on Menlo. | |||
| 52:09 | Yellow card on Menlo Shane Moran. | ||
| 52:21 | Shot by Pacific Union Verenia Gonzalez, Save (by goalie) Madeline Costa. | ||
| 53:00 | Yellow card on Pacific Union Bella Cervantes. | ||
| 53:41 | Substitution!Menlo substitution: Liv Brunzell for Shane Moran. | ||
| Foul on Menlo. | |||
| 55:03 | Shot by Pacific Union Verenia Gonzalez, Save (by goalie) Madeline Costa. | ||
| 56:10 | Shot by Menlo Emily Linares, Save (by goalie) Ava McInvale. | ||
| Foul on Pacific Union. | |||
| 59:25 | Shot by Menlo Kori-Ann Koverman, Wide. | ||
| 60:07 | Shot by Menlo Kawai Acopan, Wide. | ||
| Foul on Pacific Union. | |||
| 61:46 | Substitution!Menlo substitution: Robyn Rowley for Emily Linares. | ||
| 61:46 | Substitution!Menlo substitution: Paola Honde for Kori-Ann Koverman. | ||
| 65:17 | Substitution!Menlo substitution: Berta Corominas for Haley Dunham. | ||
| 65:41 | Corner kick by Menlo Taryn Thalhamer [65:41]. | ||
| 68:49 | Yellow card on Pacific Union Verenia Gonzalez. | ||
| 69:07 | Shot by Menlo Taryn Thalhamer, Blocked. | ||
| 69:34 | Shot by Menlo Kawai Acopan, Save (by goalie) Ava McInvale. | ||
| Foul on Pacific Union. | |||
| 75:12 | Substitution!Pacific Union substitution: Catherine Tarango for Judy Vallier. | ||
| 75:43 | Shot by Menlo Angelica Soto, Save (by goalie) Ava McInvale. | ||
| 75:55 | Substitution!Pacific Union substitution: Judy Vallier for Catherine Tarango. | ||
| Foul on Pacific Union. | |||
| Foul on Menlo. | |||
| 80:49 | Substitution!Menlo substitution: Kori-Ann Koverman for Angelica Soto. | ||
| 83:55 | Corner kick by Pacific Union Verenia Gonzalez [83:55]. | ||
| 84:15 | Substitution!Menlo substitution: Haley Dunham for Kawai Acopan. | ||
| 84:15 | Substitution!Menlo substitution: Emily Linares for Berta Corominas. | ||
| Foul on Menlo. | |||
| 86:35 | Shot by Pacific Union Olivia Jessee, Save (by goalie) Madeline Costa. | ||
| 87:49 | Corner kick by Menlo Taryn Thalhamer [87:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

