Pacific Union at Sierra Nevada October 22, 2021
Box Score
Pacific Union
Sierra Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Gissell Green - c | 1 | 1 | 0 | 0 | 90 |
| 8 - Daneca Nelsen - c | 3 | 2 | 0 | 0 | 90 |
| 10 - Judy Vallier | 0 | 0 | 0 | 0 | 0 |
| 13 - Leslie Tamayo - c | 1 | 0 | 0 | 0 | 90 |
| 14 - Isabella Huerta - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Davina Ochoa - c | 1 | 1 | 0 | 0 | 83 |
| 16 - Ashley Garner - c | 0 | 0 | 0 | 0 | 90 |
| 17 - Caitlin Raymond - db | 2 | 0 | 0 | 0 | 90 |
| 20 - Catherine Martinez - c | 0 | 0 | 0 | 0 | 90 |
| 22 - Katelynne Atterberry - c | 0 | 0 | 0 | 0 | 90 |
| 23 - Olivia Newman - rw | 0 | 0 | 0 | 0 | 45 |
| 24 - Olivia Jessee - f | 8 | 4 | 1 | 0 | 90 |
| 25 - Amadis Ortega | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Baker - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isabela Muyalde | 1 | 1 | 1 | 0 | 90 |
| 3 - Mattea Anderson - f | 1 | 0 | 0 | 0 | 90 |
| 4 - Sierrah Edralin - rw | 1 | 0 | 0 | 0 | 90 |
| 5 - Jade Aguilar - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Elle Murphey - d | 1 | 1 | 1 | 0 | 90 |
| 7 - Alexis Davila - c | 2 | 2 | 0 | 0 | 90 |
| 8 - Autumn Telish - d | 1 | 0 | 0 | 0 | 90 |
| 9 - McKenzie Doot - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Elena Fischer - lw | 3 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Katelynne Atterberry | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Baker | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Union
1st
|
5:08 | Olivia Jessee (unassisted) - * | 1 - 0 |
|
Sierra Nevada
1st
|
5:08 | Elle Murphey (unassisted) - * | 1 - 1 |
|
Sierra Nevada
2nd
|
70:54 | Isabela Muyalde (unassisted) - * | 1 - 2 |
|
Sierra Nevada
2nd
|
82:50 | Elena Fischer (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 10 | 6 | 16 |
| Sierra Nevada | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 3 | 1 | 4 |
| Sierra Nevada | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 2 | 4 |
| Sierra Nevada | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 0 | 0 | 0 |
| Sierra Nevada | 0 | 0 | 0 |
| Date/Time: | October 22, 2021 - 12:00 PM |
|---|---|
| Location: | tAHOE vISTA |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Austin Shick |
Play By Play
| 0:00 | Katelynne Atterberry at goalie for Pacific Union. | ||
| 0:00 | Ashley Baker at goalie for Sierra Nevada. | ||
| 4:03 | Corner kick by Pacific Union Leslie Tamayo [4:03]. | ||
| 5:08 | Goal!GOAL by Pacific Union Olivia Jessee (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:08 | Goal!GOAL by Sierra Nevada Elle Murphey * ( 1 - 1 ) |
||
| 9:45 | Shot by Pacific Union Daneca Nelsen, Save (by goalie) Ashley Baker. | ||
| 10:22 | Shot by Pacific Union Gissell Green, Save (by goalie) Ashley Baker. | ||
| 11:56 | Corner kick by Sierra Nevada Mattea Anderson [11:56]. | ||
| 12:22 | Shot by Sierra Nevada Elena Fischer, Save (by goalie) Katelynne Atterberry. | ||
| 12:34 | Corner kick by Sierra Nevada Autumn Telish [12:34]. | ||
| 13:04 | Corner kick by Sierra Nevada Autumn Telish [13:04]. | ||
| 14:42 | Substitution!Pacific Union substitution: Catherine Martinez for Judy Vallier. | ||
| 16:39 | Corner kick by Sierra Nevada Autumn Telish [16:39]. | ||
| 17:11 | Shot by Sierra Nevada Alexis Davila, Save (by goalie) Katelynne Atterberry. | ||
| 18:23 | Shot by Sierra Nevada Sierrah Edralin, Wide. | ||
| 19:30 | Shot by Pacific Union Daneca Nelsen, Wide. | ||
| 28:24 | Shot by Pacific Union Olivia Jessee, Save (by goalie) Ashley Baker. | ||
| 28:42 | Shot by Pacific Union Daneca Nelsen, Save (by goalie) Ashley Baker. | ||
| 32:01 | Shot by Pacific Union Olivia Jessee, Save (by goalie) Ashley Baker. | ||
| 33:19 | Shot by Pacific Union Olivia Jessee, Wide. | ||
| 34:51 | Shot by Pacific Union Olivia Jessee, Wide. | ||
| 35:59 | Shot by Pacific Union Olivia Jessee, Save (by goalie) Ashley Baker. | ||
| 37:25 | Corner kick by Pacific Union Isabella Huerta [37:25]. | ||
| 41:38 | Shot by Sierra Nevada Alexis Davila, Save (by goalie) Katelynne Atterberry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #7 Gissell Green, #8 Daneca Nelsen, #13 Leslie Tamayo, #14 Isabella Huerta, #15 Davina Ochoa, #16 Ashley Garner, #17 Caitlin Raymond, #20 Catherine Martinez, #22 Katelynne Atterberry, #24 Olivia Jessee. | ||
| 45:00 | For Sierra Nevada: #1 Ashley Baker, #2 Isabela Muyalde, #3 Mattea Anderson, #4 Sierrah Edralin, #5 Jade Aguilar, #6 Elle Murphey, #7 Alexis Davila, #8 Autumn Telish, #9 McKenzie Doot, #11 Elena Fischer. | ||
| 49:43 | Shot by Sierra Nevada Elena Fischer, Save (by goalie) Katelynne Atterberry. | ||
| 50:06 | Corner kick by Sierra Nevada Autumn Telish [50:06]. | ||
| 50:15 | Corner kick by Sierra Nevada Autumn Telish [50:15]. | ||
| 52:50 | Shot by Pacific Union Davina Ochoa, Save (by goalie) Ashley Baker. | ||
| 56:13 | Corner kick by Pacific Union Isabella Huerta [56:13]. | ||
| 56:59 | Header Shot by Pacific Union Olivia Jessee, High. | ||
| 64:53 | Corner kick by Sierra Nevada Autumn Telish [64:53]. | ||
| 67:15 | Corner kick by Sierra Nevada Autumn Telish [67:15]. | ||
| 68:17 | Shot by Sierra Nevada Autumn Telish, Wide. | ||
| 68:35 | Substitution!Pacific Union substitution: Amadis Ortega for Davina Ochoa. | ||
| 70:54 | Goal!GOAL by Sierra Nevada Isabela Muyalde * ( 1 - 2 ) |
||
| 75:02 | Shot by Pacific Union Olivia Jessee, Hit Crossbar. | ||
| 75:12 | Substitution!Pacific Union substitution: Davina Ochoa for Amadis Ortega. | ||
| 76:35 | Shot by Sierra Nevada Mattea Anderson, Wide. | ||
| 80:38 | Shot by Pacific Union Caitlin Raymond, High. | ||
| 81:49 | Shot by Pacific Union Leslie Tamayo, Wide. | ||
| 82:50 | Goal!GOAL by Sierra Nevada Elena Fischer * ( 1 - 3 ) |
||
| 89:09 | Corner kick by Pacific Union Leslie Tamayo [89:09]. | ||
| 89:26 | Shot by Pacific Union Caitlin Raymond, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

