Skip to navigation Skip to content Skip to footer

Pacific Union at William Jessup September 9, 2021

(2-3-0)
0
(3-2-0)
5
Final 1 2 T
Pacific Union 0 0 0
William Jessup 4 1 5

Box Score

Pacific Union
William Jessup

Pacific Union

PLAYER SH SOG G A MIN
00 - Ellie Berube - gk 0 0 0 0 90
2 - Reytzel Chevez - d 0 0 0 0 58
7 - Gissell Green - c 0 0 0 0 90
8 - Daneca Nelsen - c 1 1 0 0 90
9 - Kaitlyn Nakanishi 0 0 0 0 41
10 - Judy Vallier - c 0 0 0 0 90
13 - Leslie Tamayo - c 0 0 0 0 90
14 - Isabella Huerta - c 0 0 0 0 75
15 - Davina Ochoa - c 0 0 0 0 70
16 - Ashley Garner 0 0 0 0 67
17 - Caitlin Raymond - db 1 0 0 0 23
20 - Catherine Martinez 0 0 0 0 53
23 - Olivia Newman 0 0 0 0 69
24 - Olivia Jessee - f 4 2 0 0 90
25 - Amadis Ortega 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 1047

William Jessup

PLAYER SH SOG G A MIN
01 - Rachel Cooper-Huber - gk 0 0 0 0 45
02 - Natalia Seuthe - d 0 0 0 0 31
03 - Sophia Patterson 3 2 1 0 48
04 - Aaliyah Grigsby 3 0 0 0 60
05 - Carly Hinton 0 0 0 0 39
06 - Emma Hernandez 0 0 0 0 14
07 - Mia Honsal - d 0 0 0 0 39
08 - Keely Fink 0 0 0 1 46
09 - Tess Sando 1 0 0 0 45
10 - Lauren (McDougal) Case - f 3 3 3 1 62
12 - Sarah Foulk - d 2 0 0 0 45
13 - Anna Huber 0 0 0 0 11
14 - Armanii Tafoya 0 0 0 0 51
15 - Olivia Foulk 0 0 0 0 0
16 - Alaina Smathers 4 1 0 0 49
17 - Adalin Faria 0 0 0 0 14
18 - Alyssa Irwin 0 0 0 1 31
20 - Mikaela Patterson 1 0 0 0 59
21 - Nadia Vazquez - mf 1 1 0 0 30
22 - Clarissa Holguin - mf 2 0 0 0 44
24 - Natalie McKnight - d 3 0 0 0 44
25 - Krystal Lombera 0 0 0 0 45
26 - Calysta Escalera 0 0 0 0 60
27 - Hannah Olariu 1 0 0 0 59
28 - Kaylee Gillespie - mf 6 2 1 1 62
31 - Kye Johnson - f 1 0 0 0 30
32 - Macey Moen - mf 2 0 0 0 60
TM - Team 0 0 0 0 0
TOTALS 33 9 5 4 1123

Pacific Union Goalies

GOALIES SOG GA SV Min
00 - Ellie Berube (L, 1-2) 9 5 4 90:00

William Jessup Goalies

GOALIES SOG GA SV Min
01 - Rachel Cooper-Huber (W, 2-0) 3 0 3 45:00
15 - Olivia Foulk 0 0 0 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 12:47 Lauren (McDougal) Ca (2) (unassisted) - *Rocket from 40 yards out 0 - 1
1st 22:39 Lauren (McDougal) Ca (3) (Kaylee Gillespie) - *Shot off knee after cross from 28 0 - 2
1st 23:08 Kaylee Gillespie (1) (Lauren (McDougal) Ca) - *Rocket from 25 yards out 0 - 3
1st 36:36 Sophia Patterson (1) (Keely Fink) - *Rocket from 40 yards out 0 - 4
2nd 58:44 Lauren (McDougal) Ca (4) (Alyssa Irwin) - *One on one; shot to left post 0 - 5
SHOTS 1 2 TOTAL
Pacific Union 5 1 6
William Jessup 20 13 33
SAVES 1 2 TOTAL
Pacific Union 2 2 4
William Jessup 3 0 3
CORNER KICKS 1 2 TOTAL
Pacific Union 2 1 3
William Jessup 6 4 10
FOULS 1 2 TOTAL
Pacific Union 4 2 6
William Jessup 6 3 9

Play By Play