Pacific Union at William Jessup September 9, 2021
Box Score
Pacific Union
William Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ellie Berube - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Reytzel Chevez - d | 0 | 0 | 0 | 0 | 58 |
| 7 - Gissell Green - c | 0 | 0 | 0 | 0 | 90 |
| 8 - Daneca Nelsen - c | 1 | 1 | 0 | 0 | 90 |
| 9 - Kaitlyn Nakanishi | 0 | 0 | 0 | 0 | 41 |
| 10 - Judy Vallier - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Leslie Tamayo - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Isabella Huerta - c | 0 | 0 | 0 | 0 | 75 |
| 15 - Davina Ochoa - c | 0 | 0 | 0 | 0 | 70 |
| 16 - Ashley Garner | 0 | 0 | 0 | 0 | 67 |
| 17 - Caitlin Raymond - db | 1 | 0 | 0 | 0 | 23 |
| 20 - Catherine Martinez | 0 | 0 | 0 | 0 | 53 |
| 23 - Olivia Newman | 0 | 0 | 0 | 0 | 69 |
| 24 - Olivia Jessee - f | 4 | 2 | 0 | 0 | 90 |
| 25 - Amadis Ortega | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1047 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Rachel Cooper-Huber - gk | 0 | 0 | 0 | 0 | 45 |
| 02 - Natalia Seuthe - d | 0 | 0 | 0 | 0 | 31 |
| 03 - Sophia Patterson | 3 | 2 | 1 | 0 | 48 |
| 04 - Aaliyah Grigsby | 3 | 0 | 0 | 0 | 60 |
| 05 - Carly Hinton | 0 | 0 | 0 | 0 | 39 |
| 06 - Emma Hernandez | 0 | 0 | 0 | 0 | 14 |
| 07 - Mia Honsal - d | 0 | 0 | 0 | 0 | 39 |
| 08 - Keely Fink | 0 | 0 | 0 | 1 | 46 |
| 09 - Tess Sando | 1 | 0 | 0 | 0 | 45 |
| 10 - Lauren (McDougal) Case - f | 3 | 3 | 3 | 1 | 62 |
| 12 - Sarah Foulk - d | 2 | 0 | 0 | 0 | 45 |
| 13 - Anna Huber | 0 | 0 | 0 | 0 | 11 |
| 14 - Armanii Tafoya | 0 | 0 | 0 | 0 | 51 |
| 15 - Olivia Foulk | 0 | 0 | 0 | 0 | 0 |
| 16 - Alaina Smathers | 4 | 1 | 0 | 0 | 49 |
| 17 - Adalin Faria | 0 | 0 | 0 | 0 | 14 |
| 18 - Alyssa Irwin | 0 | 0 | 0 | 1 | 31 |
| 20 - Mikaela Patterson | 1 | 0 | 0 | 0 | 59 |
| 21 - Nadia Vazquez - mf | 1 | 1 | 0 | 0 | 30 |
| 22 - Clarissa Holguin - mf | 2 | 0 | 0 | 0 | 44 |
| 24 - Natalie McKnight - d | 3 | 0 | 0 | 0 | 44 |
| 25 - Krystal Lombera | 0 | 0 | 0 | 0 | 45 |
| 26 - Calysta Escalera | 0 | 0 | 0 | 0 | 60 |
| 27 - Hannah Olariu | 1 | 0 | 0 | 0 | 59 |
| 28 - Kaylee Gillespie - mf | 6 | 2 | 1 | 1 | 62 |
| 31 - Kye Johnson - f | 1 | 0 | 0 | 0 | 30 |
| 32 - Macey Moen - mf | 2 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 9 | 5 | 4 | 1123 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ellie Berube (L, 1-2) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rachel Cooper-Huber (W, 2-0) | 3 | 0 | 3 | 45:00 | |
| 15 - Olivia Foulk | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Jessup
1st
|
12:47 | Lauren (McDougal) Ca (2) (unassisted) - *Rocket from 40 yards out | 0 - 1 |
|
William Jessup
1st
|
22:39 | Lauren (McDougal) Ca (3) (Kaylee Gillespie) - *Shot off knee after cross from 28 | 0 - 2 |
|
William Jessup
1st
|
23:08 | Kaylee Gillespie (1) (Lauren (McDougal) Ca) - *Rocket from 25 yards out | 0 - 3 |
|
William Jessup
1st
|
36:36 | Sophia Patterson (1) (Keely Fink) - *Rocket from 40 yards out | 0 - 4 |
|
William Jessup
2nd
|
58:44 | Lauren (McDougal) Ca (4) (Alyssa Irwin) - *One on one; shot to left post | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 5 | 1 | 6 |
| William Jessup | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 2 | 4 |
| William Jessup | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 1 | 3 |
| William Jessup | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 4 | 2 | 6 |
| William Jessup | 6 | 3 | 9 |
| Date/Time: | September 9, 2021 - 1:30 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Jessup Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Referee: | Carlos Fernandez |
| Asst. Referee: | Pedro Vasquez-Luna |
| : | Neal Rogers |
| Timekeeper: | Jesse Smith |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Ellie Berube at goalie for Pacific Union. | ||
| 0:00 | Rachel Cooper-Huber at goalie for William Jessup. | ||
| Foul on Pacific Union. | |||
| 1:50 | Shot by William Jessup Sarah Foulk, Wide Right. | ||
| 3:21 | Shot by William Jessup Nadia Vazquez, Save (by goalie) Ellie Berube. | ||
| Foul on William Jessup. | |||
| 4:16 | Corner kick by Pacific Union Daneca Nelsen [4:16]. | ||
| 4:39 | Shot by Pacific Union Caitlin Raymond, Blocked. | ||
| 5:13 | Corner kick by William Jessup Lauren (McDougal) Ca [5:13]. | ||
| 6:06 | Shot by William Jessup Kaylee Gillespie, Wide Left. | ||
| 8:51 | Shot by William Jessup Natalie McKnight, High. | ||
| 9:44 | Shot by William Jessup Kaylee Gillespie, Blocked. | ||
| 9:54 | Shot by William Jessup Macey Moen, Wide. | ||
| 11:03 | Shot by William Jessup Kaylee Gillespie, Wide Left. | ||
| 11:55 | Corner kick by Pacific Union Daneca Nelsen [11:55]. | ||
| 12:47 | Goal!GOAL by William Jessup Lauren (McDougal) Ca (FIRST GOAL), goal number 2 for season. *Rocket from 40 yards out ( 0 - 1 ) |
||
| Foul on William Jessup. | |||
| Foul on Pacific Union. | |||
| 18:04 | Shot by William Jessup Clarissa Holguin, Wide Left. | ||
| 18:57 | Shot by Pacific Union Olivia Jessee, Save (by goalie) Rachel Cooper-Huber. | ||
| Foul on Pacific Union. | |||
| 21:02 | Shot by William Jessup Sarah Foulk, Wide. | ||
| Hydration Timeout | |||
| Foul on William Jessup. | |||
| 22:03 | Header Shot by Pacific Union Olivia Jessee, Save (by goalie) Rachel Cooper-Huber. | ||
| 22:14 | Shot by Pacific Union Daneca Nelsen, Save (by goalie) Rachel Cooper-Huber. | ||
| 22:39 | Goal!GOAL by William Jessup Lauren (McDougal) Ca, Assist by Kaylee Gillespie, goal number 3 for season. *Shot off knee after cross from 28 ( 0 - 2 ) |
||
| 22:42 | Substitution!Pacific Union substitution: Ashley Garner for Caitlin Raymond. | ||
| 22:48 | Shot by Pacific Union Olivia Jessee, Wide Right. | ||
| 23:08 | Goal!GOAL by William Jessup Kaylee Gillespie, Assist by Lauren (McDougal) Ca, goal number 1 for season. *Rocket from 25 yards out ( 0 - 3 ) |
||
| 23:47 | Shot by William Jessup Natalie McKnight, Wide. | ||
| 25:00 | Substitution!William Jessup substitution: Carly Hinton for Natalie McKnight. | ||
| 26:25 | Corner kick by William Jessup Lauren (McDougal) Ca [26:25]. | ||
| 26:33 | Shot by William Jessup Kaylee Gillespie, Save (by goalie) Ellie Berube. | ||
| 27:08 | Corner kick by William Jessup Lauren (McDougal) Ca [27:08]. | ||
| 28:07 | Shot by William Jessup Kye Johnson, High. | ||
| 28:28 | Corner kick by William Jessup Kaylee Gillespie [28:28]. | ||
| 29:35 | Substitution!William Jessup substitution: Alaina Smathers for Nadia Vazquez. | ||
| 29:35 | Substitution!William Jessup substitution: Calysta Escalera for Clarissa Holguin. | ||
| 29:35 | Substitution!William Jessup substitution: Aaliyah Grigsby for Kye Johnson. | ||
| 29:35 | Substitution!William Jessup substitution: Keely Fink for Macey Moen. | ||
| 30:11 | Substitution!Pacific Union substitution: Kaitlyn Nakanishi for Isabella Huerta. | ||
| 31:14 | Substitution!William Jessup substitution: Sophia Patterson for Natalia Seuthe. | ||
| 31:14 | Substitution!William Jessup substitution: Hannah Olariu for Lauren (McDougal) Ca. | ||
| 31:14 | Substitution!William Jessup substitution: Mikaela Patterson for Kaylee Gillespie. | ||
| 32:31 | Shot by William Jessup Mikaela Patterson, Blocked. | ||
| 33:18 | Corner kick by William Jessup Keely Fink [33:18]. | ||
| 33:30 | Shot by William Jessup Aaliyah Grigsby, Blocked. | ||
| 34:29 | Offside against Pacific Union. | ||
| Foul on William Jessup. | |||
| 36:36 | Goal!GOAL by William Jessup Sophia Patterson, Assist by Keely Fink, goal number 1 for season. *Rocket from 40 yards out ( 0 - 4 ) |
||
| 36:36 | Substitution!Pacific Union substitution: Catherine Martinez for Olivia Newman. | ||
| 38:47 | Substitution!Pacific Union substitution: Amadis Ortega for Reytzel Chevez. | ||
| 38:48 | Corner kick by William Jessup Keely Fink [38:48]. | ||
| 38:53 | Shot by William Jessup Hannah Olariu, Wide Right. | ||
| 39:01 | Substitution!William Jessup substitution: Armanii Tafoya for Mia Honsal. | ||
| 40:42 | Shot by William Jessup Alaina Smathers, High. | ||
| Foul on William Jessup. | |||
| Foul on Pacific Union. | |||
| Foul on William Jessup. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Jessup: #10 Lauren (McDougal) Ca, #16 Alaina Smathers, #18 Alyssa Irwin, #25 Krystal Lombera, #28 Kaylee Gillespie, #32 Macey Moen, #03 Sophia Patterson, #05 Carly Hinton, #09 Tess Sando, #08 Keely Fink. | ||
| 45:00 | Olivia Foulk at goalie for William Jessup. | ||
| 45:00 | For Pacific Union: #7 Gissell Green, #8 Daneca Nelsen, #9 Kaitlyn Nakanishi, #10 Judy Vallier, #13 Leslie Tamayo, #14 Isabella Huerta, #15 Davina Ochoa, #16 Ashley Garner, #23 Olivia Newman, #24 Olivia Jessee, #00 Ellie Berube. | ||
| Foul on William Jessup. | |||
| 48:00 | Shot by William Jessup Alaina Smathers, Save (by goalie) Ellie Berube. | ||
| 48:11 | Corner kick by William Jessup Keely Fink [48:11]. | ||
| 52:58 | Shot by William Jessup Macey Moen, High. | ||
| Foul on William Jessup. | |||
| 56:43 | Substitution!Pacific Union substitution: Catherine Martinez for Olivia Newman. | ||
| 58:44 | Goal!GOAL by William Jessup Lauren (McDougal) Ca, Assist by Alyssa Irwin, goal number 4 for season. *One on one; shot to left post ( 0 - 5 ) |
||
| Hydration Timeout | |||
| 62:29 | Shot by William Jessup Sophia Patterson, Save (by goalie) Ellie Berube. | ||
| Foul on Pacific Union. | |||
| 63:47 | Substitution!William Jessup substitution: Natalie McKnight for Carly Hinton. | ||
| 66:54 | Shot by William Jessup Tess Sando, Wide Right. | ||
| 67:50 | Shot by Pacific Union Olivia Jessee, Wide Right. | ||
| 69:38 | Substitution!Pacific Union substitution: Olivia Newman for Davina Ochoa. | ||
| 70:52 | Substitution!Pacific Union substitution: Reytzel Chevez for Kaitlyn Nakanishi. | ||
| 72:24 | Shot by William Jessup Kaylee Gillespie, Wide Right. | ||
| 72:45 | Corner kick by William Jessup Keely Fink [72:45]. | ||
| 73:29 | Shot by William Jessup Natalie McKnight, Blocked. | ||
| 73:41 | Corner kick by William Jessup Keely Fink [73:41]. | ||
| 74:14 | Shot by William Jessup Sophia Patterson, Blocked. | ||
| Hydration Timeout | |||
| 75:40 | Substitution!William Jessup substitution: Adalin Faria for Alyssa Irwin. | ||
| 75:40 | Substitution!William Jessup substitution: Mikaela Patterson for Lauren (McDougal) Ca. | ||
| 75:40 | Substitution!William Jessup substitution: Emma Hernandez for Kaylee Gillespie. | ||
| 75:40 | Substitution!William Jessup substitution: Calysta Escalera for Keely Fink. | ||
| 75:40 | Substitution!William Jessup substitution: Clarissa Holguin for Macey Moen. | ||
| Foul on Pacific Union. | |||
| 77:30 | Shot by William Jessup Alaina Smathers, Blocked. | ||
| 77:37 | Shot by William Jessup Alaina Smathers, Blocked. | ||
| 78:20 | Substitution!William Jessup substitution: Hannah Olariu for Alaina Smathers. | ||
| 79:24 | Substitution!William Jessup substitution: Anna Huber for Sophia Patterson. | ||
| Foul on William Jessup. | |||
| 83:06 | Substitution!William Jessup substitution: Aaliyah Grigsby for Natalie McKnight. | ||
| 83:06 | Substitution!Pacific Union substitution: Amadis Ortega for Davina Ochoa. | ||
| 85:26 | Corner kick by William Jessup Hannah Olariu [85:26]. | ||
| 85:37 | Header Shot by William Jessup Aaliyah Grigsby, Wide. | ||
| 86:24 | Corner kick by Pacific Union Daneca Nelsen [86:24]. | ||
| 87:51 | Shot by William Jessup Aaliyah Grigsby, Wide Right. | ||
| 88:46 | Shot by William Jessup Clarissa Holguin, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

