Skip to navigation Skip to content Skip to footer

Pacific Union at Multnomah August 27, 2021

(1-0-0, 0-0)
1
(0-1-0, 0-0)
0
Final 1 2 T
Pacific Union 0 1 1
Multnomah 0 0 0

Box Score

Pacific Union
Multnomah

Pacific Union

PLAYER SH SOG G A MIN
0 - Ellie Berube 0 0 0 0 45
2 - Reytzel Chevez 0 0 0 0 90
7 - Gissell Green 0 0 0 0 90
8 - Daneca Nelson 1 1 0 0 45
9 - Kaitlyn Nakanishi 0 0 0 0 45
10 - Judy Vallier 0 0 0 0 90
12 - Eloise Tran 1 1 1 0 90
13 - Leslie Tamayo 0 0 0 0 90
14 - Isabella Huerta 0 0 0 0 90
16 - Ashley Garner 0 0 0 0 64
17 - Caitlin Raymond 1 0 0 0 90
20 - Catherine Martinez 0 0 0 0 32
22 - Katelynn Atterberry 0 0 0 0 45
24 - Olivia Jessee - Yellow card 69:10 7 5 0 0 71
TM - Team 0 0 0 0 0
TOTALS 10 7 1 0 977

Multnomah

PLAYER SH SOG G A MIN
0 - Camilla Meneses - gk 0 0 0 0 45
1 - Trisha Priest - gk 0 0 0 0 45
2 - Melanie Martinez - f 1 1 0 0 51
4 - Lara Nuttall - d 0 0 0 0 80
5 - Dyanna Mora - d 2 0 0 0 80
6 - Jessica Jude - c 0 0 0 0 90
7 - Mercedes Gomez - c 2 0 0 0 90
8 - Stefani Cifuentes - c 0 0 0 0 0
9 - Jayden Hotchkiss - f 0 0 0 0 48
10 - Nataly Serrano - c 0 0 0 0 45
12 - Alicia Cervantes - d 0 0 0 0 9
13 - Kimberly Barrientos - f 0 0 0 0 39
14 - Valeria Castro - m - Yellow card 29:11 3 0 0 0 90
16 - Jodi Byers - d 0 0 0 0 71
18 - Frida Bustos - d 0 0 0 0 60
20 - Miranda Roberts - f 0 0 0 0 15
21 - Ella Salvatori - c 0 0 0 0 40
23 - Jenna Burnell - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 1 0 0 988

Pacific Union Goalies

GOALIES SOG GA SV Min
0 - Ellie Berube (W, 1-0) 0 0 0 45:00
22 - Katelynn Atterberry 1 0 1 45:00
TOTALS 1 0 1 90:00

Multnomah Goalies

GOALIES SOG GA SV Min
0 - Camilla Meneses (L, 0-1) 1 1 0 45:00
1 - Trisha Priest 6 0 6 45:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 60:30 Eloise Tran (1) (unassisted) - Found back corner after tossle in the mi 1 - 0

Penalty Summary

Period Time Fouls
1st 29:11 Yellow card - Valeria Castro
2nd 69:10 Yellow card - Olivia Jessee
SHOTS 1 2 TOTAL
Pacific Union 9 1 10
Multnomah 3 5 8
SAVES 1 2 TOTAL
Pacific Union 0 1 1
Multnomah 6 0 6
CORNER KICKS 1 2 TOTAL
Pacific Union 0 0 0
Multnomah 0 0 0
FOULS 1 2 TOTAL
Pacific Union 5 16 21
Multnomah 5 1 6

Play By Play