Skip to navigation Skip to content Skip to footer

#22 Mataya Amen-Sherman (G/F) - Pacific Union (CA)

gp
18
pts/g
10.9
fg %
25.7
3pt %
24.8
ft %
66.7
reb/g
6.1
a/g
2.2
Player Stats
  Overall Conf
Games 18 7
Games started 18 7
Minutes 649 266
Minutes per game 36.1 38.0
FG 52-202 24-77
FG Pct 25.7 31.2
3PT 27-109 13-43
3PT Pct 24.8 30.2
FT 66-99 20-38
FT Pct 66.7 52.6
Off rebounds 19 8
Def rebounds 91 40
Total rebounds 110 48
Rebounds per game 6.1 6.9
Personal fouls 46 18
Disqualifications 1 -
Assists 39 15
Turnovers 69 27
Assist to turnover ratio 0.6 0.6
Steals 22 13
Blocks 2 1
Points 197 81
Points per game 10.9 11.6
Points per 40 min 12.1 12.2
Recent Results
Date Opponent/Event Result
Jan 31 at Nelson University-Arizona W, 44-32
Feb 7 Simpson (CA) L, 60-44
Feb 12 Stanton (CA) W, 58-56
Feb 14 Westcliff (CA) W, 2-0
Feb 19 Cal Maritime (CA) L, 74-64
Feb 27 vs. Stanton (CA) L, 58-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Cal Maritime (CA) L, 64-27 - - - - - - - - -
Nov 5 OUAZ L, 91-45 1 35 4-18 22.2 1-9 11.1 0-2 0.0 9
Nov 14 at Cal Maritime (CA) L, 61-58 1 38 2-9 22.2 1-4 25.0 6-8 75.0 11
Nov 15 Warner Pacific (OR) L, 77-39 1 38 1-18 5.6 0-6 0.0 6-7 85.7 8
Nov 23 Northwest L, 79-58 1 32 3-10 30.0 2-6 33.3 2-2 100.0 10
Nov 29 at Dominican (CA) L, 93-49 1 40 2-13 15.4 2-9 22.2 0-0 - 6
Dec 29 Nelson University-Arizona W, 62-59 1 27 4-7 57.1 2-2 100.0 3-5 60.0 13
Dec 30 Nelson University-Arizona L, 78-73 1 38 2-9 22.2 0-6 0.0 12-14 85.7 16
Jan 1 Simpson (CA) L, 79-58 1 36 2-10 20.0 1-6 16.7 10-12 83.3 15
Jan 8 at Westcliff (CA) W, 2-0 - - - - - - - - -
Jan 10 at Stanton (CA) L, 44-40 1 37 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 17 at Cal Maritime (CA) L, 56-48 1 35 5-16 31.3 1-6 16.7 5-12 41.7 16
Jan 24 at Simpson (CA) L, 70-61 1 38 5-11 45.5 4-7 57.1 3-6 50.0 17
Jan 27 Northwest Indian College W, 61-56 1 37 5-14 35.7 2-6 33.3 1-1 100.0 13
Jan 29 vs. Northern New Mexico L, 74-36 1 37 2-9 22.2 2-6 33.3 3-4 75.0 9
Jan 31 at Nelson University-Arizona W, 44-32 1 28 1-7 14.3 1-6 16.7 0-0 - 3
Feb 7 Simpson (CA) L, 60-44 1 40 1-8 12.5 1-4 25.0 5-8 62.5 8
Feb 12 Stanton (CA) W, 58-56 1 40 5-13 38.5 3-9 33.3 0-2 0.0 13
Feb 14 Westcliff (CA) W, 2-0 - - - - - - - - -
Feb 19 Cal Maritime (CA) L, 74-64 1 39 3-12 25.0 1-7 14.3 3-4 75.0 10
Feb 27 vs. Stanton (CA) L, 58-53 1 34 2-10 20.0 2-6 33.3 6-10 60.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Cal Maritime (CA) L, 64-27 - - - - - - - - - - - -
Nov 5 OUAZ L, 91-45 1 35 1 7 8 1 6 0.2 1 0 5 1
Nov 14 at Cal Maritime (CA) L, 61-58 1 38 0 6 6 4 2 2.0 0 0 4 -
Nov 15 Warner Pacific (OR) L, 77-39 1 38 1 4 5 1 2 0.5 1 0 4 -
Nov 23 Northwest L, 79-58 1 32 1 4 5 1 3 0.3 1 0 3 -
Nov 29 at Dominican (CA) L, 93-49 1 40 2 5 7 2 7 0.3 1 0 1 -
Dec 29 Nelson University-Arizona W, 62-59 1 27 1 3 4 3 1 3.0 1 1 1 -
Dec 30 Nelson University-Arizona L, 78-73 1 38 0 3 3 4 5 0.8 1 0 3 -
Jan 1 Simpson (CA) L, 79-58 1 36 0 4 4 2 1 2.0 1 0 2 -
Jan 8 at Westcliff (CA) W, 2-0 - - - - - - - - - - - -
Jan 10 at Stanton (CA) L, 44-40 1 37 3 8 11 3 2 1.5 1 0 3 -
Jan 17 at Cal Maritime (CA) L, 56-48 1 35 1 8 9 2 4 0.5 4 0 2 -
Jan 24 at Simpson (CA) L, 70-61 1 38 1 5 6 1 4 0.3 2 0 3 -
Jan 27 Northwest Indian College W, 61-56 1 37 1 8 9 3 7 0.4 1 0 1 -
Jan 29 vs. Northern New Mexico L, 74-36 1 37 0 5 5 0 7 0.0 0 0 2 -
Jan 31 at Nelson University-Arizona W, 44-32 1 28 2 5 7 1 4 0.3 0 0 3 -
Feb 7 Simpson (CA) L, 60-44 1 40 1 3 4 2 3 0.7 0 0 4 -
Feb 12 Stanton (CA) W, 58-56 1 40 0 7 7 5 0 - 3 1 2 -
Feb 14 Westcliff (CA) W, 2-0 - - - - - - - - - - - -
Feb 19 Cal Maritime (CA) L, 74-64 1 39 2 4 6 2 7 0.3 3 0 2 -
Feb 27 vs. Stanton (CA) L, 58-53 1 34 2 2 4 2 4 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 18 36.1 2.9-11.2 25.7 1.5-6.1 24.8 3.7-5.5 66.7 10.9
Total 18 18 36.1 2.9-11.2 25.7 1.5-6.1 24.8 3.7-5.5 66.7 10.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 18 649 52-202 25.7 27-109 24.8 66-99 66.7 197
Total 18 18 649 52-202 25.7 27-109 24.8 66-99 66.7 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 18 36.1 3.2-12.4 25.7 1.7-6.7 24.8 4.1-6.1 66.7 12.1
Total 18 18 36.1 3.2-12.4 25.7 1.7-6.7 24.8 4.1-6.1 66.7 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 18 36.1 1.1 5.1 6.1 2.6 0.1 2.2 3.8 0.6 1.2 0.1
Total 18 18 36.1 1.1 5.1 6.1 2.6 0.1 2.2 3.8 0.6 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 18 649 19 91 110 46 1 39 69 0.6 22 2
Total 18 18 649 19 91 110 46 1 39 69 0.6 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 18 36.1 1.2 5.6 6.8 2.8 0.1 2.4 4.3 0.6 1.4 0.1
Total 18 18 36.1 1.2 5.6 6.8 2.8 0.1 2.4 4.3 0.6 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 36.1 2.9-11.2 25.7 1.5-6.1 24.8 3.7-5.5 66.7 10.9
Conference 7 7 38.0 3.4-11.0 31.2 1.9-6.1 30.2 2.9-5.4 52.6 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.2 3.0-11.9 25.2 1.3-6.1 21.3 4.2-5.7 73.7 11.5
Away 6 6 36.0 3.0-10.7 28.1 1.7-6.0 27.8 2.5-4.7 53.6 10.2
Neutral 2 2 35.5 2.0-9.5 21.1 2.0-6.0 33.3 4.5-7.0 64.3 10.5
-
Wins 4 4 33.0 3.8-10.2 36.6 2.0-5.8 34.8 1.0-2.0 50.0 10.5
Losses 14 14 36.9 2.6-11.5 23.0 1.4-6.1 22.1 4.4-6.5 68.1 11.1
-
November 5 5 36.6 2.4-13.6 17.6 1.2-6.8 17.6 2.8-3.8 73.7 8.8
December 2 2 32.5 3.0-8.0 37.5 1.0-4.0 25.0 7.5-9.5 78.9 14.5
January 7 7 35.4 3.3-10.7 30.7 1.7-5.9 29.3 3.3-5.3 62.2 11.6
February 4 4 38.3 2.8-10.8 25.6 1.8-6.5 26.9 3.5-6.0 58.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 649 52-202 25.7 27-109 24.8 66-99 66.7 197
Conference 7 7 266 24-77 31.2 13-43 30.2 20-38 52.6 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 362 30-119 25.2 13-61 21.3 42-57 73.7 115
Away 6 6 216 18-64 28.1 10-36 27.8 15-28 53.6 61
Neutral 2 2 71 4-19 21.1 4-12 33.3 9-14 64.3 21
-
Wins 4 4 132 15-41 36.6 8-23 34.8 4-8 50.0 42
Losses 14 14 517 37-161 23.0 19-86 22.1 62-91 68.1 155
-
November 5 5 183 12-68 17.6 6-34 17.6 14-19 73.7 44
December 2 2 65 6-16 37.5 2-8 25.0 15-19 78.9 29
January 7 7 248 23-75 30.7 12-41 29.3 23-37 62.2 81
February 4 4 153 11-43 25.6 7-26 26.9 14-24 58.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 36.1 3.2-12.4 25.7 1.7-6.7 24.8 4.1-6.1 66.7 12.1
Conference 7 7 38.0 3.6-11.6 31.2 2.0-6.5 30.2 3.0-5.7 52.6 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.2 3.3-13.1 25.2 1.4-6.7 21.3 4.6-6.3 73.7 12.7
Away 6 6 36.0 3.3-11.9 28.1 1.9-6.7 27.8 2.8-5.2 53.6 11.3
Neutral 2 2 35.5 2.3-10.7 21.1 2.3-6.8 33.3 5.1-7.9 64.3 11.8
-
Wins 4 4 33.0 4.5-12.4 36.6 2.4-7.0 34.8 1.2-2.4 50.0 12.7
Losses 14 14 36.9 2.9-12.5 23.0 1.5-6.7 22.1 4.8-7.0 68.1 12.0
-
November 5 5 36.6 2.6-14.9 17.6 1.3-7.4 17.6 3.1-4.2 73.7 9.6
December 2 2 32.5 3.7-9.8 37.5 1.2-4.9 25.0 9.2-11.7 78.9 17.8
January 7 7 35.4 3.7-12.1 30.7 1.9-6.6 29.3 3.7-6.0 62.2 13.1
February 4 4 38.3 2.9-11.2 25.6 1.8-6.8 26.9 3.7-6.3 58.3 11.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 36.1 1.1 5.1 6.1 2.6 0.1 2.2 3.8 0.6 1.2 0.1
Conference 7 7 38.0 1.1 5.7 6.9 2.6 - 2.1 3.9 0.6 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.2 0.8 4.7 5.5 2.7 0.1 2.4 3.5 0.7 1.3 0.2
Away 6 6 36.0 1.5 6.2 7.7 2.7 - 2.2 3.8 0.6 1.3 0.0
Neutral 2 2 35.5 1.0 3.5 4.5 1.5 - 1.0 5.5 0.2 0.5 0.0
-
Wins 4 4 33.0 1.0 5.8 6.8 1.8 - 3.0 3.0 1.0 1.3 0.5
Losses 14 14 36.9 1.1 4.9 5.9 2.8 0.1 1.9 4.1 0.5 1.2 0.0
-
November 5 5 36.6 1.0 5.2 6.2 3.4 0.2 1.8 4.0 0.5 0.8 0.0
December 2 2 32.5 0.5 3.0 3.5 2.0 - 3.5 3.0 1.2 1.0 0.5
January 7 7 35.4 1.1 6.1 7.3 2.3 - 1.7 4.1 0.4 1.3 0.0
February 4 4 38.3 1.3 4.0 5.3 2.3 - 2.8 3.5 0.8 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 649 19 91 110 46 1 39 69 0.6 22 2
Conference 7 7 266 8 40 48 18 - 15 27 0.6 13 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 362 8 47 55 27 1 24 35 0.7 13 2
Away 6 6 216 9 37 46 16 - 13 23 0.6 8 0
Neutral 2 2 71 2 7 9 3 - 2 11 0.2 1 0
-
Wins 4 4 132 4 23 27 7 - 12 12 1.0 5 2
Losses 14 14 517 15 68 83 39 1 27 57 0.5 17 0
-
November 5 5 183 5 26 31 17 1 9 20 0.5 4 0
December 2 2 65 1 6 7 4 - 7 6 1.2 2 1
January 7 7 248 8 43 51 16 - 12 29 0.4 9 0
February 4 4 153 5 16 21 9 - 11 14 0.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 36.1 1.2 5.6 6.8 2.8 0.1 2.4 4.3 0.6 1.4 0.1
Conference 7 7 38.0 1.2 6.0 7.2 2.7 0.0 2.3 4.1 0.6 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.2 0.9 5.2 6.1 3.0 0.1 2.7 3.9 0.7 1.4 0.2
Away 6 6 36.0 1.7 6.9 8.5 3.0 0.0 2.4 4.3 0.6 1.5 0.0
Neutral 2 2 35.5 1.1 3.9 5.1 1.7 0.0 1.1 6.2 0.2 0.6 0.0
-
Wins 4 4 33.0 1.2 7.0 8.2 2.1 0.0 3.6 3.6 1.0 1.5 0.6
Losses 14 14 36.9 1.2 5.3 6.4 3.0 0.1 2.1 4.4 0.5 1.3 0.0
-
November 5 5 36.6 1.1 5.7 6.8 3.7 0.2 2.0 4.4 0.5 0.9 0.0
December 2 2 32.5 0.6 3.7 4.3 2.5 0.0 4.3 3.7 1.2 1.2 0.6
January 7 7 35.4 1.3 6.9 8.2 2.6 0.0 1.9 4.7 0.4 1.5 0.0
February 4 4 38.3 1.3 4.2 5.5 2.4 0.0 2.9 3.7 0.8 1.8 0.3