Skip to navigation Skip to content Skip to footer

#05 Mykayln Gutierrez () - Pacific Union (CA)

gp
12
pts/g
0.7
fg %
9.1
3pt %
6.5
ft %
-
reb/g
0.3
a/g
0.2
Player Stats
  Overall Conf
Games 12 9
Games started - -
Minutes 82 66
Minutes per game 6.8 7.3
FG 3-33 3-30
FG Pct 9.1 10.0
3PT 2-31 2-28
3PT Pct 6.5 7.1
FT 0-0 0-0
FT Pct - -
Off rebounds 0 0
Def rebounds 4 1
Total rebounds 4 1
Rebounds per game 0.3 0.1
Personal fouls 9 7
Disqualifications - -
Assists 2 2
Turnovers 9 7
Assist to turnover ratio 0.2 0.3
Steals 2 2
Blocks 0 0
Points 8 8
Points per game 0.7 0.9
Points per 40 min 3.9 4.8
Recent Results
Date Opponent/Event Result
Feb 1 Cal Maritime (CA) L, 67-40
Feb 6 UC Merced L, 96-46
Feb 8 at Simpson (CA) L, 79-34
Feb 13 La Sierra L, 91-35
Feb 15 Westcliff (CA) L, 81-46
Feb 22 at Cal Maritime (CA) L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 OUAZ L, 87-36 - - - - - - - - -
Oct 27 # cal state tribal L, 84-52 - - - - - - - - -
Nov 4 Lincoln (CA) L, 82-57 - - - - - - - - -
Nov 15 # vs. California Tribal College L, 82-45 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 vs. Warner Pacific (OR) L, 79-33 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 at Simpson (CA) L, 64-45 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 Cal Maritime (CA) L, 46-40 - 3 0-0 - 0-0 - 0-0 - 0
Jan 11 at La Sierra   - - - - - - - - -
Jan 16 Simpson (CA) L, 75-55 - 0 0-2 0.0 0-2 0.0 0-0 - 0
Jan 18 at UC Merced L, 90-29 - 7 0-4 0.0 0-4 0.0 0-0 - 0
Jan 23 at Westcliff (CA) L, 87-28 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Jan 25 at La Sierra L, 83-46 - 6 0-3 0.0 0-3 0.0 0-0 - 0
Feb 1 Cal Maritime (CA) L, 67-40 - 14 1-5 20.0 0-3 0.0 0-0 - 2
Feb 6 UC Merced L, 96-46 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Feb 8 at Simpson (CA) L, 79-34 - 8 0-4 0.0 0-4 0.0 0-0 - 0
Feb 13 La Sierra L, 91-35 - 8 0-7 0.0 0-7 0.0 0-0 - 0
Feb 15 Westcliff (CA) L, 81-46 - 3 1-1 100.0 1-1 100.0 0-0 - 3
Feb 22 at Cal Maritime (CA) L, 2-0 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 OUAZ L, 87-36 - - - - - - - - - - - -
Oct 27 # cal state tribal L, 84-52 - - - - - - - - - - - -
Nov 4 Lincoln (CA) L, 82-57 - - - - - - - - - - - -
Nov 15 # vs. California Tribal College L, 82-45 - 7 0 1 1 0 0 - 0 0 2 -
Nov 16 vs. Warner Pacific (OR) L, 79-33 - 7 0 2 2 0 2 0.0 0 0 1 -
Dec 3 at Simpson (CA) L, 64-45 - 6 0 1 1 0 0 - 0 0 0 -
Jan 8 Cal Maritime (CA) L, 46-40 - 3 0 0 0 0 0 - 0 0 1 -
Jan 11 at La Sierra   - - - - - - - - - - - -
Jan 16 Simpson (CA) L, 75-55 - 0 0 0 0 1 0 - 0 0 0 -
Jan 18 at UC Merced L, 90-29 - 7 0 0 0 0 2 0.0 0 0 0 -
Jan 23 at Westcliff (CA) L, 87-28 - 10 0 0 0 0 0 - 1 0 3 -
Jan 25 at La Sierra L, 83-46 - 6 0 1 1 0 1 0.0 1 0 0 -
Feb 1 Cal Maritime (CA) L, 67-40 - 14 0 0 0 0 1 0.0 0 0 1 -
Feb 6 UC Merced L, 96-46 - 10 0 0 0 0 0 - 0 0 2 -
Feb 8 at Simpson (CA) L, 79-34 - 8 0 0 0 0 1 0.0 0 0 1 -
Feb 13 La Sierra L, 91-35 - 8 0 0 0 1 1 1.0 0 0 0 -
Feb 15 Westcliff (CA) L, 81-46 - 3 0 0 0 0 1 0.0 0 0 0 -
Feb 22 at Cal Maritime (CA) L, 2-0 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 12 - 6.8 0.2-2.8 9.1 0.2-2.6 6.5 0.0-0.0 - 0.7
2025-26 13 - 10.6 0.3-2.2 14.3 0.3-1.8 17.4 0.0-0.0 - 0.9
Total 25 - 8.8 0.3-2.4 11.5 0.2-2.2 11.1 0.0-0.0 - 0.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 12 - 82 3-33 9.1 2-31 6.5 0-0 - 8
2025-26 13 - 138 4-28 14.3 4-23 17.4 0-0 - 12
Total 25 - 220 7-61 11.5 6-54 11.1 0-0 - 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 12 - 6.8 0.0-0.0 9.1 0.0-0.0 6.5 0.0-0.0 - 0.0
2025-26 13 - 10.6 1.2-8.1 14.3 1.2-6.7 17.4 0.0-0.0 - 3.5
Total 25 - 8.8 0.0-0.0 11.5 0.0-0.0 11.1 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 12 - 6.8 0.0 0.3 0.3 0.8 - 0.2 0.8 0.2 0.2 0.0
2025-26 13 - 10.6 0.1 0.4 0.5 1.1 - 0.2 0.2 0.7 0.0 0.0
Total 25 - 8.8 0.0 0.4 0.4 0.9 - 0.2 0.5 0.3 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 12 - 82 0 4 4 9 - 2 9 0.2 2 0
2025-26 13 - 138 1 5 6 14 - 2 3 0.7 0 0
Total 25 - 220 1 9 10 23 - 4 12 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 12 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 13 - 10.6 0.3 1.4 1.7 4.1 0.0 0.6 0.9 0.7 0.0 0.0
Total 25 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 - 6.8 0.2-2.8 9.1 0.2-2.6 6.5 0.0-0.0 - 0.7
Conference 9 - 7.3 0.3-3.3 10.0 0.2-3.1 7.1 0.0-0.0 - 0.9
Exhibition 1 - 7.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 6 - 6.3 0.3-2.8 11.8 0.2-2.5 6.7 0.0-0.0 - 0.8
Away 5 - 7.4 0.2-3.0 6.7 0.2-3.0 6.7 0.0-0.0 - 0.6
Neutral 1 - 7.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 12 - 6.8 0.2-2.8 9.1 0.2-2.6 6.5 0.0-0.0 - 0.7
-
November 1 - 7.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
December 1 - 6.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
January 5 - 5.2 0.2-2.2 9.1 0.2-2.2 9.1 0.0-0.0 - 0.6
February 5 - 8.6 0.4-3.8 10.5 0.2-3.4 5.9 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 - 82 3-33 9.1 2-31 6.5 0-0 - 8
Conference 9 - 66 3-30 10.0 2-28 7.1 0-0 - 8
Exhibition 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0
-
Home 6 - 38 2-17 11.8 1-15 6.7 0-0 - 5
Away 5 - 37 1-15 6.7 1-15 6.7 0-0 - 3
Neutral 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 12 - 82 3-33 9.1 2-31 6.5 0-0 - 8
-
November 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0
December 1 - 6 0-2 0.0 0-2 0.0 0-0 - 0
January 5 - 26 1-11 9.1 1-11 9.1 0-0 - 3
February 5 - 43 2-19 10.5 1-17 5.9 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 - 6.8 0.0-0.0 9.1 0.0-0.0 6.5 0.0-0.0 - 0.0
Conference 9 - 7.3 0.0-0.0 10.0 0.0-0.0 7.1 0.0-0.0 - 0.0
Exhibition 1 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 6 - 6.3 0.0-0.0 11.8 0.0-0.0 6.7 0.0-0.0 - 0.0
Away 5 - 7.4 0.0-0.0 6.7 0.0-0.0 6.7 0.0-0.0 - 0.0
Neutral 1 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 12 - 6.8 0.0-0.0 9.1 0.0-0.0 6.5 0.0-0.0 - 0.0
-
November 1 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
December 1 - 6.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 5 - 5.2 0.0-0.0 9.1 0.0-0.0 9.1 0.0-0.0 - 0.0
February 5 - 8.6 0.0-0.0 10.5 0.0-0.0 5.9 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 - 6.8 0.0 0.3 0.3 0.8 - 0.2 0.8 0.2 0.2 0.0
Conference 9 - 7.3 0.0 0.1 0.1 0.8 - 0.2 0.8 0.3 0.2 0.0
Exhibition 1 - 7.0 0.0 1.0 1.0 2.0 - 0.0 0.0 - 0.0 0.0
-
Home 6 - 6.3 0.0 0.0 0.0 0.7 - 0.3 0.5 0.7 0.0 0.0
Away 5 - 7.4 0.0 0.4 0.4 0.8 - 0.0 0.8 0.0 0.4 0.0
Neutral 1 - 7.0 0.0 2.0 2.0 1.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 12 - 6.8 0.0 0.3 0.3 0.8 - 0.2 0.8 0.2 0.2 0.0
-
November 1 - 7.0 0.0 2.0 2.0 1.0 - 0.0 2.0 0.0 0.0 0.0
December 1 - 6.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
January 5 - 5.2 0.0 0.2 0.2 0.8 - 0.2 0.6 0.3 0.4 0.0
February 5 - 8.6 0.0 0.0 0.0 0.8 - 0.2 0.8 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 - 82 0 4 4 9 - 2 9 0.2 2 0
Conference 9 - 66 0 1 1 7 - 2 7 0.3 2 0
Exhibition 1 - 7 0 1 1 2 - 0 0 - 0 0
-
Home 6 - 38 0 0 0 4 - 2 3 0.7 0 0
Away 5 - 37 0 2 2 4 - 0 4 0.0 2 0
Neutral 1 - 7 0 2 2 1 - 0 2 0.0 0 0
-
Wins - - - - - - - - - - - - -
Losses 12 - 82 0 4 4 9 - 2 9 0.2 2 0
-
November 1 - 7 0 2 2 1 - 0 2 0.0 0 0
December 1 - 6 0 1 1 0 - 0 0 - 0 0
January 5 - 26 0 1 1 4 - 1 3 0.3 2 0
February 5 - 43 0 0 0 4 - 1 4 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 9 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 6 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 5 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 12 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0