Pacific Union (CA) at Simpson (CA)
@ James M. Grant Center
3/15/2025 at 8:00 PM
@ James M. Grant Center
3/15/2025 at 8:00 PM
|
Pacific Union (CA)
0 |
Simpson (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) | 17 | 19 | 21 | 0 |
| Simpson (CA) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 8 | 25 | .040 |
| 3 | 8 | 4 | 28 | .143 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 27 | .667 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 16 | 8 | 32 | .250 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 02 | Julian Clarke * | 3 | 6 | 7 | 21 | -.048 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Noa Svedsen * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| 06 | JT Kuderca * | 3 | 3 | 2 | 17 | .059 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Dakota Hrabowy * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | TJ Letuligasenoa * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Gabriel Guteriez * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Nick Delucia | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | EJ Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 77 | .078 | 22 | 4 | 8 | 3 | 20 | 3 | 4 | 2 | 0 | 32.0 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Flavio Mercado * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 05 | Akira Davies | 3 | 9 | 3 | 14 | .429 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 06 | Adonijah James Raffaelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Richards * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 10.0 |
| 11 | Quinn Wright | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francis Gates * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Micah Nakasato * | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jacob Shelton * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Carlos Messer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kobe Valdez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 81 | .432 | 42 | 3 | 15 | 4 | 33 | 2 | 6 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter