#14 Aleksander Shawgo (OPP) - Pacific Union (CA)
m
3
k/s
1.17
h %
.273
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 2 | ||
| Sets | 6 | 5 | ||
| Kills | 7 | 7 | ||
| Kills per set | 1.17 | 1.40 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 11 | 11 | ||
| Total Attacks per set | 1.83 | 2.20 | ||
| Hitting Percentage | .273 | .273 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.17 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.17 | 0.20 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.5 | 7.5 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at UC Merced | L, 3-1 |
| Mar 17 | Simpson (CA) | L, 3-0 |
| Mar 23 | Westcliff (CA) | L, 3-0 |
| Mar 24 | Saint Katherine (CA) | L, 3-1 |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hope International | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 # | Sacramento State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Westcliff (CA) | L, 3-0 | 1 | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 8 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 7 | 1.17 | 4 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| Conference | 2 | 5 | 7 | 1.40 | 4 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Away | 2 | 4 | 6 | 1.50 | 4 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Losses | 2 | 4 | 6 | 1.50 | 4 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| February | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| March | 1 | 3 | 6 | 2.00 | 4 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |