Pacific Union at Menlo
@ Haynes-Prim Pavilion
1/28/2022 at 12:00 PM
@ Haynes-Prim Pavilion
1/28/2022 at 12:00 PM
|
Pacific Union
0 |
Menlo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (0-2, 0-0) | 13 | 18 | 14 | 0 |
| Menlo (7-0, 0-0) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 22 | -.136 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 8 | 5 | 31 | .097 |
Menlo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 16 | .625 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 16 | 4 | 32 | .375 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khalid Pal * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Justin Vital | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Steve Jong * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JT Kuderca * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Esteban Ramirez * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aaron Dass * | 3 | 4 | 6 | 15 | -.133 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Joshua Goldsmith * | 3 | 8 | 6 | 19 | .105 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 74 | .000 | 20 | 4 | 6 | 8 | 21 | 0 | 0 | 0 | 0 | 24.0 | ||
Menlo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Chase Direito * | 2 | 6 | 0 | 6 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 04 | Austin Maskell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Christian Menchaca | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Makana Melchor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucas Larson * | 3 | 0 | 1 | 1 | -1.000 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Josh Sullivan * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Dylan Cohan | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Gabriel Knittel * | 3 | 9 | 1 | 10 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Joshua Thompson * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Jack Kane * | 3 | 7 | 1 | 15 | .400 | 0 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 69 | .449 | 38 | 8 | 13 | 4 | 30 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:34 |
* = Starter