Skip to navigation Skip to content Skip to footer

UC Merced at Pacific Union (CA) September 26, 2024

(4-0-2, 1-0-0)
1
(1-3-1, 0-1-0)
0
Final 1 2 T
UC Merced 0 1 1
Pacific Union (CA) 0 0 0

Box Score

UC Merced
Pacific Union (CA)

UC Merced

PLAYER SH SOG G A MIN
01 - Angel Joaquin - gk - Yellow card 80:51 0 0 0 0 90
03 - Jesus Ponce 0 0 0 0 45
05 - Edwin Casillas - d 0 0 0 0 90
08 - Brian Lua - d 0 0 0 0 90
09 - Daniel Borges - f 1 1 0 1 84
10 - Kevin Capetillo - m 4 2 0 0 79
11 - Jesus Enriquez - f 2 2 1 0 81
15 - Christian Khanishian 0 0 0 0 58
16 - Omar Garcia - f 2 2 0 0 72
17 - Diego Fresquez - m 2 1 0 0 78
18 - Carlos Miranda 0 0 0 0 21
20 - Salvador Plancarte 0 0 0 0 10
21 - Xavier Barajas - m 0 0 0 0 90
23 - Jake Perkins 1 0 0 0 21
27 - Andres Alonso - d 0 0 0 0 90
31 - Jaycob Walker - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 8 1 1 1089

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Andres Becerra - d 0 0 0 0 90
3 - Anthony Arochi - m 0 0 0 0 90
4 - John Bravo - d 0 0 0 0 90
6 - Edwin Zabala 5 4 0 0 27
7 - Franklin Antwi - Yellow card 66:49 0 0 0 0 22
8 - Adrian Denoncourt - m 0 0 0 0 68
9 - Emiliano Ascencio - f - Yellow card 74:41 0 0 0 0 56
10 - Zachary DaValle - w, f 0 0 0 0 90
13 - Hunter Valerio - rw,r 0 0 0 0 90
14 - Domonic Cavin - m 0 0 0 0 58
21 - Mickyas Beyene - cm - Yellow card 73:26 0 0 0 0 90
22 - Isaiah Flores 0 0 0 0 32
23 - David Villanueva - rw, - Yellow card 46:50 0 0 0 0 90
24 - Dylan Thomas - m 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 4 0 0 983

UC Merced Goalies

GOALIES SOG GA SV Min
01 - Angel Joaquin 4 0 4 90:00

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Andres Becerra 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 79:29 Jesus Enriquez (unassisted) - * 1 - 0

Penalty Summary

Period Time Fouls
2nd 46:50 Yellow card - David Villanueva
2nd 66:49 Yellow card - Franklin Antwi
2nd 73:26 Yellow card - Mickyas Beyene
2nd 74:41 Yellow card - Emiliano Ascencio
2nd 80:51 Yellow card - Angel Joaquin
2nd 88:59 Yellow card -
SHOTS 1 2 TOTAL
UC Merced 4 9 13
Pacific Union (CA) 2 4 6
SAVES 1 2 TOTAL
UC Merced 1 3 4
Pacific Union (CA) 2 5 7
CORNER KICKS 1 2 TOTAL
UC Merced 4 0 4
Pacific Union (CA) 1 0 1
FOULS 1 2 TOTAL
UC Merced 3 7 10
Pacific Union (CA) 1 5 6

Play By Play