Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Bushnell (OR) September 6, 2024

(0-2)
1
(1-0-1)
3
Final 1 2 T
Pacific Union (CA) 0 1 1
Bushnell (OR) 2 1 3

Box Score

Pacific Union (CA)
Bushnell (OR)

Pacific Union (CA)

PLAYER SH SOG G A MIN
3 - Anthony Arochi 1 0 0 0 90
4 - John Bravo 1 0 0 0 90
6 - Edwin Zabala - Yellow card 68:52 2 0 0 0 82
7 - Franklin Antwi 0 0 0 0 11
8 - Adrian Denoncourt 2 0 0 0 90
9 - Emiliano Ascencio 2 0 0 0 74
10 - Zachary DaValle 0 0 0 0 20
11 - Zamiel Maughn 0 0 0 0 59
12 - Aleks Sotelo 0 0 0 0 39
13 - Hunter Valerio 0 0 0 0 70
14 - Domonic Cavin 1 0 0 0 54
15 - Jake Whitesock 0 0 0 0 53
19 - Humberto Lujan 0 0 0 0 51
21 - Mickyas Beyene 2 1 0 1 90
22 - Isaiah Flores 1 1 1 0 27
23 - David Villanueva - Yellow card 44:02 0 0 0 0 90
25 - Andres Becerra - Yellow card 46:50 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 2 1 1 1080

Bushnell (OR)

PLAYER SH SOG G A MIN
1 - William Haberfield 0 0 0 0 90
2 - Nicolas Guerrero 1 1 0 1 70
4 - Ian Palma 2 1 1 0 57
5 - Jericho Jalad 0 0 0 0 6
7 - Francisco Cayolla 1 1 1 0 57
8 - Danny Rojas 4 1 0 1 76
9 - Omar Barajas - Yellow card 47:01 2 1 0 1 34
10 - Javier Gutierrez 1 0 0 0 76
11 - Cole Sindt - Yellow card 83:35 0 0 0 0 63
13 - Caleb Premo 2 1 1 0 38
15 - Zander Harer 1 1 0 0 64
17 - Jacob Horn 0 0 0 0 53
18 - Christopher Aguilera 0 0 0 0 90
19 - Joao Maia 0 0 0 0 53
20 - Jesus Aguilar 0 0 0 0 59
21 - Brady Housley 1 0 0 0 70
23 - Jorge Lopez 0 0 0 0 70
25 - Emilio Alfaro - Yellow card 68:52 0 0 0 0 44
28 - Walter Reustle 0 0 0 0 31
31 - Oliver Bartel 0 0 0 0 53
32 - David Melo 0 0 0 0 53
TM - Team 0 0 0 0 0
TOTALS 15 7 3 3 1207

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
25 - Andres Becerra (L, 0-1) 7 3 4 90:00

Bushnell (OR) Goalies

GOALIES SOG GA SV Min
1 - William Haberfield (W, 2-0-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 1:02 Caleb Premo (Omar Barajas) - * 0 - 1
1st 25:42 Ian Palma (Danny Rojas) - Hydration Break 0 - 2
2nd 78:19 Francisco Cayolla (Nicolas Guerrero) - * 0 - 3
2nd 86:29 Isaiah Flores (Mickyas Beyene) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 44:02 Yellow card - David Villanueva
1st 44:35 Yellow card -
2nd 46:50 Yellow card - Andres Becerra
2nd 47:01 Yellow card - Omar Barajas
2nd 68:52 Yellow card - Edwin Zabala
2nd 68:52 Yellow card - Emilio Alfaro
2nd 83:35 Yellow card - Cole Sindt
SHOTS 1 2 TOTAL
Pacific Union (CA) 5 7 12
Bushnell (OR) 8 7 15
SAVES 1 2 TOTAL
Pacific Union (CA) 3 1 4
Bushnell (OR) 0 1 1
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 2 1 3
Bushnell (OR) 0 1 1
FOULS 1 2 TOTAL
Pacific Union (CA) 8 5 13
Bushnell (OR) 2 10 12

Play By Play