Skip to navigation Skip to content Skip to footer

Chabot College at Pacific Union (CA) August 23, 2024

(0-1-0)
1
(1-2-0)
2
Final 1 2 T
Chabot College 1 0 1
Pacific Union (CA) 0 2 2

Box Score

Chabot College
Pacific Union (CA)

Chabot College

PLAYER SH SOG G A MIN
0 - Jacob Fredrick - gk 0 0 0 0 40
2 - Caden Gallegos - c 0 0 0 0 15
03 - Luis Ponce - d - Yellow card 42:04 0 0 0 0 50
04 - Logan Smith - d 0 0 0 0 65
06 - Gabriel Ferretti - d 0 0 0 0 20
07 - Alejandro Martinez - c 1 0 0 0 15
08 - Elvis Machado - c 0 0 0 0 58
09 - Hamzah Gaphoor - c - Yellow card 80:20 0 0 0 0 70
10 - Aliou Fall - f - Yellow card 3:16 2 1 0 0 42
12 - Isaac Buenrostro - c 0 0 0 0 38
14 - Jesus Chavarria - c 0 0 0 0 7
15 - Alejandro Juarez - d 2 0 0 0 74
16 - Sebastian Rivadeneyr - d 0 0 0 0 57
17 - Bolade Qudus - c - Yellow card 43:18 0 0 0 0 37
18 - Felipe Arreola - f 0 0 0 0 62
19 - Eloy Sierra - f 1 1 0 0 57
21 - Niko Gonzalez - d 0 0 0 0 25
22 - Mick Carson - c 1 1 1 0 28
23 - Raul Rodriguez - f 1 1 0 1 21
25 - Gabriel Rivera - c 0 0 0 0 41
26 - Luke Carson - d - Yellow card 36:01 0 0 0 0 62
27 - Juan Gonzalez - c 0 0 0 0 58
99 - Colin Nestor - gk 0 0 0 0 50
TM - Team 0 0 0 0 0
TOTALS 8 4 1 1 992

Pacific Union (CA)

PLAYER SH SOG G A MIN
3 - Anthony Arochi - m 2 0 0 0 56
4 - John Bravo - d 0 0 0 0 90
6 - Edwin Zabala - f 3 2 1 0 90
8 - Adrian Denoncourt - m 0 0 0 0 82
9 - Franklin Antwi - f 2 0 0 0 44
10 - Zachary DaValle - w, f - Yellow card 46:07 2 1 0 0 90
12 - Aleks Sotelo - lb 0 0 0 0 8
13 - Hunter Valerio - rw,rb - Yellow card 60:19 2 1 0 0 90
14 - Domonic Cavin - m 0 0 0 0 35
15 - Isaiah Flores 0 0 0 0 18
18 - Emiliano Ascencio - f 3 1 0 1 72
21 - Mickyas Beyene - cm 3 2 1 0 90
22 - Jake Whitesock - f 0 0 0 0 90
23 - David Villanueva - rw, f - Yellow card 25:53 0 0 0 0 46
24 - Dylan Thomas - m - Yellow card 42:16 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 7 2 1 991

Chabot College Goalies

GOALIES SOG GA SV Min
99 - Colin Nestor 7 2 5 49:53

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
22 - Jake Whitesock 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 41:53 Mick Carson (Raul Rodriguez) - * 1 - 0
2nd 49:53 Edwin Zabala (Emiliano Ascencio) - * 1 - 1
2nd 83:09 Mickyas Beyene (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 3:16 Yellow card - Aliou Fall
1st 25:53 Yellow card - David Villanueva
1st 36:01 Yellow card - Luke Carson
1st 42:04 Yellow card - Luis Ponce
1st 42:16 Yellow card - Dylan Thomas
1st 43:18 Yellow card - Bolade Qudus
2nd 46:07 Yellow card - Zachary DaValle
2nd 60:19 Yellow card - Hunter Valerio
2nd 80:20 Yellow card - Hamzah Gaphoor
SHOTS 1 2 TOTAL
Chabot College 4 4 8
Pacific Union (CA) 8 10 18
SAVES 1 2 TOTAL
Chabot College 3 2 5
Pacific Union (CA) 1 2 3
CORNER KICKS 1 2 TOTAL
Chabot College 0 2 2
Pacific Union (CA) 4 0 4
FOULS 1 2 TOTAL
Chabot College 2 6 8
Pacific Union (CA) 1 3 4

Play By Play