Chabot College at Pacific Union (CA) August 23, 2024
Box Score
Chabot College
Pacific Union (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Fredrick - gk | 0 | 0 | 0 | 0 | 40 |
| 2 - Caden Gallegos - c | 0 | 0 | 0 | 0 | 15 |
| 03 - Luis Ponce - d - Yellow card 42:04 | 0 | 0 | 0 | 0 | 50 |
| 04 - Logan Smith - d | 0 | 0 | 0 | 0 | 65 |
| 06 - Gabriel Ferretti - d | 0 | 0 | 0 | 0 | 20 |
| 07 - Alejandro Martinez - c | 1 | 0 | 0 | 0 | 15 |
| 08 - Elvis Machado - c | 0 | 0 | 0 | 0 | 58 |
| 09 - Hamzah Gaphoor - c - Yellow card 80:20 | 0 | 0 | 0 | 0 | 70 |
| 10 - Aliou Fall - f - Yellow card 3:16 | 2 | 1 | 0 | 0 | 42 |
| 12 - Isaac Buenrostro - c | 0 | 0 | 0 | 0 | 38 |
| 14 - Jesus Chavarria - c | 0 | 0 | 0 | 0 | 7 |
| 15 - Alejandro Juarez - d | 2 | 0 | 0 | 0 | 74 |
| 16 - Sebastian Rivadeneyr - d | 0 | 0 | 0 | 0 | 57 |
| 17 - Bolade Qudus - c - Yellow card 43:18 | 0 | 0 | 0 | 0 | 37 |
| 18 - Felipe Arreola - f | 0 | 0 | 0 | 0 | 62 |
| 19 - Eloy Sierra - f | 1 | 1 | 0 | 0 | 57 |
| 21 - Niko Gonzalez - d | 0 | 0 | 0 | 0 | 25 |
| 22 - Mick Carson - c | 1 | 1 | 1 | 0 | 28 |
| 23 - Raul Rodriguez - f | 1 | 1 | 0 | 1 | 21 |
| 25 - Gabriel Rivera - c | 0 | 0 | 0 | 0 | 41 |
| 26 - Luke Carson - d - Yellow card 36:01 | 0 | 0 | 0 | 0 | 62 |
| 27 - Juan Gonzalez - c | 0 | 0 | 0 | 0 | 58 |
| 99 - Colin Nestor - gk | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi - m | 2 | 0 | 0 | 0 | 56 |
| 4 - John Bravo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Edwin Zabala - f | 3 | 2 | 1 | 0 | 90 |
| 8 - Adrian Denoncourt - m | 0 | 0 | 0 | 0 | 82 |
| 9 - Franklin Antwi - f | 2 | 0 | 0 | 0 | 44 |
| 10 - Zachary DaValle - w, f - Yellow card 46:07 | 2 | 1 | 0 | 0 | 90 |
| 12 - Aleks Sotelo - lb | 0 | 0 | 0 | 0 | 8 |
| 13 - Hunter Valerio - rw,rb - Yellow card 60:19 | 2 | 1 | 0 | 0 | 90 |
| 14 - Domonic Cavin - m | 0 | 0 | 0 | 0 | 35 |
| 15 - Isaiah Flores | 0 | 0 | 0 | 0 | 18 |
| 18 - Emiliano Ascencio - f | 3 | 1 | 0 | 1 | 72 |
| 21 - Mickyas Beyene - cm | 3 | 2 | 1 | 0 | 90 |
| 22 - Jake Whitesock - f | 0 | 0 | 0 | 0 | 90 |
| 23 - David Villanueva - rw, f - Yellow card 25:53 | 0 | 0 | 0 | 0 | 46 |
| 24 - Dylan Thomas - m - Yellow card 42:16 | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Colin Nestor | 7 | 2 | 5 | 49:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jake Whitesock | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot College
1st
|
41:53 | Mick Carson (Raul Rodriguez) - * | 1 - 0 |
|
Pacific Union (CA)
2nd
|
49:53 | Edwin Zabala (Emiliano Ascencio) - * | 1 - 1 |
|
Pacific Union (CA)
2nd
|
83:09 | Mickyas Beyene (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union (CA)
1st
|
3:16 | Yellow card - Aliou Fall |
|
Pacific Union (CA)
1st
|
25:53 | Yellow card - David Villanueva |
|
Pacific Union (CA)
1st
|
36:01 | Yellow card - Luke Carson |
|
Pacific Union (CA)
1st
|
42:04 | Yellow card - Luis Ponce |
|
Pacific Union (CA)
1st
|
42:16 | Yellow card - Dylan Thomas |
|
Pacific Union (CA)
1st
|
43:18 | Yellow card - Bolade Qudus |
|
Pacific Union (CA)
2nd
|
46:07 | Yellow card - Zachary DaValle |
|
Pacific Union (CA)
2nd
|
60:19 | Yellow card - Hunter Valerio |
|
Pacific Union (CA)
2nd
|
80:20 | Yellow card - Hamzah Gaphoor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot College | 4 | 4 | 8 |
| Pacific Union (CA) | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot College | 3 | 2 | 5 |
| Pacific Union (CA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot College | 0 | 2 | 2 |
| Pacific Union (CA) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot College | 2 | 6 | 8 |
| Pacific Union (CA) | 1 | 3 | 4 |
| Date/Time: | August 23, 2024 - 2:00 PM |
|---|---|
| Location: | Angwin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kenneth Perez |
Play By Play
| 0:00 | Colin Nestor at goalie for Chabot College. | ||
| 0:00 | Jake Whitesock at goalie for Pacific Union (CA). | ||
| 3:16 | Yellow card on Chabot College Aliou Fall. | ||
| 4:53 | Shot by Pacific Union (CA) Mickyas Beyene, Wide Right. | ||
| 7:15 | Corner kick by Pacific Union (CA) Franklin Antwi [7:15]. | ||
| 7:38 | Corner kick by Pacific Union (CA) Mickyas Beyene [7:38]. | ||
| 7:49 | Header Shot by Pacific Union (CA) Franklin Antwi, Wide. | ||
| 7:57 | Corner kick by Pacific Union (CA) Mickyas Beyene [7:57]. | ||
| Foul on Pacific Union (CA). | |||
| 10:58 | Shot by Chabot College Aliou Fall, Wide Right. | ||
| 11:53 | Shot by Chabot College Alejandro Juarez, Wide Left. | ||
| Foul on Chabot College. | |||
| 13:35 | Shot by Pacific Union (CA) Emiliano Ascencio, Save (by goalie) Colin Nestor. | ||
| 19:21 | Substitution!Pacific Union (CA) substitution: David Villanueva for Franklin Antwi. | ||
| 19:53 | Shot by Pacific Union (CA) Anthony Arochi, High. | ||
| 25:09 | Substitution!Chabot College substitution: Logan Smith for Niko Gonzalez. | ||
| 25:09 | Substitution!Chabot College substitution: Gabriel Rivera for Elvis Machado. | ||
| 25:09 | Substitution!Chabot College substitution: Juan Gonzalez for Aliou Fall. | ||
| 25:53 | Yellow card on Pacific Union (CA) David Villanueva. | ||
| 27:31 | Shot by Pacific Union (CA) Emiliano Ascencio, Blocked. | ||
| Foul on Chabot College. | |||
| 29:15 | Shot by Pacific Union (CA) Mickyas Beyene, Save (by goalie) Colin Nestor. | ||
| 31:04 | Substitution!Pacific Union (CA) substitution: Domonic Cavin for Anthony Arochi. | ||
| 36:01 | Yellow card on Chabot College Luke Carson. | ||
| 36:43 | Substitution!Chabot College substitution: Bolade Qudus for Hamzah Gaphoor. | ||
| 36:43 | Substitution!Chabot College substitution: Raul Rodriguez for Felipe Arreola. | ||
| 36:43 | Substitution!Chabot College substitution: Mick Carson for Luke Carson. | ||
| 36:43 | Substitution!Chabot College substitution: Isaac Buenrostro for Sebastian Rivadeneyr. | ||
| 36:43 | Substitution!Pacific Union (CA) substitution: Isaiah Flores for Adrian Denoncourt. | ||
| 36:43 | Substitution!Pacific Union (CA) substitution: Aleks Sotelo for Emiliano Ascencio. | ||
| 39:35 | Offside against Chabot College. | ||
| 40:39 | Shot by Pacific Union (CA) Zachary DaValle, Save (by goalie) Colin Nestor. | ||
| 40:56 | Corner kick by Pacific Union (CA) Mickyas Beyene [40:56]. | ||
| 41:01 | Header Shot by Pacific Union (CA) Zachary DaValle, Wide Left. | ||
| 41:53 | Goal!GOAL by Chabot College Mick Carson (FIRST GOAL), Assist by Raul Rodriguez * ( 1 - 0 ) |
||
| 42:04 | Yellow card on Chabot College Luis Ponce. | ||
| 42:16 | Yellow card on Pacific Union (CA) Dylan Thomas. | ||
| 42:21 | Header Shot by Chabot College Raul Rodriguez, Save (by goalie) Jake Whitesock. | ||
| 43:18 | Yellow card on Chabot College Bolade Qudus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chabot College: #12 Isaac Buenrostro, #15 Alejandro Juarez, #17 Bolade Qudus, #19 Eloy Sierra, #22 Mick Carson, #23 Raul Rodriguez, #25 Gabriel Rivera, #27 Juan Gonzalez, #99 Colin Nestor, #03 Luis Ponce, #04 Logan Smith. | ||
| 45:00 | For Pacific Union (CA): #3 Anthony Arochi, #4 John Bravo, #6 Edwin Zabala, #8 Adrian Denoncourt, #9 Franklin Antwi, #10 Zachary DaValle, #13 Hunter Valerio, #18 Emiliano Ascencio, #21 Mickyas Beyene, #22 Jake Whitesock, #24 Dylan Thomas. | ||
| 46:07 | Yellow card on Pacific Union (CA) Zachary DaValle. | ||
| 47:27 | Shot by Chabot College Eloy Sierra, Save (by goalie) Jake Whitesock. | ||
| 47:41 | Header Shot by Pacific Union (CA) Anthony Arochi, Wide. | ||
| 49:53 | Goal!GOAL by Pacific Union (CA) Edwin Zabala, Assist by Emiliano Ascencio * ( 1 - 1 ) |
||
| 49:53 | For Chabot College: #0 Jacob Fredrick, #2 Caden Gallegos, #14 Jesus Chavarria, #15 Alejandro Juarez, #17 Bolade Qudus, #19 Eloy Sierra, #22 Mick Carson, #23 Raul Rodriguez, #04 Logan Smith, #07 Alejandro Martinez, #06 Gabriel Ferretti. | ||
| Foul on Chabot College. | |||
| 52:45 | Shot by Pacific Union (CA) Edwin Zabala, Wide Left. | ||
| 55:18 | Shot by Pacific Union (CA) Hunter Valerio, High. | ||
| 56:00 | Shot by Pacific Union (CA) Dylan Thomas, High. | ||
| 57:13 | Substitution!Chabot College substitution: Hamzah Gaphoor for Bolade Qudus. | ||
| 57:13 | Substitution!Chabot College substitution: Aliou Fall for Raul Rodriguez. | ||
| 57:13 | Substitution!Chabot College substitution: Elvis Machado for Jesus Chavarria. | ||
| 57:13 | Substitution!Chabot College substitution: Juan Gonzalez for Eloy Sierra. | ||
| 58:14 | Substitution!Chabot College substitution: Elvis Machado for Jesus Chavarria. | ||
| 58:14 | Substitution!Chabot College substitution: Juan Gonzalez for Eloy Sierra. | ||
| 59:48 | Shot by Chabot College Alejandro Martinez, High. | ||
| 59:55 | Substitution!Pacific Union (CA) substitution: Franklin Antwi for David Villanueva. | ||
| 60:19 | Substitution!Pacific Union (CA) substitution: Franklin Antwi for David Villanueva. | ||
| 60:19 | Yellow card on Pacific Union (CA) Hunter Valerio. | ||
| 61:02 | Corner kick by Chabot College Alejandro Martinez [61:02]. | ||
| 61:24 | Shot by Chabot College Alejandro Juarez, Wide. | ||
| 62:14 | Shot by Pacific Union (CA) Emiliano Ascencio, Wide. | ||
| 64:51 | Shot by Pacific Union (CA) Franklin Antwi, High. | ||
| 65:06 | Substitution!Chabot College substitution: Felipe Arreola for Caden Gallegos. | ||
| 65:06 | Substitution!Chabot College substitution: Isaac Buenrostro for Mick Carson. | ||
| 65:06 | Substitution!Chabot College substitution: Luke Carson for Alejandro Martinez. | ||
| 68:58 | Corner kick by Chabot College Elvis Machado [68:58]. | ||
| 69:26 | Substitution!Pacific Union (CA) substitution: Domonic Cavin for Anthony Arochi. | ||
| 69:26 | Substitution!Pacific Union (CA) substitution: David Villanueva for Franklin Antwi. | ||
| 69:26 | Substitution!Chabot College substitution: Sebastian Rivadeneyr for Gabriel Ferretti. | ||
| 71:00 | Header Shot by Pacific Union (CA) Hunter Valerio, Save (by goalie) Colin Nestor. | ||
| 71:50 | Shot by Chabot College Aliou Fall, Save (by goalie) Jake Whitesock. | ||
| 73:52 | Substitution!Chabot College substitution: Gabriel Rivera for Aliou Fall. | ||
| 73:52 | Substitution!Chabot College substitution: Bolade Qudus for Alejandro Juarez. | ||
| Foul on Chabot College. | |||
| Foul on Chabot College. | |||
| Foul on Chabot College. | |||
| Foul on Pacific Union (CA). | |||
| 80:20 | Yellow card on Chabot College Hamzah Gaphoor. | ||
| 80:20 | Substitution!Pacific Union (CA) substitution: Isaiah Flores for Emiliano Ascencio. | ||
| 81:16 | Shot by Pacific Union (CA) Edwin Zabala, Save (by goalie) Colin Nestor. | ||
| Foul on Chabot College. | |||
| 83:09 | Goal!GOAL by Pacific Union (CA) Mickyas Beyene * ( 1 - 2 ) |
||
| Foul on Pacific Union (CA). | |||
| Foul on Pacific Union (CA). | |||
| Foul on Chabot College. | |||
| 89:50 | Substitution!Pacific Union (CA) substitution: Emiliano Ascencio for Isaiah Flores. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
