Pacific Union College at Simpson October 30, 2022
Box Score
Pacific Union College
Simpson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Santiago Hernandez | 0 | 0 | 0 | 0 | 0 |
| 1 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Aleks Sotelo | 0 | 0 | 0 | 0 | 0 |
| 4 - Gianluca Durso | 0 | 0 | 0 | 0 | 0 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 45 |
| 6 - Alejandro Concepcion | 0 | 0 | 0 | 0 | 25 |
| 7 - Jordan Baumback - w | 2 | 1 | 0 | 0 | 77 |
| 8 - Kevin Gill - w | 1 | 1 | 0 | 0 | 79 |
| 9 - Spencer Gibb | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniel Castro - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Vince Hang | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Grinn - cb | 1 | 0 | 0 | 1 | 90 |
| 13 - Hunter Valerio - w | 1 | 1 | 1 | 0 | 65 |
| 14 - David Rodriguez - w - Yellow card 42:32 | 0 | 0 | 0 | 0 | 90 |
| 16 - Noe Vandamme | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Casillas - w | 2 | 2 | 0 | 0 | 90 |
| 19 - William Biondini | 3 | 1 | 0 | 0 | 32 |
| 22 - Issay Bravo - cm | 4 | 2 | 1 | 0 | 83 |
| 24 - Dylan Thomas - m | 1 | 0 | 0 | 0 | 90 |
| 25 - Andres Becerra - cb | 1 | 1 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Heriberto Cuevas | 0 | 0 | 0 | 0 | 0 |
| 02 - Joel Sterling | 2 | 1 | 1 | 0 | 34 |
| 03 - Mohammad Salaymeh - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Brenno Rosselli - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Blake Dempster | 0 | 0 | 0 | 0 | 0 |
| 06 - Franklin Benitez - d | 0 | 0 | 0 | 0 | 45 |
| 07 - Miguel Ortiz | 1 | 0 | 0 | 0 | 42 |
| 08 - Christian Meza - d | 0 | 0 | 0 | 0 | 53 |
| 09 - Jesus Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristhian Guevara | 1 | 0 | 0 | 1 | 66 |
| 11 - Jaime Guiterrez Velasco | 2 | 1 | 0 | 1 | 56 |
| 12 - Jose Ayala | 2 | 1 | 0 | 0 | 56 |
| 13 - Adrian Madrigal | 2 | 0 | 0 | 0 | 50 |
| 14 - David Vasquez | 0 | 0 | 0 | 0 | 24 |
| 15 - Erick Santillan | 0 | 0 | 0 | 0 | 34 |
| 16 - Sergio Lamolda | 0 | 0 | 0 | 0 | 0 |
| 17 - Austin Miller | 0 | 0 | 0 | 0 | 45 |
| 18 - Pablo Jimenez | 2 | 1 | 1 | 0 | 90 |
| 19 - Diego Alvarez | 0 | 0 | 0 | 0 | 0 |
| 20 - Gio De la torre | 1 | 0 | 0 | 0 | 38 |
| 21 - Alvaro Zarpellon | 2 | 2 | 0 | 0 | 34 |
| 22 - Gabriel Delgadillo | 0 | 0 | 0 | 0 | 0 |
| 23 - Christian Valdez | 0 | 0 | 0 | 0 | 0 |
| 25 - James Neverov | 0 | 0 | 0 | 0 | 0 |
| 26 - Kelly Odabashian | 0 | 0 | 0 | 0 | 0 |
| 27 - Anthony Wagner | 0 | 0 | 0 | 0 | 0 |
| 28 - Cuauhtemoc Guzman | 0 | 0 | 0 | 0 | 0 |
| 31 - Michel Hampe | 1 | 0 | 0 | 0 | 40 |
| 32 - Diego Aldama | 0 | 0 | 0 | 0 | 0 |
| 33 - Jesus Ramirez Cervantes | 2 | 0 | 0 | 0 | 15 |
| TM - Team - Yellow card 11:33 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Hendricks (T, 0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Morales (T, 0-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
1:01 | Joel Sterling (Cristhian Guevara) - * | 0 - 1 |
|
Simpson
1st
|
17:45 | Pablo Jimenez (Jaime Guiterrez Vela) - * | 0 - 2 |
|
Pacific Union College
2nd
|
56:10 | Hunter Valerio (unassisted) - * | 1 - 2 |
|
Pacific Union College
2nd
|
65:13 | Issay Bravo (Joshua Grinn) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union College
1st
|
11:33 | Yellow card - Team |
|
Pacific Union College
1st
|
42:32 | Yellow card - David Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 5 | 13 | 18 |
| Simpson | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 2 | 2 | 4 |
| Simpson | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 1 | 3 | 4 |
| Simpson | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 1 | 3 | 4 |
| Simpson | 3 | 5 | 8 |
| Date/Time: | October 30, 2022 - 2:30 PM |
|---|---|
| Location: | Redding, CA |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Franchesca Carrera |
Play By Play
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 0:00 | Daniel Morales at goalie for Simpson. | ||
| 1:01 | Goal!GOAL by Simpson Joel Sterling (FIRST GOAL), Assist by Cristhian Guevara * ( 0 - 1 ) |
||
| Foul on Simpson. | |||
| 6:17 | Shot by Pacific Union Joshua Grinn, High. | ||
| 7:01 | Shot by Pacific Union Andres Becerra, Save (by goalie) Daniel Morales. | ||
| 11:06 | Corner kick by Pacific Union Daniel Castro [11:06]. | ||
| 11:33 | Yellow card on Simpson Team. | ||
| 16:50 | Shot by Pacific Union Joel Casillas, Save (by goalie) Daniel Morales. | ||
| 17:45 | Goal!GOAL by Simpson Pablo Jimenez, Assist by Jaime Guiterrez Vela * ( 0 - 2 ) |
||
| 20:00 | Shot by Simpson Cristhian Guevara, High. | ||
| 20:32 | Shot by Simpson Michel Hampe, Wide Right. | ||
| 20:58 | Corner kick by Simpson Cristhian Guevara [20:58]. | ||
| 21:25 | Shot by Simpson Jose Ayala, Save (by goalie) Jacob Hendricks. | ||
| 25:52 | Shot by Pacific Union Dylan Thomas, High. | ||
| 30:15 | Substitution!Simpson substitution: Adrian Madrigal for Michel Hampe. | ||
| 30:40 | Shot by Simpson Joel Sterling, High. | ||
| Foul on Simpson. | |||
| 33:42 | Substitution!Simpson substitution: Miguel Ortiz for Joel Sterling. | ||
| 34:33 | Corner kick by Simpson Cristhian Guevara [34:33]. | ||
| Foul on Simpson. | |||
| 39:25 | Shot by Pacific Union Daniel Castro, High. | ||
| Foul on Pacific Union. | |||
| 40:34 | Shot by Simpson Jaime Guiterrez Vela, Save (by goalie) Jacob Hendricks. | ||
| 42:32 | Yellow card on Pacific Union David Rodriguez. | ||
| 45:00 | Shot by Simpson Jaime Guiterrez Vela, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #1 Jacob Hendricks, #5 Humberto Lujan, #7 Jordan Baumback, #8 Kevin Gill, #10 Daniel Castro, #12 Joshua Grinn, #13 Hunter Valerio, #14 David Rodriguez, #17 Joel Casillas, #22 Issay Bravo, #24 Dylan Thomas. | ||
| 45:00 | For Simpson: #10 Cristhian Guevara, #11 Jaime Guiterrez Vela, #12 Jose Ayala, #13 Adrian Madrigal, #17 Austin Miller, #18 Pablo Jimenez, #20 Gio De la torre, #00 Daniel Morales, #03 Mohammad Salaymeh, #04 Brenno Rosselli, #07 Miguel Ortiz. | ||
| 46:19 | Shot by Simpson Jose Ayala, High. | ||
| 48:08 | Shot by Simpson Pablo Jimenez, High. | ||
| 49:26 | Shot by Pacific Union Issay Bravo, Wide Right. | ||
| 51:02 | Shot by Pacific Union Jordan Baumback, Wide Left. | ||
| 51:49 | Shot by Simpson Gio De la torre, High. | ||
| Foul on Simpson. | |||
| 52:53 | Shot by Pacific Union Daniel Castro, Save (by goalie) Daniel Morales. | ||
| 54:40 | Shot by Simpson Miguel Ortiz, Blocked. | ||
| 56:10 | Goal!GOAL by Pacific Union Hunter Valerio * ( 1 - 2 ) |
||
| 56:15 | Substitution!Simpson substitution: David Vasquez for Jaime Guiterrez Vela. | ||
| 56:15 | Substitution!Simpson substitution: Erick Santillan for Cristhian Guevara. | ||
| 56:15 | Substitution!Simpson substitution: Alvaro Zarpellon for Jose Ayala. | ||
| 58:15 | Shot by Simpson Adrian Madrigal, High. | ||
| 58:26 | Substitution!Pacific Union substitution: William Biondini for Kevin Gill. | ||
| Foul on Simpson. | |||
| 59:50 | Shot by Pacific Union Issay Bravo, Save (by goalie) Daniel Morales. | ||
| 62:17 | Shot by Pacific Union Issay Bravo, High. | ||
| 62:55 | Shot by Simpson Alvaro Zarpellon, Save (by goalie) Jacob Hendricks. | ||
| Foul on Simpson. | |||
| 64:54 | Substitution!Pacific Union substitution: Alejandro Concepcion for Hunter Valerio. | ||
| 65:13 | Goal!GOAL by Pacific Union Issay Bravo, Assist by Joshua Grinn * ( 2 - 2 ) |
||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 67:32 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Daniel Morales. | ||
| 69:07 | Offside against Simpson. | ||
| 69:11 | Substitution!Pacific Union substitution: Kevin Gill for Jordan Baumback. | ||
| 69:33 | Shot by Pacific Union William Biondini, Wide Right. | ||
| 70:24 | Shot by Pacific Union Kevin Gill, Save (by goalie) Daniel Morales. | ||
| 71:21 | Corner kick by Simpson Austin Miller [71:21]. | ||
| Foul on Pacific Union. | |||
| 72:41 | Corner kick by Pacific Union Daniel Castro [72:41]. | ||
| 72:53 | Shot by Pacific Union William Biondini, Wide Right. | ||
| 73:54 | Offside against Pacific Union. | ||
| 75:18 | Shot by Simpson Adrian Madrigal, High. | ||
| 75:29 | Substitution!Pacific Union substitution: Kevin Gill for Jordan Baumback. | ||
| 75:29 | Substitution!Simpson substitution: Jesus Ramirez Cervan for Miguel Ortiz. | ||
| Foul on Pacific Union. | |||
| 77:59 | Shot by Simpson Jesus Ramirez Cervan, Wide Left. | ||
| 80:06 | Shot by Simpson Alvaro Zarpellon, Save (by goalie) Jacob Hendricks. | ||
| 80:07 | Substitution!Simpson substitution: Michel Hampe for Adrian Madrigal. | ||
| 80:07 | Substitution!Simpson substitution: Cristhian Guevara for David Vasquez. | ||
| 81:30 | Corner kick by Pacific Union Daniel Castro [81:30]. | ||
| 81:34 | Corner kick by Pacific Union Daniel Castro [81:34]. | ||
| 82:30 | Substitution!Pacific Union substitution: Jordan Baumback for Issay Bravo. | ||
| 82:30 | Substitution!Simpson substitution: Christian Meza for Gio De la torre. | ||
| 83:38 | Shot by Pacific Union William Biondini, Save (by goalie) Daniel Morales. | ||
| 85:21 | Shot by Simpson Jesus Ramirez Cervan, High. | ||
| 85:51 | Offside against Simpson. | ||
| 87:21 | Shot by Pacific Union Joel Casillas, Save (by goalie) Daniel Morales. | ||
| Foul on Pacific Union. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

