Westcliff at Pacific Union College October 6, 2022
Box Score
Westcliff
Pacific Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Noah Schwengeler - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rui Tsubakihara | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonas Jansen - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Lukas Lougon - d - Yellow card 89:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Jason McCormick - m - Yellow card 88:24 | 1 | 1 | 0 | 1 | 90 |
| 8 - Silva Mosue - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Lucas Rosell - f | 1 | 1 | 0 | 0 | 90 |
| 11 - Marius Brondbo - m - Yellow card 74:46 - Red card 81:39 | 0 | 0 | 0 | 1 | 34 |
| 15 - Kerem Genc - m | 1 | 1 | 0 | 0 | 80 |
| 18 - Alessandro Lagona | 0 | 0 | 0 | 0 | 11 |
| 19 - Ignacio Martinez | 0 | 0 | 0 | 0 | 49 |
| 20 - Janis Hinterleitner - d | 1 | 1 | 1 | 0 | 90 |
| 24 - Jussi Gerberding - Yellow card 50:47 | 1 | 1 | 1 | 0 | 42 |
| 25 - Finn Pock | 0 | 0 | 0 | 0 | 36 |
| 31 - Lucas Lyra | 0 | 0 | 0 | 0 | 37 |
| 33 - Felix Kogler - f - Yellow card 88:13 | 2 | 2 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 2 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Gianluca Durso - cb | 0 | 0 | 0 | 0 | 79 |
| 7 - Jordan Baumback - w | 1 | 0 | 0 | 1 | 84 |
| 8 - Kevin Gill - w | 0 | 0 | 0 | 0 | 89 |
| 10 - Daniel Castro - m - Yellow card 74:46 | 1 | 1 | 1 | 0 | 90 |
| 11 - Vince Hang | 0 | 0 | 0 | 0 | 1 |
| 12 - Joshua Grinn - cb | 0 | 0 | 0 | 0 | 90 |
| 13 - Hunter Valerio | 0 | 0 | 0 | 0 | 6 |
| 14 - David Rodriguez - w | 0 | 0 | 0 | 0 | 83 |
| 17 - Joel Casillas | 0 | 0 | 0 | 0 | 7 |
| 19 - William Biondini - s | 1 | 1 | 1 | 0 | 90 |
| 22 - Issay Bravo - cm - Yellow card 48:19 | 2 | 2 | 0 | 0 | 90 |
| 24 - Dylan Thomas - m - Yellow card 88:13 | 0 | 0 | 0 | 0 | 90 |
| 25 - Andres Becerra - cb | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Schwengeler (W, 0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Hendricks (L, 0-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
5:01 | Felix Kogler (Marius Brondbo) - * | 1 - 0 |
|
Westcliff
1st
|
30:05 | Jussi Gerberding (Jason McCormick) - * | 2 - 0 |
|
Pacific Union College
2nd
|
46:53 | William Biondini (Jordan Baumback) - * | 2 - 1 |
|
Westcliff
2nd
|
62:08 | Janis Hinterleitner (unassisted) - * | 3 - 1 |
|
Pacific Union College
2nd
|
87:05 | Daniel Castro (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union College
2nd
|
48:19 | Yellow card - Issay Bravo |
|
Pacific Union College
2nd
|
50:47 | Yellow card - Jussi Gerberding |
|
Pacific Union College
2nd
|
74:46 | Yellow card - Marius Brondbo |
|
Pacific Union College
2nd
|
74:46 | Yellow card - Daniel Castro |
|
Pacific Union College
2nd
|
81:39 | Red card - Marius Brondbo |
|
Pacific Union College
2nd
|
88:13 | Yellow card - Felix Kogler |
|
Pacific Union College
2nd
|
88:13 | Yellow card - Dylan Thomas |
|
Pacific Union College
2nd
|
88:24 | Yellow card - Jason McCormick |
|
Pacific Union College
2nd
|
89:00 | Yellow card - Lukas Lougon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 3 | 7 |
| Pacific Union College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 2 | 0 | 2 |
| Pacific Union College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 3 | 0 | 3 |
| Pacific Union College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 2 | 4 | 6 |
| Pacific Union College | 0 | 1 | 1 |
| Date/Time: | October 6, 2022 - 1:00 PM |
|---|---|
| Location: | Angwin |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 2:40 | Corner kick by Westcliff Janis Hinterleitner [2:40]. | ||
| 4:13 | Header Shot by Pacific Union Issay Bravo, Save (by goalie) Noah Schwengeler. | ||
| 5:01 | Goal!GOAL by Westcliff Felix Kogler (FIRST GOAL), Assist by Marius Brondbo * ( 1 - 0 ) |
||
| 5:26 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 6:40 | Offside against Pacific Union. | ||
| 7:24 | Offside against Westcliff. | ||
| 11:46 | Header Shot by Pacific Union Issay Bravo, Save (by goalie) Noah Schwengeler. | ||
| 15:16 | Offside against Westcliff. | ||
| 19:29 | Corner kick by Westcliff Janis Hinterleitner [19:29]. | ||
| 25:06 | Shot by Westcliff Jason McCormick, Save (by goalie) Jacob Hendricks. | ||
| 29:59 | Corner kick by Westcliff Jason McCormick [29:59]. | ||
| 30:05 | Goal!GOAL by Westcliff Jussi Gerberding, Assist by Jason McCormick * ( 2 - 0 ) |
||
| 30:05 | Substitution!Westcliff substitution: Alessandro Lagona for Marius Brondbo. | ||
| 31:21 | Offside against Westcliff. | ||
| 34:28 | Substitution!Pacific Union substitution: Joel Casillas for David Rodriguez. | ||
| Foul on Westcliff. | |||
| 38:47 | Shot by Westcliff Kerem Genc, Save (by goalie) Jacob Hendricks. | ||
| 40:35 | Substitution!Pacific Union substitution: Vince Hang for Kevin Gill. | ||
| 41:17 | Substitution!Westcliff substitution: Rui Tsubakihara for Lucas Rosell. | ||
| 41:17 | For Westcliff: #4 Jonas Jansen, #5 Lukas Lougon, #6 Jason McCormick, #8 Silva Mosue, #9 Lucas Rosell, #11 Marius Brondbo, #15 Kerem Genc, #19 Ignacio Martinez, #20 Janis Hinterleitner, #33 Felix Kogler, #00 Noah Schwengeler. | ||
| 41:17 | For Pacific Union: #1 Jacob Hendricks, #4 Gianluca Durso, #7 Jordan Baumback, #8 Kevin Gill, #10 Daniel Castro, #12 Joshua Grinn, #14 David Rodriguez, #19 William Biondini, #22 Issay Bravo, #24 Dylan Thomas, #25 Andres Becerra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #4 Jonas Jansen, #5 Lukas Lougon, #6 Jason McCormick, #8 Silva Mosue, #9 Lucas Rosell, #11 Marius Brondbo, #15 Kerem Genc, #19 Ignacio Martinez, #20 Janis Hinterleitner, #33 Felix Kogler, #00 Noah Schwengeler. | ||
| 45:00 | For Pacific Union: #1 Jacob Hendricks, #4 Gianluca Durso, #7 Jordan Baumback, #8 Kevin Gill, #10 Daniel Castro, #12 Joshua Grinn, #14 David Rodriguez, #19 William Biondini, #22 Issay Bravo, #24 Dylan Thomas, #25 Andres Becerra. | ||
| 45:00 | Substitution!Westcliff substitution: Lucas Lyra for Marius Brondbo. | ||
| 46:53 | Goal!GOAL by Pacific Union William Biondini, Assist by Jordan Baumback * ( 2 - 1 ) |
||
| Foul on Pacific Union. | |||
| 48:19 | Yellow card on Pacific Union Issay Bravo. | ||
| 50:18 | Shot by Pacific Union Jordan Baumback, Wide. | ||
| 50:47 | Yellow card on Westcliff Jussi Gerberding. | ||
| 52:36 | Corner kick by Pacific Union Vince Hang [52:36]. | ||
| 52:56 | Substitution!Westcliff substitution: Finn Pock for Jussi Gerberding. | ||
| Foul on Westcliff. | |||
| 62:08 | Goal!GOAL by Westcliff Janis Hinterleitner * ( 3 - 1 ) |
||
| Foul on Westcliff. | |||
| 63:44 | Shot by Westcliff Lucas Rosell, Defensive Save by Joshua Grinn. | ||
| 68:22 | Substitution!Westcliff substitution: Lucas Lyra for Marius Brondbo. | ||
| 70:08 | Corner kick by Pacific Union Daniel Castro [70:08]. | ||
| Foul on Westcliff. | |||
| 74:18 | Shot by Westcliff Felix Kogler, Save (by goalie) Jacob Hendricks. | ||
| 74:46 | Yellow card on Westcliff Marius Brondbo. | ||
| 74:46 | Yellow card on Pacific Union Daniel Castro. | ||
| 78:39 | Substitution!Pacific Union substitution: David Rodriguez for Gianluca Durso. | ||
| 78:54 | Offside against Westcliff. | ||
| 80:21 | Substitution!Westcliff substitution: Silva Mosue for Kerem Genc. | ||
| 81:39 | Red card on Westcliff Marius Brondbo. | ||
| 81:39 | Substitution!Westcliff substitution: Marius Brondbo for Lucas Lyra. | ||
| 81:39 | Substitution!Westcliff substitution: Marius Brondbo for . | ||
| 81:49 | Substitution!Westcliff substitution: for Marius Brondbo. | ||
| 84:28 | Substitution!Pacific Union substitution: Hunter Valerio for Jordan Baumback. | ||
| Foul on Westcliff. | |||
| 87:05 | Goal!Pacific Union Daniel Castro PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 88:13 | Yellow card on Westcliff Felix Kogler. | ||
| 88:13 | Yellow card on Pacific Union Dylan Thomas. | ||
| 88:24 | Yellow card on Westcliff Jason McCormick. | ||
| 88:51 | Substitution!Westcliff substitution: Jussi Gerberding for Finn Pock. | ||
| 89:00 | Yellow card on Westcliff Lukas Lougon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

