Pacific Union College at Jessup University (CA) August 30, 2022
Box Score
Pacific Union College
Jessup University (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Aleks Sotelo - lb/rb | 0 | 0 | 0 | 0 | 11 |
| 05 - Humberto Lujan - cb | 0 | 0 | 0 | 0 | 59 |
| 06 - Alejandro Concepcion - w | 0 | 0 | 0 | 0 | 44 |
| 07 - Jordan Baumback - w | 2 | 1 | 0 | 0 | 79 |
| 08 - Kevin Gill | 1 | 1 | 0 | 0 | 90 |
| 09 - Spencer Gibb - lw | 1 | 0 | 0 | 0 | 32 |
| 10 - Daniel Castro - m | 1 | 0 | 0 | 0 | 58 |
| 11 - Vince Hang | 0 | 0 | 0 | 0 | 90 |
| 14 - David Rodriguez - w | 0 | 0 | 0 | 0 | 82 |
| 17 - Joel Casillas - w | 1 | 1 | 0 | 0 | 90 |
| 19 - William Biondini - s | 1 | 1 | 0 | 0 | 77 |
| 22 - Issay Bravo - cm | 1 | 0 | 0 | 0 | 79 |
| 24 - Dylan Thomas - m | 0 | 0 | 0 | 0 | 66 |
| 25 - Andres Becerra - cb | 2 | 1 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Antonio Camacho - gk | 0 | 0 | 0 | 0 | 32 |
| 04 - Javier Villa - d | 0 | 0 | 0 | 0 | 24 |
| 05 - Alexis Recinos - d | 0 | 0 | 0 | 0 | 57 |
| 06 - Victor Preciado - mf - Yellow card 44:43 | 0 | 0 | 0 | 0 | 17 |
| 08 - Marcus Tovar - mf | 1 | 1 | 0 | 0 | 70 |
| 09 - Diego Nunez - f | 3 | 2 | 2 | 1 | 57 |
| 10 - Donovan Carrillo - mf | 1 | 1 | 0 | 0 | 90 |
| 11 - Alex Heredia - f | 0 | 0 | 0 | 0 | 43 |
| 12 - Rahil Shankar - d | 1 | 0 | 0 | 0 | 63 |
| 13 - Isaac Morfin - f | 4 | 2 | 1 | 1 | 50 |
| 14 - Angelo Chavez - f | 0 | 0 | 0 | 0 | 37 |
| 18 - Isaiah Hernandez - f | 0 | 0 | 0 | 0 | 18 |
| 19 - Chris Hackney - d | 2 | 1 | 0 | 0 | 60 |
| 20 - Luis Castillo - mf | 2 | 2 | 2 | 0 | 69 |
| 21 - Alvaro Ascencio - mf | 1 | 1 | 0 | 0 | 48 |
| 22 - Luis Cruz - d | 1 | 0 | 0 | 0 | 90 |
| 27 - Marco Garcia - mf | 0 | 0 | 0 | 0 | 45 |
| 28 - Francisco Coria - f | 0 | 0 | 0 | 0 | 15 |
| 29 - Isaiah Martinez - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Gerardo Perez Plata - gk | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 2 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jacob Hendricks (L, 0-3) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Antonio Camacho | 0 | 0 | 0 | 31:31 | |
| 30 - Gerardo Perez Plata (W, 2-0-1) | 5 | 0 | 5 | 58:29 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jessup University (CA)
1st
|
2:41 | Luis Castillo (1) (Diego Nunez) - * | 0 - 1 |
|
Jessup University (CA)
2nd
|
46:13 | Diego Nunez (2) (unassisted) - *One on one | 0 - 2 |
|
Jessup University (CA)
2nd
|
50:42 | Luis Castillo (2) (unassisted) - * | 0 - 3 |
|
Jessup University (CA)
2nd
|
58:29 | Isaac Morfin (2) (unassisted) - * | 0 - 4 |
|
Jessup University (CA)
2nd
|
66:25 | Diego Nunez (3) (Isaac Morfin) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Jessup University (CA)
1st
|
44:43 | Yellow card - Victor Preciado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 7 | 3 | 10 |
| Jessup University (CA) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 2 | 3 | 5 |
| Jessup University (CA) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 1 | 4 | 5 |
| Jessup University (CA) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union College | 4 | 1 | 5 |
| Jessup University (CA) | 6 | 6 | 12 |
| Date/Time: | August 30, 2022 - 04:00 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Warrior Field |
| Game Length: | 1:54 |
| Attendance: | 56 |
| Referee: | Carlos Fernandez |
| Asst. Referee: | Andres Murillo |
| : | Jonathan Miras |
| Timekeeper: | Matt Horrocks |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Gerardo Perez Plata at goalie for William Jessup. | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 2:41 | Goal!GOAL by William Jessup Luis Castillo (FIRST GOAL), Assist by Diego Nunez, goal number 1 for season. * ( 0 - 1 ) |
||
| 5:21 | Corner kick by William Jessup Alvaro Ascencio [5:21]. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 8:40 | Shot by Pacific Union Kevin Gill, Save (by goalie) Gerardo Perez Plata. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 12:36 | Shot by William Jessup Isaac Morfin, High. | ||
| 13:36 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Gerardo Perez Plata. | ||
| 15:17 | Offside against William Jessup. | ||
| 16:59 | Offside against William Jessup. | ||
| 17:53 | Substitution!William Jessup substitution: Alex Heredia for Isaiah Martinez. | ||
| 18:19 | Shot by William Jessup Diego Nunez, Blocked. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 19:37 | Header Shot by Pacific Union William Biondini, Save (by goalie) Gerardo Perez Plata. | ||
| 19:46 | Shot by Pacific Union Andres Becerra, Save (by goalie) Gerardo Perez Plata. | ||
| 20:46 | Substitution!Pacific Union substitution: Humberto Lujan for Dillon Thomas. | ||
| 20:46 | Substitution!William Jessup substitution: Marco Garcia for Alvaro Ascencio. | ||
| 20:46 | Substitution!William Jessup substitution: Javier Villa for Isaac Morfin. | ||
| 22:31 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 22:46 | Corner kick by Pacific Union David Rodriguez [22:46]. | ||
| 23:14 | Shot by Pacific Union Andres Becerra, High. | ||
| 23:32 - Hydration Timeout | |||
| 25:03 | Corner kick by William Jessup Luis Castillo [25:03]. | ||
| 25:08 | Header Shot by William Jessup Chris Hackney, Save (by goalie) Jacob Hendricks. | ||
| Foul on Pacific Union. | |||
| 27:01 | Substitution!William Jessup substitution: Rahil Shankar for Chris Hackney. | ||
| 27:36 | Substitution!William Jessup substitution: Angelo Chavez for Diego Nunez. | ||
| 28:18 | Shot by William Jessup Donovan Carrillo, Save (by goalie) Jacob Hendricks. | ||
| 32:27 | Substitution!Pacific Union substitution: Alejandro Concepcion for William Biondini. | ||
| Foul on Pacific Union. | |||
| 34:09 | Shot by William Jessup Luis Cruz, High. | ||
| 34:28 | Substitution!Pacific Union substitution: Aleks Sotelo for Issay Bravo. | ||
| Foul on William Jessup. | |||
| 36:46 | Substitution!Pacific Union substitution: Spencer Gibb for David Rodriguez. | ||
| 36:46 | Substitution!William Jessup substitution: Victor Preciado for Marcus Tovar. | ||
| 41:32 | Shot by Pacific Union Spencer Gibb, Wide Left. | ||
| 42:05 | Offside against William Jessup. | ||
| 42:49 | Offside against William Jessup. | ||
| 43:14 | Offside against William Jessup. | ||
| Foul on William Jessup. | |||
| 44:43 | Yellow card on William Jessup Victor Preciado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #10 Daniel Castro, #11 Vince Hang, #14 David Rodriguez, #17 Joel Casillas, #19 William Biondini, #22 Issay Bravo, #24 Dillon Thomas, #25 Andres Becerra, #01 Jacob Hendricks, #07 Jordan Baumback, #08 Kevin Gill. | ||
| 45:00 | For William Jessup: #10 Donovan Carrillo, #12 Rahil Shankar, #13 Isaac Morfin, #20 Luis Castillo, #21 Alvaro Ascencio, #22 Luis Cruz, #29 Isaiah Martinez, #30 Gerardo Perez Plata, #05 Alexis Recinos, #08 Marcus Tovar, #09 Diego Nunez. | ||
| 46:13 | Goal!GOAL by William Jessup Diego Nunez, goal number 2 for season. *One on one ( 0 - 2 ) |
||
| 47:18 | Shot by Pacific Union Jordan Baumback, Wide Right. | ||
| Foul on William Jessup. | |||
| 50:25 | Shot by William Jessup Alvaro Ascencio, Save (by goalie) Jacob Hendricks. | ||
| 50:42 | Goal!GOAL by William Jessup Luis Castillo, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on William Jessup. | |||
| 54:45 | Substitution!Pacific Union substitution: Humberto Lujan for Andres Becerra. | ||
| 55:47 | Shot by William Jessup Marcus Tovar, Save (by goalie) Jacob Hendricks. | ||
| 56:08 | Corner kick by William Jessup Alvaro Ascencio [56:08]. | ||
| 56:57 | Corner kick by William Jessup Donovan Carrillo [56:57]. | ||
| 57:07 | Substitution!William Jessup substitution: Chris Hackney for Alexis Recinos. | ||
| 57:57 | Shot by Pacific Union Daniel Castro, Wide. | ||
| 58:29 | Antonio Camacho at goalie for William Jessup. | ||
| 58:29 | Goal!GOAL by William Jessup Isaac Morfin, goal number 2 for season. * ( 0 - 4 ) |
||
| 58:29 | Substitution!William Jessup substitution: Antonio Camacho for Gerardo Perez Plata. | ||
| 58:29 | Substitution!Pacific Union substitution: Alejandro Concepcion for Daniel Castro. | ||
| 59:56 | Header Shot by Pacific Union Joel Casillas, Save (by goalie) Antonio Camacho. | ||
| 60:54 | Shot by William Jessup Isaac Morfin, Save (by goalie) Jacob Hendricks. | ||
| 61:02 | Substitution!William Jessup substitution: Victor Preciado for Luis Castillo. | ||
| 61:02 | Substitution!William Jessup substitution: Marco Garcia for Marcus Tovar. | ||
| Hydration Timeout | |||
| Foul on Pacific Union. | |||
| 64:24 | Shot by William Jessup Rahil Shankar, High. | ||
| 66:25 | Goal!GOAL by William Jessup Diego Nunez, Assist by Isaac Morfin, goal number 3 for season. * ( 0 - 5 ) |
||
| 66:25 | Substitution!Pacific Union substitution: Spencer Gibb for Hunter Valerio. | ||
| Foul on William Jessup. | |||
| 68:41 | Corner kick by Pacific Union David Rodriguez [68:41]. | ||
| 68:50 | Corner kick by Pacific Union David Rodriguez [68:50]. | ||
| 69:43 | Corner kick by Pacific Union David Rodriguez [69:43]. | ||
| 70:02 | Substitution!William Jessup substitution: Angelo Chavez for Victor Preciado. | ||
| 72:25 | Substitution!William Jessup substitution: Isaiah Hernandez for Isaiah Martinez. | ||
| 72:25 | Substitution!William Jessup substitution: Marcus Tovar for Alvaro Ascencio. | ||
| 73:50 | Shot by William Jessup Isaac Morfin, Wide Right. | ||
| 74:32 | Substitution!William Jessup substitution: Francisco Coria for Diego Nunez. | ||
| 74:32 | Substitution!William Jessup substitution: Alex Heredia for Isaac Morfin. | ||
| 77:59 | Shot by William Jessup Chris Hackney, Wide Left. | ||
| 79:03 | Substitution!Pacific Union substitution: Vince Hang for Jordan Baumback. | ||
| Foul on William Jessup. | |||
| 81:54 | Substitution!William Jessup substitution: Luis Castillo for Marco Garcia. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 88:06 | Corner kick by Pacific Union David Rodriguez [88:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

