Skip to navigation Skip to content Skip to footer

Pacific Union College at Jessup University (CA) August 30, 2022

(0-3)
0
(2-0-1)
5
Final 1 2 T
Pacific Union College 0 0 0
Jessup University (CA) 1 4 5

Box Score

Pacific Union College
Jessup University (CA)

Pacific Union College

PLAYER SH SOG G A MIN
01 - Jacob Hendricks - gk 0 0 0 0 90
03 - Aleks Sotelo - lb/rb 0 0 0 0 11
05 - Humberto Lujan - cb 0 0 0 0 59
06 - Alejandro Concepcion - w 0 0 0 0 44
07 - Jordan Baumback - w 2 1 0 0 79
08 - Kevin Gill 1 1 0 0 90
09 - Spencer Gibb - lw 1 0 0 0 32
10 - Daniel Castro - m 1 0 0 0 58
11 - Vince Hang 0 0 0 0 90
14 - David Rodriguez - w 0 0 0 0 82
17 - Joel Casillas - w 1 1 0 0 90
19 - William Biondini - s 1 1 0 0 77
22 - Issay Bravo - cm 1 0 0 0 79
24 - Dylan Thomas - m 0 0 0 0 66
25 - Andres Becerra - cb 2 1 0 0 55
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 1002

Jessup University (CA)

PLAYER SH SOG G A MIN
01 - Antonio Camacho - gk 0 0 0 0 32
04 - Javier Villa - d 0 0 0 0 24
05 - Alexis Recinos - d 0 0 0 0 57
06 - Victor Preciado - mf - Yellow card 44:43 0 0 0 0 17
08 - Marcus Tovar - mf 1 1 0 0 70
09 - Diego Nunez - f 3 2 2 1 57
10 - Donovan Carrillo - mf 1 1 0 0 90
11 - Alex Heredia - f 0 0 0 0 43
12 - Rahil Shankar - d 1 0 0 0 63
13 - Isaac Morfin - f 4 2 1 1 50
14 - Angelo Chavez - f 0 0 0 0 37
18 - Isaiah Hernandez - f 0 0 0 0 18
19 - Chris Hackney - d 2 1 0 0 60
20 - Luis Castillo - mf 2 2 2 0 69
21 - Alvaro Ascencio - mf 1 1 0 0 48
22 - Luis Cruz - d 1 0 0 0 90
27 - Marco Garcia - mf 0 0 0 0 45
28 - Francisco Coria - f 0 0 0 0 15
29 - Isaiah Martinez - f 0 0 0 0 45
30 - Gerardo Perez Plata - gk 0 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 16 10 5 2 988

Pacific Union College Goalies

GOALIES SOG GA SV Min
01 - Jacob Hendricks (L, 0-3) 10 5 5 90:00

Jessup University (CA) Goalies

GOALIES SOG GA SV Min
01 - Antonio Camacho 0 0 0 31:31
30 - Gerardo Perez Plata (W, 2-0-1) 5 0 5 58:29
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:41 Luis Castillo (1) (Diego Nunez) - * 0 - 1
2nd 46:13 Diego Nunez (2) (unassisted) - *One on one 0 - 2
2nd 50:42 Luis Castillo (2) (unassisted) - * 0 - 3
2nd 58:29 Isaac Morfin (2) (unassisted) - * 0 - 4
2nd 66:25 Diego Nunez (3) (Isaac Morfin) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 44:43 Yellow card - Victor Preciado
SHOTS 1 2 TOTAL
Pacific Union College 7 3 10
Jessup University (CA) 6 10 16
SAVES 1 2 TOTAL
Pacific Union College 2 3 5
Jessup University (CA) 4 1 5
CORNER KICKS 1 2 TOTAL
Pacific Union College 1 4 5
Jessup University (CA) 2 2 4
FOULS 1 2 TOTAL
Pacific Union College 4 1 5
Jessup University (CA) 6 6 12

Play By Play