Bushnell (OR) at Pacific Union College August 18, 2022
Box Score
Bushnell (OR)
Pacific Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Montes Carrera - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Corbin Robinson | 0 | 0 | 0 | 0 | 8 |
| 7 - Alejandro Munoz - n/a | 0 | 0 | 0 | 0 | 90 |
| 8 - Jay Jay Van Der Velde - n/a - Yellow card 68:19 | 0 | 0 | 0 | 1 | 90 |
| 10 - Cyrus Bolosan - n/a | 1 | 0 | 0 | 0 | 78 |
| 11 - Kaleb Sabino - Yellow card 36:01 | 1 | 0 | 0 | 0 | 44 |
| 12 - Michael Ho | 0 | 0 | 0 | 1 | 53 |
| 13 - Caleb Premo | 0 | 0 | 0 | 0 | 14 |
| 14 - Juan Palacios - n/a | 0 | 0 | 0 | 0 | 81 |
| 15 - Zander Harer - n/a | 0 | 0 | 0 | 0 | 90 |
| 17 - Preston Ferry - n/a | 0 | 0 | 0 | 0 | 31 |
| 18 - Eric Ponce - n/a | 0 | 0 | 0 | 0 | 90 |
| 19 - Akiva Wickramaratna | 0 | 0 | 0 | 0 | 28 |
| 21 - Isaiah Robles - n/a | 1 | 1 | 1 | 0 | 90 |
| 24 - Caleb Burke - n/a | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Santiago Hernandez | 0 | 0 | 0 | 0 | 0 |
| 1 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Gianluca Durso - cb - Yellow card 81:28 | 0 | 0 | 0 | 0 | 90 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 49 |
| 6 - Alejandro Concepcion | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Baumback - w | 1 | 1 | 0 | 1 | 74 |
| 8 - Kevin Gill - rw | 0 | 0 | 0 | 0 | 38 |
| 9 - Spencer Gibb | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniel Castro - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Vince Hang | 0 | 0 | 0 | 0 | 14 |
| 12 - Joshua Grinn - cb | 3 | 1 | 0 | 0 | 76 |
| 13 - Hunter Valerio | 1 | 1 | 0 | 0 | 30 |
| 14 - David Rodriguez - w | 1 | 1 | 0 | 0 | 72 |
| 17 - Joel Casillas | 0 | 0 | 0 | 0 | 38 |
| 19 - William Biondini - s | 2 | 2 | 0 | 0 | 90 |
| 22 - Issay Bravo - cm | 3 | 2 | 1 | 0 | 84 |
| 24 - Dylan Thomas - m | 0 | 0 | 0 | 0 | 76 |
| 25 - Andres Becerra - cb | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Montes Carrera (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Hendricks (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bushnell (OR)
1st
|
44:23 | Isaiah Robles (Jay Jay Van Der Veld) - * | 1 - 0 |
|
Pacific Union College
2nd
|
46:13 | Issay Bravo (Jordan Baumback) - * | 1 - 1 |
|
Bushnell (OR)
2nd
|
68:09 | Caleb Burke (Michael Ho) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bushnell (OR)
1st
|
36:01 | Yellow card - Kaleb Sabino |
|
Bushnell (OR)
2nd
|
68:19 | Yellow card - Jay Jay Van Der Veld |
|
Bushnell (OR)
2nd
|
81:28 | Yellow card - Gianluca Durso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 2 | 2 | 4 |
| Pacific Union College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 6 | 1 | 7 |
| Pacific Union College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 2 | 1 | 3 |
| Pacific Union College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 5 | 2 | 7 |
| Pacific Union College | 4 | 2 | 6 |
| Date/Time: | August 18, 2022 - 12:00 PM |
|---|---|
| Location: | Angwin, Calif. |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Diego Montes Carrera at goalie for Bushnell. | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 1:13 | Corner kick by Pacific Union Daniel Castro [1:13]. | ||
| 1:40 | Corner kick by Pacific Union Daniel Castro [1:40]. | ||
| 2:02 | Header Shot by Pacific Union Joshua Grinn, Save (by goalie) Diego Montes Carrera. | ||
| 2:58 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Diego Montes Carrera. | ||
| Foul on Bushnell. | |||
| 7:04 | Corner kick by Pacific Union Daniel Castro [7:04]. | ||
| Foul on Pacific Union. | |||
| Foul on Bushnell. | |||
| Foul on Bushnell. | |||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 17:24 | Shot by Bushnell Cyrus Bolosan, High. | ||
| 18:36 | Header Shot by Pacific Union William Biondini, Save (by goalie) Diego Montes Carrera. | ||
| 18:43 | Corner kick by Pacific Union Daniel Castro [18:43]. | ||
| 19:00 | Header Shot by Pacific Union David Rodriguez, Save (by goalie) Diego Montes Carrera. | ||
| 19:17 | Offside against Bushnell. | ||
| 22:05 | Shot by Pacific Union William Biondini, Defensive Save by Jay Jay Van Der Veld. | ||
| 24:37 | Corner kick by Bushnell Cyrus Bolosan [24:37]. | ||
| 27:20 | Substitution!Bushnell substitution: Kaleb Sabino for Michael Ho. | ||
| 28:24 | Corner kick by Pacific Union Daniel Castro [28:24]. | ||
| 30:37 | Offside against Bushnell. | ||
| 31:09 | Substitution!Bushnell substitution: Caleb Premo for Preston Ferry. | ||
| 33:40 | Corner kick by Pacific Union Daniel Castro [33:40]. | ||
| 35:22 | Corner kick by Bushnell Cyrus Bolosan [35:22]. | ||
| 36:01 | Yellow card on Bushnell Kaleb Sabino. | ||
| 36:14 | Substitution!Pacific Union substitution: William Biondini for Vince Hang. | ||
| 36:14 | Substitution!Bushnell substitution: Akiva Wickramaratna for Juan Palacios. | ||
| 37:49 | Substitution!Pacific Union substitution: Hunter Valerio for Jordan Baumback. | ||
| 37:49 | Substitution!Pacific Union substitution: Joel Casillas for Kevin Gill. | ||
| 39:10 | Shot by Pacific Union Hunter Valerio, Save (by goalie) Diego Montes Carrera. | ||
| 40:33 | Substitution!Pacific Union substitution: Humberto Lujan for Issay Bravo. | ||
| Foul on Bushnell. | |||
| Foul on Bushnell. | |||
| Foul on Pacific Union. | |||
| 44:23 | Goal!GOAL by Bushnell Isaiah Robles (FIRST GOAL), Assist by Jay Jay Van Der Veld * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bushnell: #1 Diego Montes Carrera, #7 Alejandro Munoz, #8 Jay Jay Van Der Veld, #10 Cyrus Bolosan, #11 Kaleb Sabino, #13 Caleb Premo, #15 Zander Harer, #18 Eric Ponce, #19 Akiva Wickramaratna, #21 Isaiah Robles, #24 Caleb Burke. | ||
| 45:00 | For Pacific Union: #1 Jacob Hendricks, #4 Gianluca Durso, #5 Humberto Lujan, #10 Daniel Castro, #12 Joshua Grinn, #13 Hunter Valerio, #14 David Rodriguez, #17 Joel Casillas, #19 William Biondini, #24 Dylan Thomas, #25 Andres Becerra. | ||
| 45:29 | Substitution!Bushnell substitution: Juan Palacios for Caleb Premo. | ||
| 46:12 | Substitution!Pacific Union substitution: Joel Casillas for Issay Bravo. | ||
| 46:12 | Substitution!Pacific Union substitution: Issay Bravo for Joel Casillas. | ||
| 46:13 | Goal!GOAL by Pacific Union Issay Bravo, Assist by Jordan Baumback * ( 1 - 1 ) |
||
| 46:13 | Substitution!Pacific Union substitution: Hunter Valerio for Hunter Valerio. | ||
| 46:13 | Substitution!Pacific Union substitution: Jordan Baumback for Hunter Valerio. | ||
| 46:13 | Substitution!Pacific Union substitution: William Biondini for Vince Hang. | ||
| 47:11 | Substitution!Pacific Union substitution: Joel Casillas for David Rodriguez. | ||
| 50:19 | Shot by Bushnell Kaleb Sabino, Wide Right. | ||
| 52:45 | Shot by Pacific Union Issay Bravo, Save (by goalie) Diego Montes Carrera. | ||
| 52:54 | Corner kick by Pacific Union Daniel Castro [52:54]. | ||
| 54:50 | Shot by Pacific Union Joshua Grinn, High. | ||
| 57:09 | Shot by Pacific Union Andres Becerra, Wide Right. | ||
| Foul on Bushnell. | |||
| 59:15 | Substitution!Bushnell substitution: Juan Palacios for Cyrus Bolosan. | ||
| 59:33 | Shot by Pacific Union Issay Bravo, Wide Left. | ||
| 62:04 | Corner kick by Pacific Union Daniel Castro [62:04]. | ||
| 64:39 | Substitution!Bushnell substitution: Michael Ho for Akiva Wickramaratna. | ||
| 65:32 | Substitution!Pacific Union substitution: David Rodriguez for Kevin Gill. | ||
| 67:01 | Corner kick by Bushnell Michael Ho [67:01]. | ||
| 68:09 | Goal!GOAL by Bushnell Caleb Burke, Assist by Michael Ho * ( 2 - 1 ) |
||
| 68:19 | Yellow card on Bushnell Jay Jay Van Der Veld. | ||
| 68:19 | Substitution!Pacific Union substitution: Hunter Valerio for Joel Casillas. | ||
| Foul on Pacific Union. | |||
| Foul on Bushnell. | |||
| 71:15 | Substitution!Bushnell substitution: Cyrus Bolosan for Kaleb Sabino. | ||
| 73:23 | Shot by Pacific Union Joshua Grinn, Wide Left. | ||
| 76:09 | Substitution!Pacific Union substitution: Vince Hang for Joshua Grinn. | ||
| 76:09 | Substitution!Pacific Union substitution: Jordan Baumback for Dylan Thomas. | ||
| Foul on Pacific Union. | |||
| 81:28 | Yellow card on Pacific Union Gianluca Durso. | ||
| 81:56 | Substitution!Pacific Union substitution: Joel Casillas for Jordan Baumback. | ||
| 81:56 | Substitution!Bushnell substitution: Corbin Robinson for Caleb Premo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

