Pacific Union at Simpson October 24, 2021
Box Score
Pacific Union
Simpson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes | 0 | 0 | 0 | 0 | 0 |
| 1 - Osvaldo Avalos - gk - Yellow card 50:17 | 0 | 0 | 0 | 1 | 90 |
| 2 - Jorge Serrano - cb | 1 | 0 | 0 | 0 | 66 |
| 4 - Gavin Binning | 1 | 1 | 0 | 0 | 90 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 50 |
| 7 - Jordan Baumback - rw | 2 | 2 | 0 | 0 | 39 |
| 8 - Kevin Gill - rw | 3 | 2 | 0 | 0 | 44 |
| 9 - Jose Salgado - cm | 6 | 5 | 2 | 0 | 40 |
| 10 - Daniel Castro - s - Yellow card 6:38 | 1 | 1 | 0 | 0 | 90 |
| 11 - Samual Grinn | 1 | 0 | 0 | 0 | 39 |
| 12 - Joshua Grinn - lb | 0 | 0 | 0 | 0 | 90 |
| 15 - Jacob Jaimes | 0 | 0 | 0 | 0 | 46 |
| 17 - Joel Casillas | 2 | 1 | 1 | 0 | 51 |
| 21 - Carlos Baez | 0 | 0 | 0 | 0 | 51 |
| 22 - Issay Bravo - cm | 5 | 3 | 2 | 0 | 90 |
| 24 - Andres Becerra - cb | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Red card 77:11 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 5 | 1 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Heriberto Cuevas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mohammad Salaymeh - d | 2 | 0 | 0 | 0 | 90 |
| 3 - Louis Down - d | 2 | 1 | 0 | 0 | 71 |
| 4 - Joel Sterling | 1 | 1 | 1 | 0 | 27 |
| 5 - Jabussmra De almeida - d | 0 | 0 | 0 | 0 | 62 |
| 7 - Ulises Zavala | 0 | 0 | 0 | 0 | 26 |
| 8 - Ruben Barajas | 2 | 0 | 0 | 0 | 77 |
| 9 - Joseph Bell - f | 0 | 0 | 0 | 0 | 26 |
| 10 - Christian Guevara | 2 | 0 | 0 | 1 | 54 |
| 14 - David Vasquez - Red card 77:11 | 0 | 0 | 0 | 0 | 23 |
| 16 - J. Guiterrez velasco | 4 | 3 | 1 | 0 | 16 |
| 17 - Christian Meza | 0 | 0 | 0 | 0 | 73 |
| 18 - Miguel Ortiz | 0 | 0 | 0 | 0 | 19 |
| 19 - Jesus Rodriguez - f | 0 | 0 | 0 | 0 | 59 |
| 20 - Brenno Rosselli - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Alvaro Zarpellon | 1 | 0 | 0 | 0 | 36 |
| 23 - Diego Alvarez - Yellow card 89:22 | 3 | 2 | 0 | 0 | 90 |
| 27 - Austin Miller | 0 | 0 | 0 | 0 | 19 |
| 30 - Sanchez | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvaldo Avalos | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heriberto Cuevas | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Union
1st
|
16:56 | Jose Salgado (Osvaldo Avalos) - * | 1 - 0 |
|
Pacific Union
1st
|
19:26 | Issay Bravo (unassisted) - * | 2 - 0 |
|
Pacific Union
1st
|
33:22 | Issay Bravo (unassisted) - * | 3 - 0 |
|
Pacific Union
2nd
|
47:32 | Jose Salgado (unassisted) - * | 4 - 0 |
|
Simpson
2nd
|
62:53 | Joel Sterling (Christian Guevara) - * | 4 - 1 |
|
Pacific Union
2nd
|
66:47 | Joel Casillas (unassisted) - * | 5 - 1 |
|
Simpson
2nd
|
75:09 | J. Guiterrez velasco (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
6:38 | Yellow card - Daniel Castro |
|
Simpson
2nd
|
50:17 | Yellow card - Osvaldo Avalos |
|
Simpson
2nd
|
77:11 | Red card - Team |
|
Simpson
2nd
|
77:11 | Red card - David Vasquez |
|
Simpson
2nd
|
89:22 | Yellow card - Diego Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 15 | 7 | 22 |
| Simpson | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 3 | 5 |
| Simpson | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 3 | 5 |
| Simpson | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 5 | 4 | 9 |
| Simpson | 5 | 4 | 9 |
| Date/Time: | October 24, 2021 - 1:30 PM |
|---|---|
| Location: | Redding, CA |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Connor Sutton |
Play By Play
| 0:00 | Heriberto Cuevas at goalie for Simpson. | ||
| 0:00 | Osvaldo Avalos at goalie for Pacific Union. | ||
| 0:42 | Shot by Pacific Union Jose Salgado, Wide Right. | ||
| Foul on Simpson. | |||
| 5:04 | Corner kick by Pacific Union Daniel Castro [5:04]. | ||
| 5:09 | Shot by Pacific Union Jorge Serrano, High. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 6:38 | Yellow card on Pacific Union Daniel Castro. | ||
| 6:38 | Shot by Simpson Ruben Barajas, Wide Left. | ||
| 7:39 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Heriberto Cuevas. | ||
| 9:35 | Corner kick by Simpson Christian Guevara [9:35]. | ||
| 10:13 | Shot by Simpson Brenno Rosselli, Blocked. | ||
| 10:25 | Corner kick by Simpson Louis Down [10:25]. | ||
| 12:18 | Corner kick by Pacific Union Daniel Castro [12:18]. | ||
| 12:50 | Header Shot by Pacific Union Issay Bravo, Save (by goalie) Heriberto Cuevas. | ||
| Foul on Simpson. | |||
| 14:19 | Header Shot by Pacific Union Jose Salgado, Save (by goalie) Heriberto Cuevas. | ||
| 15:11 | Shot by Pacific Union Kevin Gill, Save (by goalie) Heriberto Cuevas. | ||
| 16:56 | Goal!GOAL by Pacific Union Jose Salgado (FIRST GOAL), Assist by Osvaldo Avalos * ( 1 - 0 ) |
||
| 17:26 | Substitution!Simpson substitution: Christian Meza for Jabussmra De almeida. | ||
| Foul on Simpson. | |||
| 19:26 | Goal!GOAL by Pacific Union Issay Bravo * ( 2 - 0 ) |
||
| 20:20 | Offside against Simpson. | ||
| 21:06 | Shot by Pacific Union Jose Salgado, Save (by goalie) Heriberto Cuevas. | ||
| 23:12 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 24:30 | Shot by Simpson Diego Alvarez, Save (by goalie) Osvaldo Avalos. | ||
| 25:34 | Substitution!Simpson substitution: Miguel Ortiz for Christian Guevara. | ||
| 25:34 | Substitution!Simpson substitution: Austin Miller for Louis Down. | ||
| 25:34 | Substitution!Simpson substitution: David Vasquez for Joseph Bell. | ||
| 25:34 | Substitution!Simpson substitution: Alvaro Zarpellon for Ulises Zavala. | ||
| Foul on Pacific Union. | |||
| Foul on Simpson. | |||
| 29:54 | Shot by Pacific Union Samual Grinn, Wide Right. | ||
| 30:37 | Substitution!Simpson substitution: Sanchez for Jesus Rodriguez. | ||
| Foul on Simpson. | |||
| 31:39 | Shot by Pacific Union Gavin Binning, Save (by goalie) Heriberto Cuevas. | ||
| Foul on Pacific Union. | |||
| 33:22 | Goal!GOAL by Pacific Union Issay Bravo * ( 3 - 0 ) |
||
| 34:29 | Shot by Simpson Diego Alvarez, Save (by goalie) Osvaldo Avalos. | ||
| 38:14 | Shot by Pacific Union Issay Bravo, Hit Post. | ||
| 38:34 | Substitution!Pacific Union substitution: Carlos Baez for Samual Grinn. | ||
| 38:34 | Substitution!Pacific Union substitution: Joel Casillas for Jordan Baumback. | ||
| 40:05 | Shot by Simpson Alvaro Zarpellon, Wide Right. | ||
| 40:18 | Substitution!Pacific Union substitution: Humberto Lujan for Jose Salgado. | ||
| Foul on Pacific Union. | |||
| 42:59 | Shot by Pacific Union Kevin Gill, Save (by goalie) Heriberto Cuevas. | ||
| 43:31 | Substitution!Pacific Union substitution: Jacob Jaimes for Kevin Gill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #1 Heriberto Cuevas, #2 Mohammad Salaymeh, #3 Louis Down, #5 Jabussmra De almeida, #8 Ruben Barajas, #10 Christian Guevara, #17 Christian Meza, #19 Jesus Rodriguez, #20 Brenno Rosselli, #23 Diego Alvarez, #30 Sanchez. | ||
| 45:45 | Offside against Pacific Union. | ||
| 46:34 | Shot by Simpson Louis Down, Save (by goalie) Osvaldo Avalos. | ||
| 47:05 | Shot by Pacific Union Jose Salgado, Save (by goalie) Heriberto Cuevas. | ||
| 47:32 | Goal!GOAL by Pacific Union Jose Salgado * ( 4 - 0 ) |
||
| 90:00 | For Pacific Union: #1 Osvaldo Avalos, #2 Jorge Serrano, #4 Gavin Binning, #7 Jordan Baumback, #8 Kevin Gill, #9 Jose Salgado, #10 Daniel Castro, #11 Samual Grinn, #12 Joshua Grinn, #22 Issay Bravo, #24 Andres Becerra. | ||
| 49:09 | Shot by Pacific Union Daniel Castro, Save (by goalie) Heriberto Cuevas. | ||
| 50:10 | Shot by Simpson Christian Guevara, Blocked. | ||
| 50:17 | Yellow card on Pacific Union Osvaldo Avalos. | ||
| 51:23 | Shot by Simpson Ruben Barajas, Blocked. | ||
| 51:45 | Corner kick by Simpson Christian Guevara [51:45]. | ||
| 53:54 | Corner kick by Pacific Union Daniel Castro [53:54]. | ||
| Foul on Simpson. | |||
| 60:15 | Shot by Simpson Louis Down, Blocked. | ||
| 62:53 | Goal!GOAL by Simpson Joel Sterling, Assist by Christian Guevara * ( 4 - 1 ) |
||
| 63:00 | Substitution!Simpson substitution: Joel Sterling for Ulises Zavala. | ||
| 64:23 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Heriberto Cuevas. | ||
| 64:52 | Corner kick by Pacific Union Daniel Castro [64:52]. | ||
| 65:45 | Substitution!Pacific Union substitution: Joel Casillas for Jorge Serrano. | ||
| 66:33 | Shot by Pacific Union Kevin Gill, Blocked. | ||
| 66:47 | Goal!GOAL by Pacific Union Joel Casillas * ( 5 - 1 ) |
||
| 67:52 | Corner kick by Simpson Christian Guevara [67:52]. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 71:04 | Shot by Simpson Diego Alvarez, High. | ||
| 72:47 | Shot by Simpson Christian Guevara, Blocked. | ||
| 73:43 | Substitution!Pacific Union substitution: Humberto Lujan for Kevin Gill. | ||
| 73:43 | Substitution!Simpson substitution: Alvaro Zarpellon for Ruben Barajas. | ||
| 73:43 | Substitution!Simpson substitution: David Vasquez for Christian Guevara. | ||
| 73:43 | Substitution!Simpson substitution: J. Guiterrez velasco for Jesus Rodriguez. | ||
| 74:41 | Shot by Simpson J. Guiterrez velasco, Blocked. | ||
| 74:41 | PENALTY KICK by Simpson J. Guiterrez velasco MISSED, save Osvaldo Avalos. | ||
| 75:09 | Goal!Simpson J. Guiterrez velasco PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 2 ) |
||
| Foul on Simpson. | |||
| 77:11 | Red card on Pacific Union Team. | ||
| 77:11 | Red card on Simpson David Vasquez. | ||
| Foul on Pacific Union. | |||
| Foul on Simpson. | |||
| 81:25 | Corner kick by Pacific Union Joshua Grinn [81:25]. | ||
| 81:54 | Shot by Pacific Union Joel Casillas, Wide Right. | ||
| 82:27 | Shot by Simpson J. Guiterrez velasco, Save (by goalie) Osvaldo Avalos. | ||
| Foul on Simpson. | |||
| 86:17 | Substitution!Simpson substitution: Ruben Barajas for Sanchez. | ||
| Foul on Pacific Union. | |||
| 87:59 | Shot by Simpson Mohammad Salaymeh, Blocked. | ||
| 88:05 | Shot by Simpson Mohammad Salaymeh, Blocked. | ||
| 89:22 | Yellow card on Simpson Diego Alvarez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

