Pacific Union at Westcliff October 15, 2021
Box Score
Pacific Union
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Osvaldo Avalos - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Gavin Binning | 0 | 0 | 0 | 0 | 77 |
| 5 - Humberto Lujan - cm - Yellow card 28:04 | 0 | 0 | 0 | 0 | 36 |
| 6 - Andrew Haro - rw | 0 | 0 | 0 | 0 | 55 |
| 7 - Jordan Baumback - rw | 1 | 1 | 0 | 0 | 64 |
| 8 - Kevin Gill - rw | 2 | 1 | 1 | 0 | 71 |
| 9 - Jose Salgado - cm | 3 | 1 | 0 | 0 | 90 |
| 10 - Daniel Castro - s | 1 | 1 | 1 | 0 | 90 |
| 11 - Samual Grinn | 0 | 0 | 0 | 0 | 61 |
| 12 - Joshua Grinn - lb | 0 | 0 | 0 | 0 | 90 |
| 13 - Hunter Valeril - rw | 0 | 0 | 0 | 0 | 19 |
| 15 - Jacob Jaimes - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Casillas - rw | 2 | 1 | 0 | 0 | 61 |
| 21 - Jorge Serrano - cb | 1 | 0 | 0 | 0 | 55 |
| 22 - Issay Bravo - cm | 3 | 1 | 1 | 0 | 90 |
| 24 - Andres Becerra - cb | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Neal Draves - gk | 0 | 0 | 0 | 0 | 12 |
| 1 - Francesco Zanin - gk | 0 | 0 | 0 | 0 | 78 |
| 2 - Lukas Lougon - d | 0 | 0 | 0 | 0 | 15 |
| 3 - Jakob Schnitzler - d | 2 | 1 | 0 | 2 | 75 |
| 4 - Nikita Pyatetskiy | 0 | 0 | 0 | 0 | 90 |
| 6 - Jason Mccormick - m - Yellow card 78:50 | 1 | 0 | 0 | 0 | 26 |
| 7 - Cesar Ortega - f | 4 | 1 | 0 | 0 | 46 |
| 8 - Silva Mosue - m | 0 | 0 | 0 | 0 | 55 |
| 9 - Kay Maletzki | 0 | 0 | 0 | 0 | 39 |
| 10 - Geert Bijl - m | 0 | 0 | 0 | 0 | 26 |
| 11 - Philipp Harder - m | 0 | 0 | 0 | 0 | 26 |
| 14 - Karam Idris | 4 | 3 | 0 | 2 | 63 |
| 18 - John Adekunle - f | 5 | 4 | 2 | 1 | 64 |
| 20 - Mads Delerud Volden - f | 0 | 0 | 0 | 0 | 32 |
| 24 - Marco Peccolo - m | 0 | 0 | 0 | 0 | 26 |
| 25 - Fridolin Gefrorer - f | 1 | 0 | 0 | 0 | 15 |
| 26 - Justin Devlin - m | 1 | 0 | 0 | 0 | 64 |
| 30 - Quentin Hornung | 10 | 6 | 5 | 2 | 64 |
| 32 - Nick Frost - d | 1 | 0 | 0 | 1 | 58 |
| 33 - Felix Kogler - f | 0 | 0 | 0 | 0 | 27 |
| 59 - Janis Hinterleitner - d | 0 | 0 | 0 | 1 | 58 |
| 63 - Max Juha Simonis - d | 0 | 0 | 0 | 0 | 32 |
| TM - Team - Yellow card 87:02 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 7 | 9 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvaldo Avalos (L, 5-6) | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Neal Draves | 1 | 1 | 0 | 12:16 | |
| 1 - Francesco Zanin (W, 6-2-2) | 5 | 2 | 3 | 77:44 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
1:09 | Quentin Hornung (Janis Hinterleitner) - *59 cross to 30 right side | 0 - 1 |
|
Westcliff
1st
|
2:11 | John Adekunle (Quentin Hornung & Karam Idris) - * counter attack 14 to 30 cross 18 | 0 - 2 |
|
Westcliff
1st
|
14:44 | Quentin Hornung (Nick Frost) - *32 through ball to 30 top of the 18 | 0 - 3 |
|
Westcliff
1st
|
21:36 | Quentin Hornung (John Adekunle) - *GK Mistake 18 to 30 left side | 0 - 4 |
|
Westcliff
1st
|
29:11 | Quentin Hornung (Jakob Schnitzler) - *3 to 30 shot 20 yards out | 0 - 5 |
|
Pacific Union
1st
|
38:29 | Kevin Gill (unassisted) - *OWN GOAL #3 WU | 1 - 5 |
|
Westcliff
2nd
|
45:48 | Quentin Hornung (Jakob Schnitzler) - *3 to 30 top of the box | 1 - 6 |
|
Westcliff
2nd
|
51:10 | John Adekunle (Karam Idris & Quentin Hornung) - free kick 30 to 14 cross to 18 right sid | 1 - 7 |
|
Pacific Union
2nd
|
75:01 | Issay Bravo (unassisted) - *22 rebounds a deflection right side | 2 - 7 |
|
Pacific Union
2nd
|
86:58 | Daniel Castro (unassisted) - * | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Union
1st
|
28:04 | Yellow card - Humberto Lujan |
|
Pacific Union
2nd
|
78:50 | Yellow card - Jason Mccormick |
|
Pacific Union
2nd
|
87:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 8 | 5 | 13 |
| Westcliff | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 2 | 6 | 8 |
| Westcliff | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 3 | 3 | 6 |
| Westcliff | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union | 8 | 5 | 13 |
| Westcliff | 4 | 9 | 13 |
| Date/Time: | October 15, 2021 - 10:00 AM |
|---|---|
| Location: | OC Great Park |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Osvaldo Avalos at goalie for Pacific Union. | ||
| 1:09 | Goal!GOAL by Westcliff Quentin Hornung (FIRST GOAL), Assist by Janis Hinterleitner *59 cross to 30 right side ( 0 - 1 ) |
||
| 1:31 | Corner kick by Pacific Union Daniel Castro [1:31]. | ||
| 2:11 | Goal!GOAL by Westcliff John Adekunle, Assist by Quentin Hornung and Karam Idris * counter attack 14 to 30 cross 18 ( 0 - 2 ) |
||
| 4:59 | Shot by Westcliff Cesar Ortega, Wide. | ||
| 6:35 | Offside against Pacific Union. | ||
| Foul on Pacific Union. | |||
| 8:39 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 10:26 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 11:50 | Shot by Pacific Union Jose Salgado, Wide. | ||
| 11:59 | Corner kick by Pacific Union Daniel Castro [11:59]. | ||
| 12:20 | Header Shot by Pacific Union Issay Bravo, Blocked. | ||
| 12:53 | Header Shot by Pacific Union Kevin Gill, Wide. | ||
| 13:23 | Offside against Westcliff. | ||
| 14:44 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Nick Frost *32 through ball to 30 top of the 18 ( 0 - 3 ) |
||
| Foul on Westcliff. | |||
| 15:11 | Header Shot by Pacific Union Jorge Serrano, Wide. | ||
| 16:21 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Pacific Union. | |||
| 18:30 | Substitution!Pacific Union substitution: Humberto Lujan for Jordan Baumback. | ||
| 19:05 | Shot by Pacific Union Jose Salgado, Wide. | ||
| 20:20 | Substitution!Pacific Union substitution: Joshua Grinn for Jorge Serrano. | ||
| 20:59 | Offside against Westcliff. | ||
| 21:22 | Shot by Westcliff Quentin Hornung, Save (by goalie) Osvaldo Avalos. | ||
| 21:36 | Goal!GOAL by Westcliff Quentin Hornung, Assist by John Adekunle *GK Mistake 18 to 30 left side ( 0 - 4 ) |
||
| 24:15 | Corner kick by Westcliff Quentin Hornung [24:15]. | ||
| 25:18 | Shot by Westcliff Justin Devlin, Wide. | ||
| 25:32 | Corner kick by Westcliff Quentin Hornung [25:32]. | ||
| Foul on Westcliff. | |||
| Foul on Pacific Union. | |||
| 27:26 | Header Shot by Westcliff Cesar Ortega, Wide. | ||
| Foul on Westcliff. | |||
| Foul on Pacific Union. | |||
| 28:04 | Yellow card on Pacific Union Humberto Lujan. | ||
| 28:10 | Header Shot by Westcliff Jakob Schnitzler, Wide. | ||
| Foul on Pacific Union. | |||
| 29:11 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Jakob Schnitzler *3 to 30 shot 20 yards out ( 0 - 5 ) |
||
| 29:14 | Substitution!Pacific Union substitution: Samual Grinn for Andres Becerra. | ||
| 29:29 | Substitution!Pacific Union substitution: Joel Casillas for Hunter Valeril. | ||
| 30:04 | PENALTY KICK by Westcliff Cesar Ortega MISSED, save Osvaldo Avalos. | ||
| Foul on Westcliff. | |||
| 32:49 | Shot by Westcliff Cesar Ortega, Wide Right. | ||
| 34:39 | Shot by Westcliff Nick Frost, High. | ||
| 36:27 | Substitution!Westcliff substitution: Kay Maletzki for Cesar Ortega. | ||
| 38:29 | Goal!GOAL by Pacific Union Kevin Gill *OWN GOAL #3 WU ( 1 - 5 ) |
||
| Foul on Pacific Union. | |||
| 42:31 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 42:45 | Corner kick by Pacific Union Daniel Castro [42:45]. | ||
| 43:07 | Shot by Pacific Union Joel Casillas, Wide. | ||
| 43:40 | Offside against Westcliff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #1 Osvaldo Avalos, #4 Gavin Binning, #5 Humberto Lujan, #6 Andrew Haro, #7 Jordan Baumback, #8 Kevin Gill, #9 Jose Salgado, #10 Daniel Castro, #11 Samual Grinn, #17 Joel Casillas, #22 Issay Bravo. | ||
| 45:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #8 Silva Mosue, #9 Kay Maletzki, #14 Karam Idris, #18 John Adekunle, #26 Justin Devlin, #30 Quentin Hornung, #32 Nick Frost, #59 Janis Hinterleitner. | ||
| 45:48 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Jakob Schnitzler *3 to 30 top of the box ( 1 - 6 ) |
||
| 47:04 | Shot by Westcliff John Adekunle, Hit Post. | ||
| 48:40 | Corner kick by Westcliff Quentin Hornung [48:40]. | ||
| 48:57 | Header Shot by Westcliff John Adekunle, Save (by goalie) Osvaldo Avalos. | ||
| 49:06 | Corner kick by Westcliff Quentin Hornung [49:06]. | ||
| 50:13 | Header Shot by Westcliff Jakob Schnitzler, Save (by goalie) Osvaldo Avalos. | ||
| Foul on Pacific Union. | |||
| 51:10 | Goal!GOAL by Westcliff John Adekunle, Assist by Karam Idris and Quentin Hornung *free kick 30 to 14 cross to 18 right side ( 1 - 7 ) |
||
| 52:16 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 53:56 | Substitution!Westcliff substitution: Felix Kogler for Karam Idris. | ||
| Foul on Pacific Union. | |||
| 54:51 | Substitution!Westcliff substitution: Philipp Harder for Silva Mosue. | ||
| 54:51 | Substitution!Westcliff substitution: Marco Peccolo for Justin Devlin. | ||
| 54:51 | Substitution!Westcliff substitution: Jason Mccormick for Quentin Hornung. | ||
| 54:51 | Substitution!Westcliff substitution: Geert Bijl for John Adekunle. | ||
| 54:51 | Substitution!Pacific Union substitution: Andres Becerra for Humberto Lujan. | ||
| 54:51 | Substitution!Pacific Union substitution: Jorge Serrano for Andrew Haro. | ||
| 56:55 | Corner kick by Pacific Union Daniel Castro [56:55]. | ||
| 57:44 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 57:44 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 58:45 | Shot by Westcliff Jason Mccormick, Wide. | ||
| 61:25 | Offside against Westcliff. | ||
| Foul on Pacific Union. | |||
| 66:38 | Shot by Pacific Union Joel Casillas, Save (by goalie) Francesco Zanin. | ||
| 67:02 | Corner kick by Westcliff Philipp Harder [67:02]. | ||
| 67:48 | Substitution!Pacific Union substitution: Hunter Valeril for Kevin Gill. | ||
| Foul on Westcliff. | |||
| 69:36 | Shot by Pacific Union Jordan Baumback, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 72:16 | Shot by Pacific Union Jose Salgado, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 75:01 | Goal!GOAL by Pacific Union Issay Bravo *22 rebounds a deflection right side ( 2 - 7 ) |
||
| 75:02 | Substitution!Westcliff substitution: Lukas Lougon for Jakob Schnitzler. | ||
| 75:02 | Substitution!Westcliff substitution: Fridolin Gefrorer for Kay Maletzki. | ||
| Foul on Westcliff. | |||
| 76:50 | Substitution!Pacific Union substitution: Hunter Valeril for Gavin Binning. | ||
| 77:33 | Substitution!Westcliff substitution: Neal Draves for Francesco Zanin. | ||
| 77:44 | Neal Draves at goalie for Westcliff. | ||
| Foul on Westcliff. | |||
| 78:50 | Yellow card on Westcliff Jason Mccormick. | ||
| 80:18 | Shot by Westcliff Fridolin Gefrorer, High. | ||
| 80:29 | Substitution!Westcliff substitution: Karam Idris for Geert Bijl. | ||
| 80:29 | Substitution!Westcliff substitution: John Adekunle for Philipp Harder. | ||
| 80:29 | Substitution!Westcliff substitution: Justin Devlin for Jason Mccormick. | ||
| 80:29 | Substitution!Westcliff substitution: Quentin Hornung for Marco Peccolo. | ||
| 80:29 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 81:21 | Corner kick by Pacific Union Daniel Castro [81:21]. | ||
| 82:11 | Shot by Westcliff Quentin Hornung, Wide. | ||
| 82:51 | Shot by Westcliff Karam Idris, Save (by goalie) Osvaldo Avalos. | ||
| Foul on Westcliff. | |||
| 84:58 | Shot by Westcliff Karam Idris, Save (by goalie) Osvaldo Avalos. | ||
| 85:10 | Header Shot by Westcliff John Adekunle, Save (by goalie) Osvaldo Avalos. | ||
| Foul on Pacific Union. | |||
| Foul on Westcliff. | |||
| 86:58 | Goal!Pacific Union Daniel Castro PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 7 ) |
||
| 87:02 | Substitution!Pacific Union substitution: Kevin Gill for Hunter Valeril. | ||
| 87:02 | Yellow card on Westcliff Team. | ||
| 87:02 | Shot by Westcliff Quentin Hornung, Wide. | ||
| 88:12 | Shot by Westcliff Karam Idris, Save (by goalie) Osvaldo Avalos. | ||
| Foul on Pacific Union. | |||
| 89:13 | Corner kick by Pacific Union Daniel Castro [89:13]. | ||
| 90:00 | Substitution!Pacific Union substitution: Jacob Jaimes for Samual Grinn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

