Skip to navigation Skip to content Skip to footer

Pacific Union at Cal Maritime October 7, 2021

(5-4-0, 1-1-0)
5
(0-2-1, 0-2-1)
1
Final 1 2 T
Pacific Union 2 3 5
Cal Maritime 0 1 1

Box Score

Pacific Union
Cal Maritime

Pacific Union

PLAYER SH SOG G A MIN
0 - Miguel Cervantes - gk 0 0 0 0 90
1 - Osvaldo Avalos 0 0 0 0 0
2 - Jorge Serrano - cb 0 0 0 0 61
4 - Gavin Binning 0 0 0 0 90
5 - Humberto Lujan 1 1 1 0 29
6 - Andrew Haro - rw 0 0 0 0 86
7 - Jordan Baumback - rw 1 0 0 1 69
8 - Kevin Gill - rw 0 0 0 0 12
9 - Jose Salgado 2 2 0 0 27
10 - Daniel Castro - s 1 0 0 2 59
11 - Samual Grinn 0 0 0 1 40
13 - Hunter Valeril - Yellow card 85:40 1 1 0 0 66
14 - Spencer Gibb 0 0 0 0 34
15 - Jacob Jaimes 0 0 0 0 29
17 - Joel Casillas - rw 0 0 0 0 50
21 - Carlos Baez 1 1 0 0 76
22 - Issay Bravo - cm 7 4 2 1 61
23 - Peter Kalonji 6 3 2 0 61
TM - Team 0 0 0 0 0
TOTALS 20 12 5 5 940

Cal Maritime

PLAYER SH SOG G A MIN
0 - Nathan Witte - gk 0 0 0 0 90
2 - Dillon Shelton - Yellow card 85:34 0 0 0 0 28
3 - Nicholas Strand - d/mf 0 0 0 0 84
4 - David Drongpa - d/mf 0 0 0 0 73
5 - Luka Bilaver - d/mf - Yellow card 65:58 1 1 0 0 90
6 - Kenny Shin - d 0 0 0 0 82
7 - Anthony Toscano - mf 1 0 0 0 48
8 - Josh Kuiper 0 0 0 0 15
10 - Frenchie Rousson - mf 3 1 0 0 90
11 - Jasen Nicolas - d/mf 0 0 0 0 90
13 - Gregg Aguilar - mf 0 0 0 0 71
15 - Ronald Squier - d/mf 2 2 1 0 64
16 - Dillon Mendoza 1 0 0 0 32
17 - Simon Barber 1 0 0 0 37
18 - Nickolas Schneider 0 0 0 0 8
19 - Charles Rohr - mf 1 0 0 0 46
22 - Quinton Cacal 0 0 0 0 14
23 - Colin Powers 0 0 0 0 28
24 - Kai Saunders 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 10 4 1 0 1006

Pacific Union Goalies

GOALIES SOG GA SV Min
0 - Miguel Cervantes 4 1 3 90:00

Cal Maritime Goalies

GOALIES SOG GA SV Min
0 - Nathan Witte 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:24 Issay Bravo (Daniel Castro) - * 1 - 0
1st 39:12 Peter Kalonji (unassisted) - Turnover in CM's box leads to 1v1 opport 2 - 0
2nd 48:17 Issay Bravo (Daniel Castro) - * 3 - 0
2nd 52:59 Peter Kalonji (Samual Grinn & Issay Bravo) - * 4 - 0
2nd 70:40 Humberto Lujan (Jordan Baumback) - Rebound from original shot, goal scored 5 - 0
2nd 73:56 Ronald Squier (1) (unassisted) - Off free kick from 25 yards out, beats G 5 - 1

Penalty Summary

Period Time Fouls
2nd 65:58 Yellow card - Luka Bilaver
2nd 85:34 Yellow card - Dillon Shelton
2nd 85:40 Yellow card - Hunter Valeril
SHOTS 1 2 TOTAL
Pacific Union 12 8 20
Cal Maritime 4 6 10
SAVES 1 2 TOTAL
Pacific Union 1 2 3
Cal Maritime 4 3 7
CORNER KICKS 1 2 TOTAL
Pacific Union 4 5 9
Cal Maritime 0 0 0
FOULS 1 2 TOTAL
Pacific Union 11 5 16
Cal Maritime 4 4 8

Play By Play