Simpson at Pacific Union September 24, 2021
Box Score
Simpson
Pacific Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Morales - gk | 0 | 0 | 0 | 1 | 90 |
| 0 - Jonathan Tirado - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heriberto Cuevas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mohammad Salaymeh - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Louis Down - d | 0 | 0 | 0 | 1 | 30 |
| 4 - Joel Sterling - f | 1 | 1 | 1 | 0 | 34 |
| 5 - Jabussmra De almeida - d | 0 | 0 | 0 | 0 | 30 |
| 6 - Franklin Benitez | 0 | 0 | 0 | 0 | 0 |
| 7 - Ulises Zavala | 1 | 0 | 0 | 0 | 35 |
| 8 - Ruben Barajas | 0 | 0 | 0 | 0 | 55 |
| 9 - Joseph Bell - f | 1 | 1 | 1 | 0 | 32 |
| 10 - Christian Guevara | 0 | 0 | 0 | 0 | 58 |
| 11 - V. Pellicano afonso | 0 | 0 | 0 | 0 | 0 |
| 12 - C. Mercado castillo | 0 | 0 | 0 | 0 | 0 |
| 13 - Aidyn Espino - d | 0 | 0 | 0 | 0 | 0 |
| 14 - David Vasquez | 2 | 1 | 0 | 0 | 68 |
| 15 - Miguel Cuellar duque - f | 0 | 0 | 0 | 0 | 0 |
| 16 - J. Guiterrez velasco | 2 | 2 | 0 | 0 | 57 |
| 17 - Christian Meza - d | 0 | 0 | 0 | 0 | 60 |
| 18 - Miguel Ortiz - f | 1 | 0 | 0 | 0 | 68 |
| 19 - Jesus Rodriguez - f | 0 | 0 | 0 | 0 | 22 |
| 20 - Brenno Rosselli - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Alvaro Zarpellon | 0 | 0 | 0 | 0 | 70 |
| 22 - Philip Videsott | 0 | 0 | 0 | 0 | 90 |
| 23 - Diego Alvarez | 3 | 2 | 1 | 0 | 0 |
| 24 - Jimmy Alvarez | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexander Fastenrath | 0 | 0 | 0 | 0 | 0 |
| 26 - Kelly Odabashian - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Austin Miller - f | 0 | 0 | 0 | 0 | 48 |
| 28 - Luiz Simoes | 0 | 0 | 0 | 0 | 0 |
| 31 - Christian Valdez - d | 0 | 0 | 0 | 0 | 0 |
| 32 - Brandon Neville - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Brandon Hall - d | 0 | 0 | 0 | 0 | 0 |
| 34 - Gabriel Delgadillo - d | 0 | 0 | 0 | 0 | 0 |
| 36 - Luis Bordes - d | 0 | 0 | 0 | 0 | 0 |
| 37 - Jesus Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 38 - P. Sanchez jimenez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 2 | 1027 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Osvaldo Avalos - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jorge Serrano - cb | 1 | 1 | 0 | 0 | 90 |
| 3 - Aleks Sotelo - lb | 0 | 0 | 0 | 0 | 0 |
| 4 - Gavin Binning - Yellow card 35:04 | 0 | 0 | 0 | 0 | 90 |
| 5 - Humberto Lujan - cm | 0 | 0 | 0 | 0 | 0 |
| 6 - Andrew Haro - rw | 0 | 0 | 0 | 0 | 29 |
| 7 - Jordan Baumback - rw | 0 | 0 | 0 | 0 | 90 |
| 9 - Jose Salgado - cm - Yellow card 89:39 | 1 | 1 | 0 | 0 | 80 |
| 10 - Daniel Castro - s | 1 | 0 | 0 | 0 | 81 |
| 11 - Samual Grinn | 0 | 0 | 0 | 0 | 33 |
| 13 - Hunter Valeril - rw | 0 | 0 | 0 | 0 | 13 |
| 14 - Spencer Gibb - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob Jaimes - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Casillas - rw | 2 | 1 | 0 | 1 | 86 |
| 22 - Issay Bravo - cm | 5 | 1 | 1 | 0 | 90 |
| 23 - Peter Kalonji - rw | 0 | 0 | 0 | 0 | 13 |
| 24 - Andres Becerra - cb | 0 | 0 | 0 | 0 | 88 |
| TM - Team - Yellow card 81:09 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 873 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Morales | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
4:27 | Joseph Bell (Daniel Morales) - * | 1 - 0 |
|
Pacific Union
1st
|
26:35 | Issay Bravo (Joel Casillas) - * | 1 - 1 |
|
Simpson
2nd
|
81:06 | Joel Sterling (unassisted) - * | 2 - 1 |
|
Simpson
2nd
|
85:44 | Diego Alvarez (Louis Down) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
35:04 | Yellow card - Gavin Binning |
|
Simpson
2nd
|
81:09 | Yellow card - Team |
|
Simpson
2nd
|
89:39 | Yellow card - Jose Salgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 6 | 6 | 12 |
| Pacific Union | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 2 | 3 |
| Pacific Union | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 3 | 7 |
| Pacific Union | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 2 | 3 | 5 |
| Pacific Union | 2 | 3 | 5 |
| Date/Time: | September 24, 2021 - 12:00 PM |
|---|---|
| Location: | Angwin |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Miguel Cervantes at goalie for Pacific Union. | ||
| 0:00 | Daniel Morales at goalie for Simpson. | ||
| 2:08 | Corner kick by Simpson Alvaro Zarpellon [2:08]. | ||
| 2:40 | Corner kick by Simpson Jabussmra De almeida [2:40]. | ||
| 4:27 | Goal!GOAL by Simpson Joseph Bell (FIRST GOAL), Assist by Daniel Morales * ( 1 - 0 ) |
||
| 5:17 | Shot by Pacific Union Jose Salgado, Save (by goalie) Daniel Morales. | ||
| 8:12 | Offside against Simpson. | ||
| 13:36 | Corner kick by Simpson Alvaro Zarpellon [13:36]. | ||
| 14:08 | Shot by Simpson Mohammad Salaymeh, Hit Post. | ||
| 16:30 | Corner kick by Pacific Union Daniel Castro [16:30]. | ||
| Foul on Pacific Union. | |||
| 20:02 | Shot by Simpson Diego Alvarez, Wide. | ||
| 21:36 | Substitution!Simpson substitution: Miguel Ortiz for David Vasquez. | ||
| 21:36 | Substitution!Simpson substitution: David Vasquez for Joel Sterling. | ||
| 21:36 | Substitution!Simpson substitution: Miguel Ortiz for Jesus Rodriguez. | ||
| 23:54 | Header Shot by Simpson Miguel Ortiz, High. | ||
| Foul on Pacific Union. | |||
| 26:35 | Goal!GOAL by Pacific Union Issay Bravo, Assist by Joel Casillas * ( 1 - 1 ) |
||
| 30:02 | Substitution!Simpson substitution: Christian Meza for Jabussmra De almeida. | ||
| 30:02 | Substitution!Simpson substitution: Austin Miller for Louis Down. | ||
| Foul on Simpson. | |||
| 31:32 | Substitution!Simpson substitution: Christian Guevara for Joseph Bell. | ||
| 33:28 | Substitution!Simpson substitution: J. Guiterrez velasco for Joseph Bell. | ||
| 33:28 | Substitution!Simpson substitution: Ulises Zavala for Ruben Barajas. | ||
| 34:15 | Shot by Simpson Ulises Zavala, High. | ||
| 35:04 | Yellow card on Pacific Union Gavin Binning. | ||
| 36:21 | Corner kick by Simpson Christian Meza [36:21]. | ||
| 37:34 | Shot by Simpson David Vasquez, High. | ||
| 37:42 | Substitution!Pacific Union substitution: Samual Grinn for Andrew Haro. | ||
| Foul on Simpson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #2 Mohammad Salaymeh, #10 Christian Guevara, #14 David Vasquez, #16 J. Guiterrez velasco, #17 Christian Meza, #18 Miguel Ortiz, #20 Brenno Rosselli, #21 Alvaro Zarpellon, #22 Philip Videsott, #27 Austin Miller, #00 Daniel Morales. | ||
| 45:00 | For Pacific Union: #0 Miguel Cervantes, #2 Jorge Serrano, #4 Gavin Binning, #7 Jordan Baumback, #9 Jose Salgado, #10 Daniel Castro, #11 Samual Grinn, #17 Joel Casillas, #22 Issay Bravo, #24 Andres Becerra. | ||
| Foul on Pacific Union. | |||
| 50:32 | Corner kick by Simpson Louis Down [50:32]. | ||
| Foul on Pacific Union. | |||
| 57:00 | Shot by Pacific Union Issay Bravo, High. | ||
| Foul on Simpson. | |||
| Foul on Pacific Union. | |||
| 59:46 | Corner kick by Simpson Ulises Zavala [59:46]. | ||
| 60:59 | Substitution!Pacific Union substitution: Andrew Haro for Samual Grinn. | ||
| 61:51 | Corner kick by Simpson Austin Miller [61:51]. | ||
| 62:45 | Shot by Pacific Union Joel Casillas, Save (by goalie) Daniel Morales. | ||
| 63:56 | Corner kick by Pacific Union Daniel Castro [63:56]. | ||
| 65:27 | Shot by Pacific Union Issay Bravo, Wide Left. | ||
| 67:02 | Substitution!Simpson substitution: David Vasquez for Kelly Odabashian. | ||
| Foul on Simpson. | |||
| 68:12 | Substitution!Simpson substitution: Ruben Barajas for Ulises Zavala. | ||
| 69:42 | Shot by Pacific Union Daniel Castro, Wide. | ||
| 69:56 | Substitution!Simpson substitution: J. Guiterrez velasco for Alvaro Zarpellon. | ||
| 73:01 | Corner kick by Pacific Union Daniel Castro [73:01]. | ||
| 73:17 | Header Shot by Pacific Union Jorge Serrano, Save (by goalie) Daniel Morales. | ||
| 73:39 | Header Shot by Pacific Union Issay Bravo, High. | ||
| 74:27 | Substitution!Simpson substitution: Christian Meza for Jabussmra De almeida. | ||
| 76:28 | Shot by Simpson J. Guiterrez velasco, Save (by goalie) Miguel Cervantes. | ||
| 76:51 | Substitution!Pacific Union substitution: Hunter Valeril for Joel Casillas. | ||
| 76:51 | Substitution!Pacific Union substitution: Peter Kalonji for Kevin Gill. | ||
| 77:41 | Substitution!Simpson substitution: Joel Sterling for Austin Miller. | ||
| 78:13 | Shot by Simpson Diego Alvarez, Save (by goalie) Miguel Cervantes. | ||
| Foul on Simpson. | |||
| 79:49 | Substitution!Pacific Union substitution: Samual Grinn for Jose Salgado. | ||
| 81:06 | Goal!GOAL by Simpson Joel Sterling * ( 2 - 1 ) |
||
| 81:09 | Yellow card on Pacific Union Team. | ||
| 81:09 | Substitution!Pacific Union substitution: Joel Casillas for Daniel Castro. | ||
| 83:00 | Corner kick by Pacific Union Joel Casillas [83:00]. | ||
| 85:44 | Goal!GOAL by Simpson Diego Alvarez, Assist by Louis Down * ( 3 - 1 ) |
||
| 86:20 | Shot by Simpson J. Guiterrez velasco, Save (by goalie) Miguel Cervantes. | ||
| 87:11 | Shot by Pacific Union Issay Bravo, High. | ||
| 87:52 | Shot by Simpson David Vasquez, Save (by goalie) Miguel Cervantes. | ||
| 88:00 | Substitution!Pacific Union substitution: Hunter Valeril for Andres Becerra. | ||
| 88:37 | Shot by Pacific Union Joel Casillas, High. | ||
| 89:39 | Yellow card on Pacific Union Jose Salgado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

