2024-25 PUC Men's Basketball Schedule
Overall
0-21
Pct
.000
Conf
0-10
Pct
.000
Streak
Lost 21
Home
0-11
Away
0-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 24 | VS Southern Oregon | L, 67-82 | Final | Box Score Photos | |
| Thu. 31 | AT Jessup University (CA) | L, 43-63 | Final | Box Score | |
November | |||||
| Mon. 4 | VS Lincoln (CA) | L, 82-88 | Final | Box Score Photos | |
| Sat. 9 | VS Multnomah | L, 63-79 | Final | Box Score | |
| Thu. 14 | AT Nelson University-Arizona | L, 65-92 | Final | Box Score | |
| Tue. 19 | AT Dominican | L, 68-102 | Final | Box Score | |
| Fri. 22 | VS Montana Tech (MT) | L, 68-91 | Final | Box Score | |
December | |||||
| Tue. 3 | AT Simpson (CA) | L, 0-2 | Final - Forfeit Away | Box Score | |
| Fri. 13 | VS Mount Vernon Nazarene (OH) | L, 81-88 | Final | Box Score | |
| Thu. 19 | AT Chico State | L, 58-83 | Final | Box Score | |
January | |||||
| Thu. 16 | VS Simpson (CA) * | L, 0-2 | Final - Forfeit Home | Box Score | |
| Sat. 18 | AT UC Merced * | L, 65-77 | Final | Box Score | |
| Thu. 23 | AT Westcliff (CA) * | L, 72-81 | Final | Box Score | |
| Sat. 25 | AT La Sierra * | L, 58-79 | Final | Box Score | |
| Fri. 31 | VS Nelson University-Arizona | L, 96-107 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Cal Maritime (CA) * | L, 90-97 | Final - OT | Box Score | |
| Thu. 6 | VS UC Merced * | L, 68-86 | Final | Box Score | |
| Sat. 8 | AT Simpson (CA) * | L, 77-78 | Final | Box Score | |
| Thu. 13 | VS La Sierra * | L, 0-2 | Final - Forfeit Home | Box Score | |
| Sat. 15 | VS Westcliff (CA) * | L, 76-80 | Final | Box Score | |
| Sat. 22 | AT Cal Maritime (CA) * | L, 80-89 | Final | Box Score | |
* Conference
Home events in bold