Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Westcliff (CA) February 1, 2024

(0-21, 0-14)
47
(10-8, 9-4)
89
Final 1 2 T
Pacific Union (CA) 22 25 47
Westcliff (CA) 49 40 89

Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Renee Lampley 26 3-5 1-2 1-4 0 1 1 1 1 0 2 3 8
12 - Xavier 23 0-1 0-0 0-0 0 3 3 0 2 0 1 2 0
20 - Jason Vasquez 32 3-9 1-4 3-5 2 4 6 1 2 1 6 4 10
22 - Kyle Durham 30 4-11 2-4 3-4 0 0 0 1 2 0 3 3 13
42 - Shemarr Parker 26 0-9 0-0 4-4 0 5 5 2 1 0 4 1 4
RESERVES  
00 - Harry DeKonig 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Julius Bosque 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Carey Ross 7 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
13 - Jacob Ebert 24 4-9 2-5 1-4 0 1 1 0 2 0 5 2 11
15 - Johnny Hoang 18 0-3 0-0 0-0 0 2 2 2 0 0 3 0 0
32 - William Biondini 4 0-1 0-0 1-2 1 0 1 0 1 0 0 1 1
TM - Team 0 0 0 2 0
TOTALS   14-48 6-15 13-23 3 17 20 8 11 1 26 19 47
    29.2% 40.0% 56.5%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 19 3-5 1-2 0-0 0 2 2 0 1 0 1 1 7
10 - Rayven Turner 19 4-9 1-2 2-2 1 1 2 0 1 2 2 0 11
11 - Jamal Briscoe 18 6-13 2-6 2-2 0 3 3 2 1 0 2 1 16
12 - Korey Hess 18 4-7 3-5 1-1 2 1 3 2 2 0 2 1 12
24 - John Duff 19 2-5 0-1 1-2 2 7 9 0 1 4 2 1 5
RESERVES  
03 - Ray Witt Jr 14 1-4 1-3 1-2 1 1 2 2 0 0 1 2 4
04 - Adofo Thomas 21 5-6 3-3 0-0 2 3 5 4 3 0 2 2 13
05 - Cameron Snyder 16 1-3 0-1 2-2 0 0 0 0 0 0 0 2 4
13 - Lorenzo Marsh 9 2-3 1-1 0-0 0 3 3 1 1 0 2 1 5
15 - Dera Vixon 19 1-2 0-0 4-4 1 4 5 4 2 0 3 3 6
22 - Rodney Guillory 11 1-4 0-2 0-1 0 2 2 0 0 0 0 1 2
40 - Marius Ntwari 18 2-3 0-0 0-2 2 4 6 2 0 3 2 4 4
TM - Team 0 0 0 0 0
TOTALS   32-64 12-26 13-18 11 31 42 17 12 9 19 19 89
    50.0% 46.2% 72.2%  

Game Information

Date/Time: February 1, 2024 - 5:30 PM
Location: JLAW
Technical fouls: Pacific Union (CA)-None ; Westcliff (CA)-1 ( John Duff) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) Westcliff (CA)
Field Goal 14-48 32-64
Field Goal % 29.2% 50.0%
3 Point 6-15 12-26
3 Point % 40.0% 46.2%
Free Throw 13-23 13-18
Free Throw % 56.5% 72.2%
Rebounds 20 42
Assists 8 17
Turnovers 26 19
Points off Turnovers 6 30
2nd Chance Points 2 10
Points in the Paint 12 38
Fastbreak Points 0 8
Bench Points 12 38
Largest Lead 4 43
Time of Largest Lead 1st-16:33 2nd-02:17
Trends Ties: 0; Lead Changes: 1
Field Goals %
Pacific Union (CA)
29.2%
50.0%
Westcliff (CA)
3 Point %
Pacific Union (CA)
40.0%
46.2%
Westcliff (CA)
Rebounds
Pacific Union (CA)
20
42
Westcliff (CA)
Turnovers
Pacific Union (CA)
26
19
Westcliff (CA)

Period1 Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Renee Lampley 16 1-2 0-1 0-0 0 1 1 1 0 0 1 1 2
12 - Xavier 11 0-1 0-0 0-0 0 1 1 0 2 0 1 1 0
20 - Jason Vasquez 13 1-2 1-1 0-0 1 2 3 0 1 1 5 2 3
22 - Kyle Durham 16 3-8 2-4 1-2 0 0 0 0 1 0 1 1 9
42 - Shemarr Parker 17 0-6 0-0 4-4 0 3 3 2 1 0 3 1 4
RESERVES  
00 - Harry DeKonig 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julius Bosque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carey Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Jacob Ebert 14 2-4 0-1 0-2 0 1 1 0 0 0 3 1 4
15 - Johnny Hoang 8 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
32 - William Biondini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-24 3-7 5-8 1 9 10 4 5 1 16 8 22
    29.2% 42.9% 62.5%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 12 2-3 1-1 0-0 0 1 1 0 1 0 0 0 5
10 - Rayven Turner 10 1-5 0-1 0-0 1 1 2 0 0 0 2 0 2
11 - Jamal Briscoe 9 3-5 1-3 1-1 0 2 2 1 1 0 1 0 8
12 - Korey Hess 9 4-6 3-4 1-1 1 1 2 1 1 0 1 1 12
24 - John Duff 12 2-2 0-0 1-2 2 5 7 0 1 3 2 1 5
RESERVES  
03 - Ray Witt Jr 8 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
04 - Adofo Thomas 13 4-5 3-3 0-0 1 0 1 4 2 0 1 1 11
05 - Cameron Snyder 7 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
13 - Lorenzo Marsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dera Vixon 6 0-0 0-0 0-0 0 2 2 3 1 0 1 1 0
22 - Rodney Guillory 7 1-3 0-1 0-1 0 1 1 0 0 0 0 0 2
40 - Marius Ntwari 8 1-2 0-0 0-0 1 2 3 0 0 1 1 2 2
TM - Team 0 0 0 0 0
TOTALS   18-35 8-15 5-7 7 15 22 11 7 4 10 7 49
    51.4% 53.3% 71.4%  

Period2 Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Renee Lampley 10 2-3 1-1 1-4 0 0 0 0 1 0 1 2 6
12 - Xavier 12 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Jason Vasquez 19 2-7 0-3 3-5 1 2 3 1 1 0 1 2 7
22 - Kyle Durham 14 1-3 0-0 2-2 0 0 0 1 1 0 2 2 4
42 - Shemarr Parker 9 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
00 - Harry DeKonig 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Julius Bosque 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Carey Ross 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Jacob Ebert 10 2-5 2-4 1-2 0 0 0 0 2 0 2 1 7
15 - Johnny Hoang 10 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - William Biondini 4 0-1 0-0 1-2 1 0 1 0 1 0 0 1 1
TM - Team 0 0 0 2 0
TOTALS   7-24 3-8 8-15 2 8 10 4 6 0 8 11 25
    29.2% 37.5% 53.3%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 7 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
10 - Rayven Turner 9 3-4 1-1 2-2 0 0 0 0 1 2 0 0 9
11 - Jamal Briscoe 9 3-8 1-3 1-1 0 1 1 1 0 0 1 1 8
12 - Korey Hess 9 0-1 0-1 0-0 1 0 1 1 1 0 1 0 0
24 - John Duff 7 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
03 - Ray Witt Jr 6 1-2 1-2 1-2 0 1 1 0 0 0 0 2 4
04 - Adofo Thomas 8 1-1 0-0 0-0 1 3 4 0 1 0 1 1 2
05 - Cameron Snyder 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Lorenzo Marsh 9 2-3 1-1 0-0 0 3 3 1 1 0 2 1 5
15 - Dera Vixon 13 1-2 0-0 4-4 1 2 3 1 1 0 2 2 6
22 - Rodney Guillory 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
40 - Marius Ntwari 10 1-1 0-0 0-2 1 2 3 2 0 2 1 2 2
TM - Team 0 0 0 0 0
TOTALS   14-29 4-11 8-11 4 16 20 6 5 5 9 12 40
    48.3% 36.4% 72.7%