33 Caleb Ortiz
-
- Height:
- 6'4
-
- Hometown:
- Lodi,CA
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Lodi Adventist Academy
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Saint Katherine (CA) | L, 88-55 |
| Feb 8 | Embry-Riddle (AZ) | L, 94-77 |
| Feb 10 | La Sierra | L, 84-76 |
| Feb 13 | at Cal Maritime (CA) | L, 85-72 |
| Feb 22 | at Benedictine Mesa (AZ) | L, 101-71 |
| Feb 24 | at Park-Gilbert (AZ) | L, 90-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | SAGU American Indian College | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montana State-Northern (MT) | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Menlo | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at California State University - Sacramento | L, 128-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco State University | L, 122-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Jessup University (CA) | L, 122-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Katherine (CA) | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Westcliff (CA) | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Simpson (CA) | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | UC Merced | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Menlo | L, 105-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Antelope Valley (CA) | L, 116-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at La Sierra | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Embry-Riddle (AZ) | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cal Maritime (CA) | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley (CA) | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park-Gilbert (AZ) | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine Mesa (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Merced | L, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simpson (CA) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Westcliff (CA) | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Katherine (CA) | L, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Embry-Riddle (AZ) | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | La Sierra | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cal Maritime (CA) | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Benedictine Mesa (AZ) | L, 101-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Park-Gilbert (AZ) | L, 90-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | SAGU American Indian College | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montana State-Northern (MT) | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Menlo | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at California State University - Sacramento | L, 128-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco State University | L, 122-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Jessup University (CA) | L, 122-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Katherine (CA) | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Westcliff (CA) | L, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Simpson (CA) | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | UC Merced | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Menlo | L, 105-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Antelope Valley (CA) | L, 116-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at La Sierra | L, 96-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Embry-Riddle (AZ) | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cal Maritime (CA) | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley (CA) | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park-Gilbert (AZ) | L, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Benedictine Mesa (AZ) | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Merced | L, 90-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simpson (CA) | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Westcliff (CA) | L, 89-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Katherine (CA) | L, 88-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Embry-Riddle (AZ) | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | La Sierra | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cal Maritime (CA) | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Benedictine Mesa (AZ) | L, 101-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |