Skip to navigation Skip to content Skip to footer

#3 Lorenzo Lentini (PG) - Pacific Union

gp
25
pts/g
7.2
fg %
34.6
3pt %
33.1
ft %
85.7
reb/g
2.3
a/g
2.8
Player Stats
  Overall Conf
Games 25 18
Games started 22 17
Minutes 651 487
Minutes per game 26.0 27.1
FG 64-185 44-127
FG Pct 34.6 34.6
3PT 45-136 31-98
3PT Pct 33.1 31.6
FT 6-7 4-5
FT Pct 85.7 80.0
Off rebounds 6 4
Def rebounds 52 34
Total rebounds 58 38
Rebounds per game 2.3 2.1
Personal fouls 61 47
Disqualifications 0 -
Assists 71 55
Turnovers 38 33
Assist to turnover ratio 1.9 1.7
Steals 24 16
Blocks 1 1
Points 179 123
Points per game 7.2 6.8
Points per 40 min 11.0 10.1
Recent Results
Date Opponent/Event Result
Feb 3 Park- Gilbert W, 74-67
Feb 5 Embry-Riddle L, 84-71
Feb 9 at Saint Katherine L, 82-42
Feb 11 at Westcliff L, 84-71
Feb 16 La Sierra L, 74-71
Feb 18 Antelope Valley L, 109-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Multnomah L, 116-86 1 24 3-11 27.3 3-10 30.0 0-0 - 9
Nov 3 Holy Names University L, 93-81 1 21 1-7 14.3 1-4 25.0 0-0 - 3
Nov 4 Westmont (CA) L, 94-55 1 23 2-8 25.0 1-4 25.0 0-0 - 5
Nov 9 at Menlo L, 86-46 - 25 3-8 37.5 1-5 20.0 0-0 - 7
Nov 15 West Coast Baptist L, 107-102 1 25 4-10 40.0 3-7 42.9 2-2 100.0 13
Nov 19 at Oregon Tech L, 105-69 - 25 4-7 57.1 3-5 60.0 0-0 - 11
Nov 21 Simpson L, 88-68 - 22 4-7 57.1 4-7 57.1 0-0 - 12
Nov 22 at san francisco state University L, 96-80 - - - - - - - - -
Dec 1 Westcliff W, 99-92 1 30 3-6 50.0 2-5 40.0 0-0 - 8
Dec 3 Saint Katherine L, 93-62 1 25 3-7 42.9 1-5 20.0 0-0 - 7
Dec 8 Cal Maritime L, 99-90 1 18 2-4 50.0 2-3 66.7 0-0 - 6
Dec 18 at Chico State L, 94-53 1 21 3-7 42.9 2-3 66.7 0-0 - 8
Dec 20 at UC Merced L, 89-65 1 34 7-14 50.0 5-9 55.6 3-3 100.0 22
Jan 5 at Park- Gilbert L, 79-70 1 34 1-6 16.7 1-4 25.0 0-0 - 3
Jan 6 at Embry-Riddle L, 79-61 1 19 0-5 0.0 0-3 0.0 1-1 100.0 1
Jan 8 at Benedictine Mesa L, 81-70 1 27 1-6 16.7 0-5 0.0 0-0 - 2
Jan 12 at Antelope Valley L, 100-69 1 31 2-9 22.2 2-8 25.0 0-0 - 6
Jan 14 at La Sierra W, 78-77 1 42 8-17 47.1 7-14 50.0 0-0 - 23
Jan 19 UC Merced L, 88-48 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Jan 21 at Simpson L, 86-66 1 27 2-8 25.0 2-7 28.6 0-0 - 6
Jan 24 Dominican L, 99-79 - - - - - - - - -
Jan 28 at Cal Maritime L, 85-59 1 26 1-5 20.0 1-5 20.0 0-0 - 3
Feb 2 Benedictine Mesa W, 62-59 1 25 2-4 50.0 2-4 50.0 0-0 - 6
Feb 3 Park- Gilbert W, 74-67 1 32 1-7 14.3 0-5 0.0 0-0 - 2
Feb 5 Embry-Riddle L, 84-71 1 26 6-12 50.0 2-7 28.6 0-1 0.0 14
Feb 9 at Saint Katherine L, 82-42 1 16 0-3 0.0 0-2 0.0 0-0 - 0
Feb 11 at Westcliff L, 84-71 1 22 1-4 25.0 0-3 0.0 0-0 - 2
Feb 16 La Sierra L, 74-71 - - - - - - - - -
Feb 18 Antelope Valley L, 109-70 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Multnomah L, 116-86 1 24 0 0 0 3 0 - 1 0 0 -
Nov 3 Holy Names University L, 93-81 1 21 1 4 5 4 0 - 1 0 1 -
Nov 4 Westmont (CA) L, 94-55 1 23 0 1 1 0 0 - 0 0 1 -
Nov 9 at Menlo L, 86-46 - 25 0 5 5 2 2 1.0 2 0 4 -
Nov 15 West Coast Baptist L, 107-102 1 25 0 5 5 3 2 1.5 2 0 4 -
Nov 19 at Oregon Tech L, 105-69 - 25 0 1 1 0 0 - 2 0 3 -
Nov 21 Simpson L, 88-68 - 22 0 3 3 5 0 - 2 0 1 -
Nov 22 at san francisco state University L, 96-80 - - - - - - - - - - - -
Dec 1 Westcliff W, 99-92 1 30 0 3 3 4 1 4.0 0 0 4 -
Dec 3 Saint Katherine L, 93-62 1 25 0 1 1 2 1 2.0 0 0 3 -
Dec 8 Cal Maritime L, 99-90 1 18 0 0 0 1 0 - 2 0 3 -
Dec 18 at Chico State L, 94-53 1 21 1 2 3 4 1 4.0 0 0 1 0
Dec 20 at UC Merced L, 89-65 1 34 0 3 3 2 0 - 0 0 2 -
Jan 5 at Park- Gilbert L, 79-70 1 34 0 2 2 2 3 0.7 1 0 4 -
Jan 6 at Embry-Riddle L, 79-61 1 19 1 2 3 2 2 1.0 1 0 1 -
Jan 8 at Benedictine Mesa L, 81-70 1 27 0 3 3 7 1 7.0 0 0 4 -
Jan 12 at Antelope Valley L, 100-69 1 31 0 0 0 5 4 1.3 2 0 1 -
Jan 14 at La Sierra W, 78-77 1 42 0 1 1 3 4 0.8 2 0 3 -
Jan 19 UC Merced L, 88-48 1 31 0 3 3 1 1 1.0 2 0 3 -
Jan 21 at Simpson L, 86-66 1 27 0 2 2 3 3 1.0 0 0 3 -
Jan 24 Dominican L, 99-79 - - - - - - - - - - - -
Jan 28 at Cal Maritime L, 85-59 1 26 0 4 4 1 1 1.0 0 0 3 -
Feb 2 Benedictine Mesa W, 62-59 1 25 0 3 3 1 3 0.3 1 1 1 -
Feb 3 Park- Gilbert W, 74-67 1 32 0 1 1 6 3 2.0 2 0 4 -
Feb 5 Embry-Riddle L, 84-71 1 26 0 0 0 7 2 3.5 0 0 3 -
Feb 9 at Saint Katherine L, 82-42 1 16 1 0 1 2 2 1.0 0 0 4 -
Feb 11 at Westcliff L, 84-71 1 22 2 3 5 1 2 0.5 1 0 0 -
Feb 16 La Sierra L, 74-71 - - - - - - - - - - - -
Feb 18 Antelope Valley L, 109-70 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 19 3 14.9 1.0-3.6 27.5 0.6-2.5 23.4 0.1-0.2 66.7 2.7
2022-23 25 22 26.0 2.6-7.4 34.6 1.8-5.4 33.1 0.2-0.3 85.7 7.2
2023-24 5 - 20.4 1.6-7.6 21.1 1.0-5.6 17.9 0.6-0.8 75.0 4.8
2024-25 20 13 21.2 1.3-4.7 27.7 0.9-3.6 26.0 0.7-0.8 93.3 4.3
2024-25 20 13 21.2 1.3-4.7 27.7 0.9-3.6 26.0 0.7-0.8 93.3 4.3
2025-26 21 16 26.5 1.9-5.0 37.7 1.5-4.1 36.8 0.5-0.6 76.9 5.8
Total 90 54 22.4 1.7-5.5 31.9 1.2-4.1 30.2 0.4-0.5 83.3 5.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 19 3 283 19-69 27.5 11-47 23.4 2-3 66.7 51
2022-23 25 22 651 64-185 34.6 45-136 33.1 6-7 85.7 179
2023-24 5 - 102 8-38 21.1 5-28 17.9 3-4 75.0 24
2024-25 20 13 424 26-94 27.7 19-73 26.0 14-15 93.3 85
2024-25 20 13 424 26-94 27.7 19-73 26.0 14-15 93.3 85
2025-26 21 16 556 40-106 37.7 32-87 36.8 10-13 76.9 122
Total 90 54 2016 157-492 31.9 112-371 30.2 35-42 83.3 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 19 3 14.9 0.0-0.0 27.5 0.0-0.0 23.4 0.0-0.0 66.7 0.0
2022-23 25 22 26.0 0.0-0.0 34.6 0.0-0.0 33.1 0.0-0.0 85.7 0.0
2023-24 5 - 20.4 0.0-0.0 21.1 0.0-0.0 17.9 0.0-0.0 75.0 0.0
2024-25 20 13 21.2 0.0-0.0 27.7 0.0-0.0 26.0 0.0-0.0 93.3 0.0
2024-25 20 13 21.2 0.0-0.0 27.7 0.0-0.0 26.0 0.0-0.0 93.3 0.0
2025-26 21 16 26.5 2.9-7.6 37.7 2.3-6.3 36.8 0.7-0.9 76.9 8.8
Total 90 54 22.4 0.0-0.0 31.9 0.0-0.0 30.2 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 19 3 14.9 0.5 1.1 1.5 1.3 - 0.8 1.0 0.8 0.9 0.1
2022-23 25 22 26.0 0.2 2.1 2.3 2.4 0.0 2.8 1.5 1.9 1.0 0.0
2023-24 5 - 20.4 0.4 2.0 2.4 2.0 - 1.8 0.8 2.3 1.2 0.0
2024-25 20 13 21.2 0.1 2.0 2.1 2.1 0.0 1.9 0.8 2.3 0.8 0.1
2024-25 20 13 21.2 0.1 2.0 2.1 2.1 0.0 1.9 0.8 2.3 0.8 0.1
2025-26 21 16 26.5 0.4 1.5 2.0 1.8 0.0 3.1 2.0 1.5 1.0 0.1
Total 90 54 22.4 0.3 1.7 2.0 1.9 0.0 2.2 1.3 1.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 19 3 283 9 20 29 24 - 15 19 0.8 18 1
2022-23 25 22 651 6 52 58 61 0 71 38 1.9 24 1
2023-24 5 - 102 2 10 12 10 - 9 4 2.3 6 0
2024-25 20 13 424 2 40 42 42 0 37 16 2.3 15 2
2024-25 20 13 424 2 40 42 42 0 37 16 2.3 15 2
2025-26 21 16 556 9 32 41 38 0 65 43 1.5 21 2
Total 90 54 2016 28 154 182 175 0 197 120 1.6 84 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 19 3 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 25 22 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2023-24 5 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2024-25 20 13 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2024-25 20 13 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2025-26 21 16 26.5 0.6 2.3 2.9 2.7 0.0 4.7 3.1 1.5 1.5 0.1
Total 90 54 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 26.0 2.6-7.4 34.6 1.8-5.4 33.1 0.2-0.3 85.7 7.2
Conference 18 17 27.1 2.4-7.1 34.6 1.7-5.4 31.6 0.2-0.3 80.0 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.3 2.5-6.8 37.3 1.6-4.8 34.0 0.2-0.3 66.7 6.9
Away 14 12 26.6 2.6-7.9 32.7 1.9-5.9 32.5 0.3-0.3 100.0 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 32.3 3.5-8.5 41.2 2.8-7.0 39.3 0.0-0.0 - 9.8
Losses 21 18 24.9 2.4-7.2 33.1 1.6-5.1 31.5 0.3-0.3 85.7 6.7
-
October 1 1 24.0 3.0-11.0 27.3 3.0-10.0 30.0 0.0-0.0 - 9.0
November 6 3 23.5 3.0-7.8 38.3 2.2-5.3 40.6 0.3-0.3 100.0 8.5
December 5 5 25.6 3.6-7.6 47.4 2.4-5.0 48.0 0.6-0.6 100.0 10.2
January 8 8 29.6 1.9-7.4 25.4 1.6-6.0 27.1 0.1-0.1 100.0 5.5
February 5 5 24.2 2.0-6.0 33.3 0.8-4.2 19.0 0.0-0.2 0.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 651 64-185 34.6 45-136 33.1 6-7 85.7 179
Conference 18 17 487 44-127 34.6 31-98 31.6 4-5 80.0 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 278 28-75 37.3 18-53 34.0 2-3 66.7 76
Away 14 12 373 36-110 32.7 27-83 32.5 4-4 100.0 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 129 14-34 41.2 11-28 39.3 0-0 - 39
Losses 21 18 522 50-151 33.1 34-108 31.5 6-7 85.7 140
-
October 1 1 24 3-11 27.3 3-10 30.0 0-0 - 9
November 6 3 141 18-47 38.3 13-32 40.6 2-2 100.0 51
December 5 5 128 18-38 47.4 12-25 48.0 3-3 100.0 51
January 8 8 237 15-59 25.4 13-48 27.1 1-1 100.0 44
February 5 5 121 10-30 33.3 4-21 19.0 0-1 0.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 26.0 0.0-0.0 34.6 0.0-0.0 33.1 0.0-0.0 85.7 0.0
Conference 18 17 27.1 0.0-0.0 34.6 0.0-0.0 31.6 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.3 0.0-0.0 37.3 0.0-0.0 34.0 0.0-0.0 66.7 0.0
Away 14 12 26.6 0.0-0.0 32.7 0.0-0.0 32.5 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 32.3 0.0-0.0 41.2 0.0-0.0 39.3 0.0-0.0 - 0.0
Losses 21 18 24.9 0.0-0.0 33.1 0.0-0.0 31.5 0.0-0.0 85.7 0.0
-
October 1 1 24.0 0.0-0.0 27.3 0.0-0.0 30.0 0.0-0.0 - 0.0
November 6 3 23.5 0.0-0.0 38.3 0.0-0.0 40.6 0.0-0.0 100.0 0.0
December 5 5 25.6 0.0-0.0 47.4 0.0-0.0 48.0 0.0-0.0 100.0 0.0
January 8 8 29.6 0.0-0.0 25.4 0.0-0.0 27.1 0.0-0.0 100.0 0.0
February 5 5 24.2 0.0-0.0 33.3 0.0-0.0 19.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 26.0 0.2 2.1 2.3 2.4 0.0 2.8 1.5 1.9 1.0 0.0
Conference 18 17 27.1 0.2 1.9 2.1 2.6 - 3.1 1.8 1.7 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.3 0.1 2.2 2.3 2.5 - 3.1 1.2 2.6 1.1 0.1
Away 14 12 26.6 0.4 2.0 2.4 2.4 0.0 2.6 1.8 1.5 0.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 32.3 0.0 2.0 2.0 3.0 - 3.5 2.8 1.3 1.3 0.3
Losses 21 18 24.9 0.3 2.1 2.4 2.3 0.0 2.7 1.3 2.1 0.9 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 - 3.0 0.0 - 1.0 0.0
November 6 3 23.5 0.2 3.2 3.3 2.3 - 2.3 0.7 3.5 1.5 0.0
December 5 5 25.6 0.2 1.8 2.0 2.6 0.0 2.6 0.6 4.3 0.4 0.0
January 8 8 29.6 0.1 2.1 2.3 2.8 - 3.0 2.4 1.3 1.0 0.0
February 5 5 24.2 0.6 1.4 2.0 2.4 - 3.4 2.4 1.4 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 651 6 52 58 61 0 71 38 1.9 24 1
Conference 18 17 487 4 34 38 47 - 55 33 1.7 16 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 278 1 24 25 28 - 34 13 2.6 12 1
Away 14 12 373 5 28 33 33 0 37 25 1.5 12 0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 129 0 8 8 12 - 14 11 1.3 5 1
Losses 21 18 522 6 44 50 49 0 57 27 2.1 19 0
-
October 1 1 24 0 0 0 0 - 3 0 - 1 0
November 6 3 141 1 19 20 14 - 14 4 3.5 9 0
December 5 5 128 1 9 10 13 0 13 3 4.3 2 0
January 8 8 237 1 17 18 22 - 24 19 1.3 8 0
February 5 5 121 3 7 10 12 - 17 12 1.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 17 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 14 12 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 18 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0