Skip to navigation Skip to content Skip to footer

Pacific Union at La Sierra January 14, 2023

(2-16, 2-8)
78
(2-16, 2-8)
77
Final 1 2 OT T
Pacific Union 38 31 9 78
La Sierra 43 26 8 77

Box Score

Pacific Union
La Sierra

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 41 4-11 1-6 3-3 1 4 5 4 2 0 1 0 12
3 - Lorenzo Lentini 42 8-17 7-14 0-0 0 1 1 3 2 0 4 3 23
15 - Gyasi Farries 28 2-5 0-1 0-0 3 2 5 3 2 0 0 3 4
24 - Trayvon Little 14 2-3 0-1 0-0 0 2 2 0 0 0 1 4 4
42 - Shemarr Parker 37 5-9 3-4 0-1 1 1 2 7 0 0 2 3 13
RESERVES  
2 - Donald Jackson Jr 25 1-2 0-0 0-1 1 3 4 1 1 0 5 2 2
10 - Harkaran Sidhu 26 5-11 2-5 3-3 2 4 6 2 0 0 5 0 15
12 - Aaron Xavier 3 2-2 1-1 0-0 0 2 2 0 0 1 0 2 5
20 - David Castaneda 4 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
25 - Austin Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   29-60 14-32 6-8 9 20 29 20 7 1 21 19 78
    48.3% 43.8% 75.0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Elmer Reyes 16 1-2 1-2 0-0 0 2 2 2 0 0 1 1 3
15 - D'Lano Beckles 34 7-14 0-2 4-9 2 6 8 3 4 4 2 4 18
32 - Caleb Tinker 32 3-5 0-0 0-0 3 6 9 3 1 1 0 2 6
33 - Blake Bluitt 35 7-10 3-3 1-2 0 3 3 3 1 2 5 2 18
50 - Ethan Davis 7 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
RESERVES  
02 - Brandhon Thomas 17 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
11 - Luke Alviar 21 0-3 0-0 1-2 2 1 3 3 1 0 1 0 1
13 - Weston McKenney 29 3-9 2-6 0-0 0 2 2 2 4 0 4 3 8
14 - Tanner Kreitel 14 1-4 0-1 0-0 0 0 0 3 2 0 0 2 2
20 - Uriel Lejtman 18 5-6 0-1 3-5 1 2 3 4 1 0 1 1 13
44 - Tyler Davis 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 2 7 1 0
TOTALS   30-59 7-19 10-19 13 24 37 23 14 7 17 16 77
    50.8% 36.8% 52.6%  

Game Information

Date/Time: January 14, 2023 - 8:30 PM
Location: Riverside, Calif.
Technical fouls: Pacific Union-None ; La Sierra-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pacific Union La Sierra
Field Goal 29-60 30-59
Field Goal % 48.3% 50.8%
3 Point 14-32 7-19
3 Point % 43.8% 36.8%
Free Throw 6-8 10-19
Free Throw % 75.0% 52.6%
Rebounds 29 37
Assists 20 23
Turnovers 21 17
Points off Turnovers 27 27
2nd Chance Points 8 9
Points in the Paint 28 46
Fastbreak Points 0 0
Bench Points 22 27
Largest Lead 5 13
Time of Largest Lead 1st-18:31 1st-01:44
Trends Ties: 6; Lead Changes: 9
Field Goals %
Pacific Union
48.3%
50.8%
La Sierra
3 Point %
Pacific Union
43.8%
36.8%
La Sierra
Rebounds
Pacific Union
29
37
La Sierra
Turnovers
Pacific Union
21
17
La Sierra

Period1 Box Score

Pacific Union
La Sierra

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 17 2-6 0-4 1-1 1 1 2 3 0 0 0 0 5
3 - Lorenzo Lentini 17 2-5 1-3 0-0 0 0 0 1 1 0 1 1 5
15 - Gyasi Farries 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Trayvon Little 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
42 - Shemarr Parker 20 3-6 2-3 0-0 1 1 2 5 0 0 2 1 8
RESERVES  
2 - Donald Jackson Jr 12 0-0 0-0 0-0 1 0 1 0 0 0 3 2 0
10 - Harkaran Sidhu 16 5-8 2-2 3-3 2 3 5 1 0 0 4 0 15
12 - Aaron Xavier 3 2-2 1-1 0-0 0 2 2 0 0 1 0 2 5
20 - David Castaneda 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Austin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   14-27 6-13 4-4 5 9 14 10 1 1 11 9 38
    51.9% 46.2% 100.0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Elmer Reyes 11 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
15 - D'Lano Beckles 13 1-3 0-0 2-4 1 2 3 1 1 1 1 1 4
32 - Caleb Tinker 11 2-3 0-0 0-0 1 2 3 0 1 1 0 1 4
33 - Blake Bluitt 14 3-4 1-1 0-0 0 1 1 2 1 0 1 0 7
50 - Ethan Davis 7 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
RESERVES  
02 - Brandhon Thomas 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Luke Alviar 9 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1
13 - Weston McKenney 7 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
14 - Tanner Kreitel 9 1-3 0-1 0-0 0 0 0 3 2 0 0 1 2
20 - Uriel Lejtman 10 4-4 0-0 3-5 1 0 1 3 1 0 1 1 11
44 - Tyler Davis 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   16-28 4-10 7-12 3 8 11 12 7 2 4 7 43
    57.1% 40.0% 58.3%  

Period2 Box Score

Pacific Union
La Sierra

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 19 1-2 0-0 0-0 0 3 3 1 2 0 1 0 2
3 - Lorenzo Lentini 20 6-12 6-11 0-0 0 0 0 2 1 0 3 2 18
15 - Gyasi Farries 16 2-4 0-1 0-0 3 1 4 3 2 0 0 1 4
24 - Trayvon Little 10 2-3 0-1 0-0 0 1 1 0 0 0 1 2 4
42 - Shemarr Parker 12 1-2 1-1 0-0 0 0 0 2 0 0 0 2 3
RESERVES  
2 - Donald Jackson Jr 8 0-1 0-0 0-1 0 3 3 1 0 0 1 0 0
10 - Harkaran Sidhu 9 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - David Castaneda 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
25 - Austin Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-27 7-17 0-1 3 9 12 10 5 0 8 9 31
    44.4% 41.2% 0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Elmer Reyes 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - D'Lano Beckles 16 6-10 0-1 0-3 1 3 4 1 2 2 1 2 12
32 - Caleb Tinker 16 1-1 0-0 0-0 1 2 3 2 0 0 0 1 2
33 - Blake Bluitt 16 2-4 2-2 1-2 0 1 1 1 0 2 4 2 7
50 - Ethan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Brandhon Thomas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luke Alviar 12 0-2 0-0 0-0 2 0 2 2 0 0 1 0 0
13 - Weston McKenney 17 1-4 1-2 0-0 0 1 1 2 4 0 2 1 3
14 - Tanner Kreitel 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Uriel Lejtman 8 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
44 - Tyler Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-24 3-6 1-5 4 10 14 9 6 4 9 7 26
    45.8% 50.0% 20.0%  

Period3 Box Score

Pacific Union
La Sierra

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 5 1-3 1-2 2-2 0 0 0 0 0 0 0 0 5
3 - Lorenzo Lentini 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Gyasi Farries 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Trayvon Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Shemarr Parker 5 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Donald Jackson Jr 5 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Harkaran Sidhu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - David Castaneda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Austin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 1-2 2-3 0 1 1 0 1 0 1 1 9
    50.0% 50.0% 66.7%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Elmer Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D'Lano Beckles 5 0-1 0-1 2-2 0 1 1 1 1 1 0 1 2
32 - Caleb Tinker 5 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
33 - Blake Bluitt 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
50 - Ethan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Brandhon Thomas 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Luke Alviar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Weston McKenney 5 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
14 - Tanner Kreitel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Uriel Lejtman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Tyler Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   3-7 0-3 2-2 1 4 5 2 1 1 3 2 8
    42.9% 0% 100.0%