Skip to navigation Skip to content Skip to footer

Pacific Union at Menlo November 9, 2022

(0-4, 0-0)
46
(4-1, 0-0)
86
Final 1 2 T
Pacific Union 28 18 46
Menlo 31 55 86

Box Score

Pacific Union
Menlo

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 22 1-4 0-1 0-0 1 2 3 0 1 0 2 2 2
10 - Harkaran Sidhu 20 1-3 0-1 0-0 0 0 0 0 0 0 2 3 2
13 - Anthony Lopez 21 4-7 0-1 3-5 0 1 1 1 3 0 3 1 11
15 - Gyasi Farries 13 0-1 0-1 1-3 1 0 1 0 0 0 0 1 1
22 - Kyle Durham 22 3-9 1-3 2-4 1 2 3 0 0 0 1 2 9
RESERVES  
3 - Lorenzo Lentini 25 3-8 1-5 0-0 0 5 5 2 2 0 2 4 7
11 - Sterlen Thomas 22 1-7 1-4 0-0 0 1 1 2 0 0 1 0 3
20 - David Castaneda 7 0-0 0-0 2-4 0 0 0 0 0 0 0 2 2
24 - Trayvon Little 10 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
25 - Austin Moore 8 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
40 - Connor Virnig 5 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
42 - Shemarr Parker 24 2-9 0-1 3-4 0 3 3 0 0 0 2 2 7
TM - Team 0 0 0 0 1
TOTALS   16-55 3-19 11-20 4 19 23 5 6 0 14 21 46
    29.1% 15.8% 55.0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Harrison Bonner 22 3-5 1-1 0-0 1 4 5 4 1 1 2 3 7
4 - Kaito Williams 23 0-9 0-9 0-0 0 5 5 3 0 0 2 1 0
10 - Patrick Ryan 27 9-12 0-0 3-4 6 3 9 3 1 2 0 0 21
31 - Kareem Rowe 19 2-5 0-3 0-1 0 2 2 1 0 0 1 2 4
33 - Corey Le'aupepe 20 5-8 0-1 0-0 2 3 5 1 0 2 2 3 10
RESERVES  
02 - Riley Robinson 6 2-5 1-3 0-1 0 0 0 2 0 0 0 1 5
3 - Riles Neff 9 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Khalid Price 14 0-2 0-1 1-3 0 4 4 1 3 0 0 0 1
11 - Nick High 14 2-2 1-1 0-0 1 1 2 2 1 2 1 1 5
12 - Evan Dirksen 10 2-2 2-2 0-0 0 3 3 0 1 0 0 0 6
22 - Brayden Iuli 14 2-5 0-3 0-2 0 1 1 2 1 0 3 3 4
25 - Michael Moreno 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Seaman 18 9-12 0-0 2-3 3 5 8 1 0 1 1 2 20
34 - Ziggy Lauese 2 1-1 0-0 1-2 2 1 3 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   37-69 5-24 7-16 16 33 49 22 8 8 13 17 86
    53.6% 20.8% 43.8%  

Game Information

Date/Time: November 9, 2022 - 7:30 PM
Location: Atherton, CA
Technical fouls: Pacific Union-1 ( Sterlen Thomas) ; Menlo-None .
Officials: ,,
Attendance: 209

Play By Play

Team Stats

Team Statistics

Stat Pacific Union Menlo
Field Goal 16-55 37-69
Field Goal % 29.1% 53.6%
3 Point 3-19 5-24
3 Point % 15.8% 20.8%
Free Throw 11-20 7-16
Free Throw % 55.0% 43.8%
Rebounds 23 49
Assists 5 22
Turnovers 14 13
Points off Turnovers 9 19
2nd Chance Points 2 19
Points in the Paint 26 64
Fastbreak Points 0 0
Bench Points 21 44
Largest Lead 0 40
Time of Largest Lead - 2nd-00:40
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pacific Union
29.1%
53.6%
Menlo
3 Point %
Pacific Union
15.8%
20.8%
Menlo
Rebounds
Pacific Union
23
49
Menlo
Turnovers
Pacific Union
14
13
Menlo

Period1 Box Score

Pacific Union
Menlo

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 12 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
10 - Harkaran Sidhu 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
13 - Anthony Lopez 11 1-4 0-1 3-3 0 1 1 1 3 0 2 1 5
15 - Gyasi Farries 8 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
22 - Kyle Durham 11 3-7 1-2 0-2 1 2 3 0 0 0 0 0 7
RESERVES  
3 - Lorenzo Lentini 11 3-4 1-2 0-0 0 1 1 1 1 0 1 1 7
11 - Sterlen Thomas 12 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
20 - David Castaneda 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Trayvon Little 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Austin Moore 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
40 - Connor Virnig 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
42 - Shemarr Parker 13 2-7 0-1 2-2 0 2 2 0 0 0 1 1 6
TM - Team 0 0 0 0 1
TOTALS   10-31 3-12 5-7 4 11 15 3 4 0 5 10 28
    32.3% 25.0% 71.4%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Harrison Bonner 12 2-3 1-1 0-0 0 2 2 1 0 1 2 1 5
4 - Kaito Williams 15 0-4 0-4 0-0 0 4 4 2 0 0 1 1 0
10 - Patrick Ryan 19 5-8 0-0 3-4 4 1 5 2 1 2 0 0 13
31 - Kareem Rowe 13 1-3 0-2 0-1 0 1 1 1 0 0 0 1 2
33 - Corey Le'aupepe 16 4-7 0-1 0-0 1 1 2 1 0 1 1 1 8
RESERVES  
02 - Riley Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Riles Neff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khalid Price 7 0-0 0-0 1-3 0 2 2 0 1 0 0 0 1
11 - Nick High 4 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
12 - Evan Dirksen 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Brayden Iuli 6 0-2 0-2 0-2 0 0 0 0 0 0 3 2 0
25 - Michael Moreno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Seaman 4 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
34 - Ziggy Lauese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 1-10 4-10 7 12 19 7 3 5 8 6 31
    43.3% 10.0% 40.0%  

Period2 Box Score

Pacific Union
Menlo

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ricky Hamilton-Holland 10 1-3 0-0 0-0 0 0 0 0 1 0 2 1 2
10 - Harkaran Sidhu 12 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
13 - Anthony Lopez 10 3-3 0-0 0-2 0 0 0 0 0 0 1 0 6
15 - Gyasi Farries 5 0-0 0-0 1-3 0 0 0 0 0 0 0 0 1
22 - Kyle Durham 11 0-2 0-1 2-2 0 0 0 0 0 0 1 2 2
RESERVES  
3 - Lorenzo Lentini 14 0-4 0-3 0-0 0 4 4 1 1 0 1 3 0
11 - Sterlen Thomas 10 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
20 - David Castaneda 3 0-0 0-0 2-4 0 0 0 0 0 0 0 0 2
24 - Trayvon Little 6 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
25 - Austin Moore 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Connor Virnig 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Shemarr Parker 11 0-2 0-0 1-2 0 1 1 0 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   6-24 0-7 6-13 0 8 8 2 2 0 9 10 18
    25.0% 0% 46.2%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Harrison Bonner 10 1-2 0-0 0-0 1 2 3 3 1 0 0 2 2
4 - Kaito Williams 8 0-5 0-5 0-0 0 1 1 1 0 0 1 0 0
10 - Patrick Ryan 8 4-4 0-0 0-0 2 2 4 1 0 0 0 0 8
31 - Kareem Rowe 6 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
33 - Corey Le'aupepe 4 1-1 0-0 0-0 1 2 3 0 0 1 1 2 2
RESERVES  
02 - Riley Robinson 6 2-5 1-3 0-1 0 0 0 2 0 0 0 1 5
3 - Riles Neff 9 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Khalid Price 7 0-2 0-1 0-0 0 2 2 1 2 0 0 0 0
11 - Nick High 10 2-2 1-1 0-0 0 1 1 2 1 1 0 1 5
12 - Evan Dirksen 5 2-2 2-2 0-0 0 3 3 0 0 0 0 0 6
22 - Brayden Iuli 8 2-3 0-1 0-0 0 1 1 2 1 0 0 1 4
25 - Michael Moreno 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Seaman 14 8-9 0-0 2-3 2 4 6 1 0 1 1 2 18
34 - Ziggy Lauese 2 1-1 0-0 1-2 2 1 3 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   24-39 4-14 3-6 8 21 29 15 5 3 5 11 55
    61.5% 28.6% 50.0%