Official Volleyball Box Score
Pacific Union (CA) at. Lewis-Clark State
8/22/2024 at 10:00 AM @ Lewiston, Idaho(P1FCU Activity Cente)

Pacific Union (CA) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Diamen Brown........ * 3 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
05 Sesa Lumas.......... * 3 4 5 20 -.050 1 1 1 3 10 0 1 0 0 5.5
06 Reese Rogers........ 3 0 2 3 -.667 0 0 0 0 5 0 0 0 0 0.0
07 Olivia Newman....... 3 1 1 2 .000 3 0 0 0 12 0 0 0 0 1.0
08 Madison Kindred..... * 3 5 4 16 .062 1 0 0 2 4 0 0 0 0 5.0
10 Izzy Bandy.......... * 3 2 0 15 .133 0 0 0 0 0 0 0 0 0 2.0
11 Ryin Le............. 3 0 0 6 .000 9 1 1 0 9 0 0 0 0 1.0
14 Jaylee Mills........ * 3 3 7 20 -.200 0 1 0 0 1 1 3 0 0 6.5
15 Alyssa Islas........ * 3 1 2 6 -.167 7 2 0 0 8 0 0 0 0 3.0
16 Makenna Tutthill.... 3 4 4 14 .000 0 0 0 0 1 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 28 113 -.044 21 5 2 5 51 1 6 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 33 -.152
2 9 11 43 -.047
3 10 8 37 .054
SET SCORES 1 2 3 TEAM RECORDS
Pacific Union (CA).. (0) 11 21 18 0-1, 0-0
Lewis-Clark State... (3) 25 25 25 3-1, 0-0
Lewis-Clark State (3-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Abbey Neff.......... 2 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
02 Ella Stosich........ 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
03 Abby Beaton......... * 3 3 3 13 .000 0 0 0 0 2 0 1 0 0 3.5
04 Esther Kailiponi.... 2 2 0 2 1.000 9 0 1 0 2 0 0 0 0 2.0
05 Hallie Seaman....... * 3 5 2 12 .250 0 0 0 0 1 0 2 0 0 6.0
06 Taylor Boyce........ 3 3 3 17 .000 1 0 0 0 2 1 0 0 0 4.0
07 Kate Schneider...... 2 2 3 7 -.143 0 0 0 0 0 0 1 0 0 2.5
08 Teagan Scott........ * 3 0 0 0 .000 19 0 0 0 7 0 0 0 0 0.0
09 Gianna Anderson..... 3 2 1 9 .111 0 1 1 1 3 0 0 1 0 3.0
10 Missy Mortensen..... * 3 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
13 Hannah Dotson....... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Anna Merrill........ 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
15 Natany Felix Guimaraes 3 0 0 2 .000 5 0 2 2 17 0 0 0 0 0.0
17 Karissa Lindner..... 1 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
18 Juliauna Forgach Aguilar * 3 17 1 40 .400 0 0 0 1 4 0 0 0 0 17.0
20 Makenzie Stout...... * 3 0 0 0 .000 0 1 0 1 10 0 0 0 0 1.0
21 Katie Rainville..... 3 0 0 1 .000 0 0 1 0 2 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 118 .203 39 5 6 5 58 1 6 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 35 .286
2 13 7 42 .143
3 12 4 41 .195
Site: Lewiston, Idaho (P1FCU Activity Cente)
Date: 8/22/2024 Attend: 74 Time: 1:29
Referees: Shawn Ottosen,Paula Stout
* = Starter